12+ Mon-Sun, 6a-12mid Pop: 171,200
| Station | Format | Owner | SE24 | OC24 | NO24 | DE24 |
|---|---|---|---|---|---|---|
| WRBR-FM | Rock | Federated Media | 10.2 | 9.9 | 9.8 | 9.6 |
| WNDV-FM | CHR | Sound Management | 9.1 | 9.3 | 9.0 | 9.6 |
| WBYT-FM | Country | Federated Media | 11.1 | 11.0 | 9.6 | 8.7 |
| WNSN-FM | AC | Mid-West Family | 7.1 | 6.9 | 6.4 | 6.1 |
| WYXX-FM | Classic Rock | Sound Management | 6.8 | 6.3 | 5.8 | 6.0 |
| WAWC-FM | Classic Country | Kensington Digital Media | 3.5 | 4.1 | 4.5 | 5.4 |
| WFRN-FM | Contemporary Christian | Progressive Broadcasting | 5.1 | 4.0 | 4.1 | 3.8 |
| WUBU-FM | Urban AC | Sound Management | 3.3 | 3.8 | 3.7 | 3.6 |
| WAOR-FM | AC | Federated Media | 3.4 | 3.3 | 3.4 | 3.6 |
| WSMK-FM | Rhythmic AC | Marion R. Williams | 6.0 | 5.6 | 4.1 | 3.4 |
| WTRC-FM | Talk | Federated Media | 3.6 | 3.6 | 3.7 | 3.4 |
| WRKR-FM | Rock | Townsquare Media | 2.3 | 2.8 | 3.5 | 3.4 |
| WVPE-FM | News/Talk | Elkhart Community Schools | 2.1 | 2.1 | 2.5 | 3.2 |
| WHPZ-FM/WHPD-FM/WHME-FM | Contemporary Christian | Family Broadcasting Corporation | 1.9 | 3.3 | 3.6 | 3.1 |
| WQLQ-FM | Modern Rock | Mid-West Family | 2.9 | 3.1 | 3.0 | 2.8 |
| WZOC-FM | Classic Hits | Mid-West Family | 2.8 | 2.7 | 2.8 | 2.5 |
| WTHD-FM | Country | Swick Broadcasting | 1.3 | 1.5 | 2.2 | 2.5 |
| WRSW-FM | Classic Hits | Kensington Digital Media | 2.2 | 2.3 | 2.3 | 2.3 |
| WBET-FM | Classic Hits | Swick Broadcasting | 1.8 | 1.7 | 1.9 | 2.0 |
| WMEE-FM | Hot AC | Federated Media | 0.9 | 1.0 | 1.4 | 1.5 |
| WKZO-AM | News/Talk | Midwest Communications | 0.9 | 0.8 | 1.0 | 1.0 |
| WAUS-FM | Classical | Andrews University | 0.7 | 0.7 | 0.9 | 0.9 |
| WSCR-AM | Sports | Audacy | 0.9 | 1.2 | 0.9 | 0.8 |
| WTRC-AM | Talk | Federated Media | 0.8 | 0.8 | 0.7 | 0.8 |
| WGCS-FM | Americana | Goshen College | 0.8 | 0.6 | 0.6 | 0.5 |
| WIND-AM | Talk | Salem Media | 0.8 | 0.5 | 0.5 | 0.5 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings





