12+ Mon-Sun, 6a-12mid Pop: 1,458,700
| Station | Format | Owner | Oct 25 | Nov 25 | Dec 25 | Jan 26 |
|---|---|---|---|---|---|---|
| WQMG FM | Urban AC | Audacy | 10.4 | 10.2 | 10.2 | 10.7 |
| WJMH FM | Hip Hop | Audacy | 10.8 | 10.2 | 9.5 | 8.9 |
| WSMW FM | Adult Hits | Audacy | 9.5 | 9.3 | 8.8 | 8.3 |
| WMAG FM | AC | iHeartMedia | 6.2 | 6.6 | 7.4 | 7.6 |
| WKZL FM | CHR | Dick Broadcasting | 7.4 | 7.7 | 7.0 | 7.0 |
| WKRR FM | Classic Rock | Dick Broadcasting | 6.5 | 6.4 | 6.3 | 5.9 |
| WTQR FM | Country | iHeart Media | 5.6 | 5.2 | 4.8 | 4.8 |
| WPAW FM | Country | Audacy | 4.7 | 4.7 | 4.3 | 3.7 |
| WPTI FM | Talk | iHeartMedia | 2.9 | 2.9 | 3.4 | 3.6 |
| WWLV FM | Contemporary Christian | Educational Media Foundation | 3.0 | 3.1 | 2.9 | 3.4 |
| WMKS FM | CHR | iHeartMedia | 1.8 | 1.9 | 2.1 | 2.4 |
| WEND FM | Modern Rock | iHeartMedia | 2.2 | 1.8 | 2.0 | 2.4 |
| WYMY FM | Regional Mexican | Curtis Media | 2.3 | 2.4 | 2.4 | 2.2 |
| WVBZ FM | Classic Rock | iHeartMedia | 2.1 | 2.3 | 2.3 | 2.1 |
| WKKT FM | Country | iHeartMedia | 1.5 | 1.4 | 1.7 | 2.1 |
| WUNC FM | News/Talk | University of North Carolina at Chapel Hill | 1.9 | 1.9 | 1.9 | 2.0 |
| WFDD FM | News/Talk | Wake Forest University | 1.5 | 1.6 | 1.6 | 1.7 |
| WQDR FM | Country | Curtis Media | 1.0 | 1.1 | 1.3 | 1.5 |
| WBRF FM | Classic Country | Twin County Broadcasting | 1.0 | 1.2 | 1.2 | 1.3 |
| WSJS AM | Talk | Truth Broadcasting | 1.0 | 1.0 | 1.0 | 1.1 |
| WNAA FM | Variety | North Carolina A&T University | 1.2 | 0.8 | 0.9 | 0.9 |
| WBBB FM | Adult Hits | Curtis Media | 0.5 | 0.6 | 0.7 | 0.9 |
| WDCG FM | CHR | iHeartMedia | 0.5 | 0.6 | 0.7 | 0.9 |
| WPOL AM/WKEW AM | Inspirational Gospel | Truth Broadcasting | 1.1 | 1.1 | 0.9 | 0.8 |
| WKVK FM | Contemporary Christian | Educational Media Foundation | 0.7 | 1.0 | 0.9 | 0.8 |
| WROV FM | Classic Rock | iHeartMedia | 0.6 | 0.7 | 0.8 | 0.8 |
| WRFX FM | Classic Rock | iHeartMedia | 0.5 | 0.6 | 0.8 | 0.8 |
| WTRU AM | Religion | Truth Broadcasting | 0.7 | 0.6 | 0.7 | 0.7 |
| WZOO-AM | Classic Hits | RCR of Randolf County | 0.5 | 0.5 | 0.6 | 0.7 |
| WBFJ FM | Contemporary Christian | Triad Family Network | 0.7 | 0.6 | 0.6 | 0.6 |
| WTOB AM/WWBG AM | Classic Hits | Twin City Broadcasting | 0.3 | 0.4 | 0.5 | 0.5 |
| WHPE FM | Religion | Bible Broadcasting Network | 0.5 | 0.4 | 0.4 | 0.5 |
| WNCB FM | Country | iHeartMedia | 0.3 | 0.3 | 0.4 | 0.5 |
| WLJF-LP | Inspirational Gospel | Love & Faith Christian Fellowship | 0.3 | 0.3 | 0.4 | 0.5 |
| WXRI FM/WTJY FM | Southern Gospel | Baker Family Stations | 0.4 | 0.5 | 0.5 | 0.4 |
| WBAG-AM | Talk | Gray Broadcasting | 0.4 | 0.5 | 0.5 | 0.4 |
| WAKG FM | Country | Piedmont Broadcasting | 0.3 | 0.3 | 0.4 | 0.3 |
| WPEG FM | Urban Contemporary | Beasley Media Group | 0.4 | 0.4 | 0.3 | 0.3 |
| WSML AM | Country | Alamance Media Partners | 0.3 | 0.3 | 0.3 | 0.3 |
| WCOG-AM | Classic Hits | Twin City Broadcasting | 0.3 | 0.3 | 0.3 | |
| WIST-FM | Regional Mexican | Norsan Media | 0.3 | 0.2 | 0.2 | 0.2 |
| WSNC-FM | Jazz | Winston-Salem University | 0.1 | 0.1 | 0.2 | 0.2 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings





