12+ Mon-Sun, 6a-12mid Pop: 1,458,700
| Station | Format | Owner | July 25 | Aug 25 | Sep 25 | Oct 25 |
|---|---|---|---|---|---|---|
| Station | Format | Owner | JL25 | AU25 | SE25 | OC25 |
| WJMH FM | Hip Hop | Audacy | 10.6 | 10.7 | 11.6 | 10.8 |
| WQMG FM | Urban AC | Audacy | 10.9 | 11.3 | 11.2 | 10.4 |
| WSMW FM | Adult Hits | Audacy | 9.1 | 9.7 | 9.4 | 9.5 |
| WKZL FM | CHR | Dick Broadcasting | 6.9 | 6.8 | 7.0 | 7.4 |
| WKRR FM | Classic Rock | Dick Broadcasting | 6.8 | 6.2 | 6.2 | 6.5 |
| WMAG FM | AC | iHeartMedia | 6.1 | 6.4 | 6.1 | 6.2 |
| WTQR FM | Country | iHeart Media | 5.4 | 5.4 | 5.5 | 5.6 |
| WPAW FM | Country | Audacy | 5.4 | 5.3 | 5.3 | 4.7 |
| WWLV FM | Contemporary Christian | Educational Media Foundation | 4.9 | 4.6 | 4.1 | 3.0 |
| WPTI FM | Talk | iHeartMedia | 2.0 | 2.0 | 2.6 | 2.9 |
| WYMY FM | Regional Mexican | Curtis Media | 2.0 | 2.0 | 1.8 | 2.3 |
| WEND FM | Modern Rock | iHeartMedia | 2.2 | 2.5 | 2.3 | 2.2 |
| WVBZ FM | Classic Rock | iHeartMedia | 2.2 | 2.1 | 2.2 | 2.1 |
| WUNC FM | News/Talk | University of North Carolina at Chapel Hill | 1.3 | 1.2 | 1.2 | 1.9 |
| WMKS FM | CHR | iHeartMedia | 1.8 | 1.8 | 1.9 | 1.8 |
| WFDD FM | News/Talk | Wake Forest University | 1.5 | 1.4 | 1.5 | 1.5 |
| WKKT FM | Country | iHeartMedia | 0.8 | 1.1 | 1.3 | 1.5 |
| WNAA FM | Variety | North Carolina A&T University | 1.5 | 1.0 | 1.2 | 1.2 |
| WPOL AM/WKEW AM | Inspirational Gospel | Truth Broadcasting | 1.0 | 1.0 | 1.0 | 1.1 |
| WBRF FM | Classic Country | Twin County Broadcasting | 1.1 | 1.1 | 0.9 | 1.0 |
| WQDR FM | Country | Curtis Media | 0.7 | 0.7 | 0.9 | 1.0 |
| WSJS AM | Talk | Truth Broadcasting | 0.5 | 0.7 | 0.8 | 1.0 |
| WKVK FM | Contemporary Christian | Educational Media Foundation | 1.1 | 0.9 | 0.8 | 0.7 |
| WTRU AM | Religion | Truth Broadcasting | 0.9 | 0.8 | 0.8 | 0.7 |
| WBFJ FM | Contemporary Christian | Triad Family Network | 0.8 | 0.8 | 0.6 | 0.7 |
| WROV FM | Classic Rock | iHeartMedia | 0.6 | 0.6 | 0.6 | 0.6 |
| WBBB FM | Adult Hits | Curtis Media | 0.4 | 0.5 | 0.6 | 0.5 |
| WHPE FM | Religion | Bible Broadcasting Network | 0.4 | 0.4 | 0.5 | 0.5 |
| WRFX FM | Classic Rock | iHeartMedia | 0.4 | 0.4 | 0.5 | 0.5 |
| WZOO-AM | Classic Hits | RCR of Randolf County | 0.3 | 0.4 | 0.4 | 0.5 |
| WDCG FM | CHR | iHeartMedia | 0.4 | 0.3 | 0.4 | 0.5 |
| WXRI FM/WTJY FM | Southern Gospel | Baker Family Stations | 0.4 | 0.5 | 0.5 | 0.4 |
| WBAG-AM | Talk | Gray Broadcasting | 0.3 | 0.3 | 0.4 | 0.4 |
| WPEG FM | Urban Contemporary | Beasley Media Group | 0.4 | 0.3 | 0.3 | 0.4 |
| WNCB FM | Country | iHeartMedia | 0.6 | 0.6 | 0.4 | 0.3 |
| WTOB AM/WWBG AM | Classic Hits | Twin City Broadcasting | 0.5 | 0.4 | 0.3 | 0.3 |
| WLJF-LP | Inspirational Gospel | Love & Faith Christian Fellowship | 0.3 | 0.4 | 0.3 | 0.3 |
| WSML AM | Country | Alamance Media Partners | 0.4 | 0.3 | 0.3 | 0.3 |
| WAKG FM | Country | Piedmont Broadcasting | 0.2 | 0.3 | 0.3 | |
| WIST-FM | Regional Mexican | Norsan Media | 0.3 | |||
| WWLV-HD2 | Soft Christian | Educational Media Foundation | 0.3 | 0.2 | 0.1 | 0.2 |
| WSNC-FM | Jazz | Winston-Salem University | 0.2 | 0.1 | 0.1 | 0.1 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings




