12+ Mon-Sun, 6a-12mid Pop: 94,900
| Station | Format | Owner | FA22 | FA23 | FA24 | FA25 |
|---|---|---|---|---|---|---|
| KWXX-FM | Island | New West | 26.2 | 27.6 | 31.4 | 31.2 |
| KKBG-FM | AC | Pacific Media Group | 11.7 | 9.0 | 10.1 | 9.9 |
| KHBC-FM | Hot AC | Resonate Hawaii | 12.3 | 9.1 | 9.3 | 9.4 |
| KNWB-FM | Classic Hits | New West | 6.7 | 5.4 | 8.7 | 8.3 |
| KPVS-FM | CHR | Pacific Media Group | 6.0 | 6.6 | 6.4 | 6.1 |
| KAPA-FM | Hawaiian | Pacific Media Group | 5.9 | 6.2 | 7.8 | 5.9 |
| KANO-FM | News/Talk | Hawaii Public Radio | 6.7 | 6.8 | 7.7 | 5.7 |
| KOPI-FM | Hawaiian | Hawaii Island Radio | 1.0 | 4.2 | ||
| KKOA-FM | Country | Hawaii Island Radio | 4.5 | 4.0 | 1.3 | 2.9 |
| KLHY-FM | Contemporary Christian | Educational Media Foundation | 1.9 | 3.3 | 1.5 | 2.4 |
| KHNU-FM | Oldies | Hawaii Island Radio | 2.4 | 2.4 | 2.2 | 2.1 |
| KAHU-FM | News/Talk | Hawaii Public Radio | 1.8 | 3.3 | 2.5 | 1.3 |
| KPUA-AM | News/Talk/Sports | New West | 1.2 | 1.6 | 1.9 | 1.3 |
| KIPA-AM | Religion | CSN International | 1.3 | 2.5 | 2.2 | 0.9 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings



