12+ Mon-Sun, 6a-12mid Pop: 95,800
| Station | Format | Owner | SE24 | OC24 | NO24 | DE24 |
|---|---|---|---|---|---|---|
| KLAZ-FM | Hot AC | US Stations | 9.9 | 11.2 | 10.6 | 12.2 |
| KQUS-FM | Country | US Stations | 9.5 | 9.9 | 9.9 | 8.6 |
| KSSN-FM | Country | iHeartMedia | 8.0 | 7.6 | 7.2 | 7.2 |
| KLXQ-FM | Classic Rock | US Stations | 4.8 | 4.8 | 4.8 | 5.9 |
| KMJX-FM | Classic Country | iHeartMedia | 6.1 | 6.3 | 5.6 | 5.6 |
| KKPT-FM | Classic Rock | Signal Media | 4.8 | 4.4 | 5.2 | 5.5 |
| KIPR-FM | Urban Contemporary | Cumulus Media | 5.3 | 4.8 | 5.2 | 5.2 |
| KDJE-FM | Rock | iHeartMedia | 5.4 | 5.1 | 4.7 | 4.9 |
| KVRE-FM | Adult Standards | Caddo Broadcasting | 6.0 | 5.8 | 4.7 | 4.7 |
| KHKN-FM | CHR | iHeartMedia | 3.1 | 3.7 | 3.6 | 3.9 |
| KLBL-FM | Classic Hits | US Stations | 3.4 | 5.4 | 4.2 | 3.8 |
| KUAR-FM | News/Talk | University of Arkansas | 2.9 | 2.8 | 3.2 | 3.6 |
| KARN-FM | News/Talk | Cumulus Media | 4.2 | 4.0 | 4.2 | 3.5 |
| KLRO-FM | Contemporary Christian | Educational Media Foundation | 5.6 | 4.5 | 4.0 | 3.2 |
| KPWA-FM/KHHS-FM | Religion | Houston Christian Broadcasters | 2.6 | 1.8 | 2.9 | 2.9 |
| KLAL-FM | CHR | Cumulus Media | 2.9 | 2.9 | 2.7 | 2.8 |
| KALR-FM | Christian AC | Educational Media Foundation | 1.6 | 1.6 | 1.8 | 2.1 |
| KURB-FM | Hot AC | Cumulus Media | 2.8 | 2.2 | 2.0 | 1.7 |
| KABZ-FM | Sports | Signal Media | 3.5 | 3.4 | 3.2 | 1.6 |
| KZNG-AM | Oldies | US Stations | 1.1 | 0.7 | 0.6 | 0.7 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings


