12+ Mon-Sun, 6a-12mid Pop: 184,200
| Station | Format | Owner | AU25 | SE25 | OC25 | NO25 |
|---|---|---|---|---|---|---|
| WZLD-FM | Urban Contemporary | iHeartMedia | 12.6 | 12.7 | 12.6 | 12.7 |
| WBBN-FM | Country | Blakeney Communications | 11.6 | 10.9 | 11.1 | 11.2 |
| WJKX-FM | Urban AC | iHeartMedia | 11.2 | 11.3 | 9.8 | 8.9 |
| WXRR-FM | Classic Rock | Blakeney Communications | 8.2 | 8.0 | 8.8 | 7.8 |
| WZKX-FM | Country | JLE, Inc. | 5.5 | 6.4 | 5.5 | 5.8 |
| WNSL-FM | CHR | iHeartMedia | 6.6 | 5.7 | 5.0 | 4.5 |
| WLVZ-FM | Contemporary Christian | Educational Media Foundation | 2.0 | 2.6 | 3.8 | 4.3 |
| WLAU-FM/WFMM-FM | Talk | Telesouth Communications | 3.4 | 3.5 | 3.6 | 4.3 |
| WKZW-FM | AC | Blakeney Communications | 3.7 | 2.7 | 3.0 | 3.5 |
| WMXI-FM | Talk | Eagle Broadcasting | 2.2 | 1.3 | 2.2 | 2.5 |
| WKNN-FM | Country | iHeartMedia | 2.0 | 1.7 | 1.9 | 2.5 |
| WMAW-FM | News/Talk | Mississippi Authority for Educational TV | 2.2 | 2.1 | 1.9 | 2.1 |
| WKZW-HD2 | Rhythmic Oldies | Blakeney Communications | 1.8 | 2.3 | 2.0 | 2.0 |
| WJMG-FM | Urban Contemporary | Circuit Broadcasting | 2.4 | 2.4 | 2.2 | 1.9 |
| WZNF-FM | CHR | JLE, Inc. | 2.1 | 2.0 | 1.9 | 1.9 |
| WKXI-FM | Urban AC | Alpha Media | 2.3 | 1.6 | 2.2 | 1.7 |
| WBBL-FM | Southern Gospel | Blakeney Communications | 0.7 | 1.0 | 1.3 | 1.3 |
| WLXW-FM | Contemporary Christian | Educational Media Foundation | 1.4 | 1.2 | 1.4 | 1.2 |
| WJDQ-FM | CHR | Mississippi Broadcasters | 1.3 | 0.6 | 1.0 | 0.7 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings



