12+ Mon-Sun, 6a-12mid Pop: 184,200
| Station | Format | Owner | July 25 | Aug 25 | Sep 25 | Oct 25 |
|---|---|---|---|---|---|---|
| WZLD-FM | Urban Contemporary | iHeartMedia | 12.7 | 12.6 | 12.7 | 12.6 |
| WBBN-FM | Country | Blakeney Communications | 12.1 | 11.6 | 10.9 | 11.1 |
| WJKX-FM | Urban AC | iHeartMedia | 11.0 | 11.2 | 11.3 | 9.8 |
| WXRR-FM | Classic Rock | Blakeney Communications | 9.4 | 8.2 | 8.0 | 8.8 |
| WZKX-FM | Country | JLE, Inc. | 5.5 | 5.5 | 6.4 | 5.5 |
| WNSL-FM | CHR | iHeartMedia | 6.2 | 6.6 | 5.7 | 5.0 |
| WLVZ-FM | Contemporary Christian | Educational Media Foundation | 1.9 | 2.0 | 2.6 | 3.8 |
| WLAU-FM/WFMM-FM | Talk | Telesouth Communications | 2.8 | 3.4 | 3.5 | 3.6 |
| WKZW-FM | AC | Blakeney Communications | 3.5 | 3.7 | 2.7 | 3.0 |
| WJMG-FM | Urban Contemporary | Circuit Broadcasting | 2.5 | 2.4 | 2.4 | 2.2 |
| WKXI-FM | Urban AC | Alpha Media | 1.9 | 2.3 | 1.6 | 2.2 |
| WMXI-FM | Talk | Eagle Broadcasting | 3.1 | 2.2 | 1.3 | 2.2 |
| WKZW-HD2 | Rhythmic Oldies | Blakeney Communications | 2.9 | 1.8 | 2.3 | 2.0 |
| WMAW-FM | News/Talk | Mississippi Authority for Educational TV | 2.3 | 2.2 | 2.1 | 1.9 |
| WZNF-FM | CHR | JLE, Inc. | 1.7 | 2.1 | 2.0 | 1.9 |
| WKNN-FM | Country | iHeartMedia | 2.0 | 1.7 | 1.9 | |
| WLXW-FM | Contemporary Christian | Educational Media Foundation | 2.0 | 1.4 | 1.2 | 1.4 |
| WBBL-FM | Southern Gospel | Blakeney Communications | 0.8 | 0.7 | 1.0 | 1.3 |
| WJDQ-FM | CHR | Mississippi Broadcasters | 1.5 | 1.3 | 0.6 | 1.0 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings





