12+ Mon-Sun, 6a-12mid Pop: 182,900
| Station | Format | Owner | SP22 | SP23 | SP24 | SP25 |
|---|---|---|---|---|---|---|
| KTTI-FM | Country | El Dorado Broadcasters | 17.5 | 20.7 | 20.3 | 21.5 |
| KQSR-FM | Classic Hits | El Dorado Broadcasters | 11.2 | 9.7 | 12.1 | 15.0 |
| KLJZ-FM | Hot AC | Monstermedia | 14.3 | 15.1 | 14.1 | 14.5 |
| KCEC-FM | Regional Mexican | Farmworker Educational Radio | 10.2 | 10.0 | 9.8 | 8.3 |
| XHMIX-FM | Rhythmic CHR | 98.3 FM Inc. | 5.6 | 8.6 | 6.8 | 6.1 |
| KUKY-FM | Regional Mexican | Hispanic Target Media | 4.0 | 4.1 | 6.3 | 5.4 |
| KBLU-AM | News/Talk | El Dorado Broadcasters | 10.9 | 6.4 | 4.0 | 4.7 |
| KCFY-FM | Contemporary Christian | Voice of International Evangelism | 3.3 | 3.2 | 3.7 | 4.7 |
| KCYK-AM | Classic Country | Monstermedia | 2.0 | 2.1 | 3.3 | 2.9 |
| KAWC-FM | News/Classical | Arizona Western College | 2.5 | 2.5 | 2.3 | 2.4 |
| KYRM-FM | Spanish Religion | World Radio Network | 2.0 | 2.6 | 1.4 | 1.5 |
| KYMZ-FM | Spanish | Campesinos Sin Fronteras | 1.8 | 1.9 | 1.5 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings





