Kauai HI
12+ Mon-Sun, 6a-12mid Pop: 64,200
| Station | Format | Owner | Summer 22 | Summer 23 | Summer 24 | Summer 25 |
|---|---|---|---|---|---|---|
| KQNG-FM | Hot AC | Pacific Media Group | 31.6 | 29.3 | 25.2 | 25.6 |
| KHKU-FM | AC | Kauai Broadcast Partners | 3.7 | 7.4 | 8.4 | 11.4 |
| KFMN-FM | AC | Pacific Media Group | 5.1 | 5.6 | 12.6 | 9.9 |
| KSRF-FM | CHR/Hawaiian | Pacific Media Group | 3.2 | 4.4 | 9.5 | 9.1 |
| KSHK-FM | Classic Rock | Pacific Media Group | 7.8 | 10.9 | 10.9 | 8.8 |
| KKCR-FM/KKCU-FM | News/Variety | Kekahu Foundation | 5.1 | 9.0 | 9.8 | 8.4 |
| KUAI-AM | Country | Pacific Media Group | 6.3 | 5.3 | 5.6 | 4.1 |
| KIPL-FM/KHPR-FM | News/Talk | Hawaii Public Radio | 4.8 | 4.6 | 3.5 | 3.8 |
| KTOH-FM | Country | H. Hawaii Media | 2.5 | 1.6 | 3.7 | 2.9 |
| KITH-FM | Hawaiian | H. Hawaii Media | 1.8 | 4.2 | 1.3 | 2.7 |
| KJMQ-FM | Rhythmic CHR | H. Hawaii Media | 5.1 | 2.9 | 2.1 | 2.3 |
| KTOH-HD2 | Classic Hits | H. Hawaii Media | 0.5 | 1.1 | 1.3 | 0.5 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings





