12+ Mon-Sun, 6a-12mid Pop: 129,000
| Station | Format | Owner | AU25 | SE25 | OC25 | NO25 |
|---|---|---|---|---|---|---|
| WIVQ-FM/WSTQ-FM | CHR | Shaw Local Radio | 9.6 | 9.4 | 11.7 | 12.8 |
| WALS-FM | Country | Shaw Local Radio | 12.3 | 12.7 | 12.8 | 11.2 |
| WAJK-FM | Hot AC | Starved Rock Media | 7.0 | 7.9 | 8.1 | 7.7 |
| WYYS-FM | Classic Hits | Shaw Local Radio | 9.1 | 8.0 | 8.4 | 7.6 |
| WBZG-FM | Rock | Shaw Local Radio | 8.2 | 7.7 | 6.7 | 6.1 |
| WIXO-FM | Rock | Cumulus Media | 6.0 | 5.7 | 5.2 | 5.5 |
| WLWF-FM | Country | Starved Rock Media | 6.1 | 5.4 | 4.9 | 4.8 |
| WRKX-FM | Adult Hits | NRG Media | 4.1 | 3.9 | 3.2 | 3.1 |
| WGLC-FM | Classic Country | Shaw Local Radio | 4.7 | 4.4 | 3.6 | 3.0 |
| WLLR-FM | Country | iHeartMedia | 2.7 | 2.2 | 3.2 | 2.8 |
| WNIW-FM/WNIJ-FM | News/Talk | Northern Illinois University | 3.3 | 2.9 | 2.7 | 2.5 |
| WLPO-AM | Classic Hits | Starved Rock Media | 1.8 | 1.5 | 1.7 | 2.0 |
| WCCQ-FM | Country | Connoisseur Media | 1.9 | 1.8 | 1.9 | 1.9 |
| WLS-AM | Talk | Cumulus Media | 2.5 | 2.0 | 1.7 | 1.7 |
| WCFL-FM | Contemporary Christian | University of Northwestern-St. Paul | 1.0 | 0.8 | 1.0 | 1.7 |
| WCMY-AM | Adult Standards/Talk | NRG Media | 2.0 | 1.4 | 1.1 | 1.6 |
| WGN-AM | Talk | Nexstar Media | 1.6 | |||
| WBBM-FM | News | Audacy | 1.5 | 1.5 | 1.3 | 1.0 |
| WBEZ-FM | News/Talk | Chicago Public Radio | 1.1 | 0.8 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings



