12+ Mon-Sun, 6a-12mid Pop: 1,122,100
| Station | Format | Owner | July 25 | Aug 25 | Sep 25 | Oct 25 |
|---|---|---|---|---|---|---|
| KJMS-FM | Urban AC | iHeartMedia | 12.5 | 12.9 | 13.0 | 12.7 |
| WRBO-FM | Urban Adult Hits | Cumulus Media | 10.8 | 11.2 | 11.2 | 11.6 |
| WHRK-FM | Hip Hop | iHeartMedia | 8.2 | 8.5 | 8.3 | 8.3 |
| WRVR-FM | AC | Audacy | 7.1 | 7.3 | 8.1 | 8.0 |
| WHAL-FM | Gospel | iHeartMedia | 6.5 | 6.9 | 7.0 | 6.8 |
| WXMX-FM | Rock | Cumulus Media | 6.2 | 6.0 | 6.2 | 6.6 |
| KXHT-FM | Hip Hop | Flinn Broadcasting | 6.2 | 6.5 | 6.1 | 5.8 |
| WGKX-FM | Country | Cumulus Media | 5.1 | 4.7 | 4.9 | 5.2 |
| WDIA-AM | Urban AC | iHeartMedia | 3.3 | 3.4 | 3.6 | 3.2 |
| WMFS-FM | Sports | Audacy | 2.4 | 2.6 | 2.6 | 2.8 |
| WEGR-FM | Hot AC | iHeartMedia | 2.9 | 2.8 | 2.6 | 2.7 |
| WKIM-FM | Talk | Cumulus Media | 2.4 | 2.3 | 2.4 | 2.7 |
| WLFP-FM | Country | Audacy | 2.6 | 2.3 | 2.1 | 2.3 |
| KWNW-FM | Classic Rock | iHeartMedia | 1.7 | 1.8 | 2.0 | 2.3 |
| WHBQ-FM | CHR | Flinn Broadcasting | 2.1 | 2.1 | 2.0 | 2.0 |
| WEBL-FM | Country | North Mississippi Media Group | 1.4 | 1.7 | 1.9 | 1.9 |
| WKVF-FM | Contemporary Christian | Educational Media Foundation | 2.3 | 2.0 | 1.7 | 1.7 |
| WKNO-FM | News/Classical | Mid-South Public Communications | 1.6 | 1.3 | 1.3 | 1.2 |
| WMSO-AM | Urban AC | ER Entertainment | 1.2 | 1.2 | 1.3 | 1.0 |
| WREC-AM | News/Talk | iHeartMedia | 1.0 | 1.1 | 1.0 | 1.0 |
| WEVL-FM | Variety | Southern Communication Volunteers | 0.8 | 1.0 | 0.9 | 0.8 |
| WLOK-AM | Gospel | WLOK Radio | 0.6 | 0.6 | 0.7 | 0.8 |
| WWAI-FM | Christian AC | Educational Media Foundation | 0.6 | 0.6 | 0.7 | 0.7 |
| WMSB-FM | Religion | American Family Association | 0.5 | 0.5 | 0.5 | 0.6 |
| WCRV-AM | Religion | Bott Broadcasting | 0.5 | 0.4 | 0.4 | 0.5 |
| WKRA-AM | Sports | Billy R Autry | 0.3 | 0.3 | 0.4 | 0.5 |
| KWAM-AM | Talk | Starnes Media | 0.5 | 0.5 | 0.5 | 0.4 |
| WHBQ-AM | Sports | Flinn Broadcasting | 0.5 | 0.5 | 0.4 | 0.4 |
| WMPS-AM | Adult Standards | Flinn Broadcasting | 0.4 | 0.4 | 0.4 | 0.3 |
| WYXR-FM | Variety | Crosstown Radio Partnerships | 0.4 | 0.4 | 0.3 | 0.3 |
| KJIW-FM | Gospel | Elijah Mondy, Jr. | 0.3 | 0.3 | 0.3 | 0.3 |
| KTRQ-FM | Oldies | East Arkansas Broadcasters | 0.2 | 0.2 | 0.2 | 0.2 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings





