12+ Mon-Sun, 6a-12mid Pop: 239,000
| Station | Format | Owner | SE24 | OC24 | NO24 | DE24 |
|---|---|---|---|---|---|---|
| WRBR-FM | Rock | Federated Media | 8.4 | 8.6 | 9.5 | 10.4 |
| WBYT-FM | Country | Federated Media | 11.1 | 8.9 | 8.9 | 9.5 |
| WNDV-FM | CHR | Sound Management | 10.3 | 10.0 | 9.0 | 8.8 |
| WNSN-FM | AC | Mid-West Family | 6.8 | 7.4 | 6.5 | 6.0 |
| WYXX-FM | Classic Rock | Sound Management | 5.9 | 6.1 | 6.1 | 5.6 |
| WSMK-FM | Rhythmic CHR | Marion R. Williams | 6.8 | 5.9 | 5.3 | 5.0 |
| WUBU-FM | Urban AC | Sound Management | 3.4 | 4.0 | 4.7 | 4.5 |
| WTRC-FM | News/Talk | Federated Media | 4.3 | 3.8 | 4.6 | 4.5 |
| WFRN-FM | Contemporary Christian | Progressive Broadcasting | 5.4 | 5.0 | 4.4 | 4.0 |
| WZOC-FM | Classic Hits | Mid-West Family | 4.2 | 4.4 | 4.0 | 3.9 |
| WRSW-FM | Classic Hits | Kensington Digital Media | 2.2 | 3.0 | 4.2 | 3.8 |
| WYTZ-FM | Country | Mid-West Family | 3.0 | 3.4 | 3.6 | 3.7 |
| WQLQ-FM | CHR | Mid-West Family | 3.3 | 3.9 | 3.9 | 3.4 |
| WVPE-FM | News/Talk | Elkhart Community Schools | 2.9 | 2.9 | 2.6 | 2.8 |
| WAOR-FM | Hot AC | Federated Media | 2.1 | 2.2 | 2.4 | 2.2 |
| WHPZ-FM/WHPD-FM/WHME-FM | Contemporary Christian | Family Broadcasting Corporation | 2.8 | 2.6 | 2.3 | 2.0 |
| WIRX-FM | Rock | Mid-West Family | 0.9 | 1.2 | 1.5 | 1.8 |
| WCOE-FM | Country | Spoon River Media | 0.7 | 1.0 | 1.1 | 1.2 |
| WSBT-AM | Sports | Mid-West Family | 0.9 | 0.9 | 1.1 | 1.2 |
| WIND-AM | Talk | Salem Media | 0.7 | 0.8 | 1.0 | 1.2 |
| WAUS-FM | Classical | Andrews University | 0.8 | 0.8 | 0.9 | 0.9 |
| WSCR-AM | Sports | Audacy | 1.1 | 1.1 | 0.9 | 0.6 |
| WETF-LP | Spanish | Latino Task Force for Education | 1.0 | 0.9 | 0.7 | 0.6 |
| WGCS-FM | AAA | Goshen College Broadcasting | 0.9 | 0.7 | 0.7 | 0.6 |
| WRDI-FM | Religion | Relevant Radio | 0.8 | 0.7 | 0.5 | 0.6 |
| WSND-FM | Classical | University of Notre Dame | 0.6 | 0.6 | 0.4 | 0.4 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings





