12+ Mon-Sun, 6a-12mid Pop: 234,200
| Station | Format | Owner | AU25 | SE25 | OC25 | NO25 |
|---|---|---|---|---|---|---|
| KSJJ-FM | Country | GCC-Bend | 12.3 | 13.0 | 12.7 | 12.3 |
| KMTK-FM | Country | Combined Communications | 9.7 | 9.8 | 9.5 | 10.5 |
| KTWS-FM | Classic Rock | Combined Communications | 7.6 | 8.3 | 9.2 | 10.0 |
| KQAK-FM | Classic Hits | Horizon Broadcasting | 9.2 | 9.3 | 9.6 | 9.6 |
| KXIX-FM | CHR | GCC-Bend | 7.1 | 7.8 | 7.9 | 8.3 |
| KWPK-FM | Hot AC | Horizon Broadcasting | 8.0 | 8.0 | 7.1 | 6.7 |
| KRCO-FM | Classic Country | Horizon Broadcasting | 6.9 | 6.9 | 6.6 | 6.4 |
| KMGX-FM | Classic Rock | GCC-Bend | 5.4 | 5.1 | 5.1 | 5.5 |
| KRXF-FM | Alternative Rock | GCC-Bend | 3.7 | 3.5 | 3.7 | 3.5 |
| KBND-AM | News/Talk | Combined Communications | 4.0 | 3.7 | 3.8 | 3.2 |
| KJIV-FM | Adult Alternative | Openskyradio | 3.7 | 3.3 | 3.3 | 3.1 |
| KWXS-FM | Adult Standards | Combined Communications | 1.6 | 1.8 | 1.8 | 1.7 |
| KWRX-FM | Classical | University of Oregon | 1.9 | 2.2 | 1.6 | 1.7 |
| KBNW-AM | News/Talk | Horizon Broadcasting | 1.7 | 1.8 | 1.6 | 1.6 |
| KOAB-FM | News/Talk | Oregon Public Broadcasting | 1.0 | 1.0 | 1.6 | 1.5 |
| KVLB-FM | Contemporary Christian | Educational Media Foundation | 1.5 | 1.5 | 1.7 | 1.3 |
| KLRR-FM | AAA | Combined Communications | 0.8 | 0.8 | 0.9 | 1.3 |
| KNLR-FM/KNLX-FM | Contemporary Christian | Terry A. Cowan | 1.2 | 1.0 | 1.3 | 1.2 |
| KPOV-FM | Variety | Women's Civic Improvement League | 1.1 | 1.3 | 1.3 | 1.1 |
| KWSO-FM | Variety | Confederated Tribes of Warm Springs | 2.1 | 1.3 | 1.2 | 1.1 |
| KKJA-FM | Religion | CSN International | 0.9 | 0.8 | 1.0 | 1.0 |
| KLBR-FM | News/Talk | Lane Community College | 0.9 | 1.1 | 1.0 | 0.9 |
| KRDM-AM | Regional Mexican | Red Mountain Broadcasting | 0.7 | 0.7 | ||
| KRCO-AM | Sports | Horizon Broadcasting | 1.2 | 0.5 | 0.6 | 0.4 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings





