Eastlan Ratings
Population: 8,109,000
12+ Mon-Sun, 6a-12mid
| Station | Format | Owner | Feb 26 | Mar 26 | April 26 | May 26 |
|---|---|---|---|---|---|---|
| WXRT-FM | AAA | Audacy | 4.6 | 4.6 | 5.5 | 5.6 |
| WBBM-AM/WCFS-FM | News | Audacy | 4.1 | 4.7 | 5.4 | 5.4 |
| WDRV-FM | Classic Rock | Hubbard Broadcasting | 4.9 | 5.1 | 5.0 | 5.1 |
| WTMX-FM | Hot AC | Hubbard Broadcasting | 4.4 | 4.7 | 4.9 | 4.9 |
| WKSC-FM | CHR | iHeartMedia | 5.0 | 4.9 | 4.9 | 4.8 |
| WLIT-FM | AC | iHeartMedia | 5.2 | 5.1 | 4.9 | 4.7 |
| WLS-FM | Classic Hits | Cumulus Media | 4.1 | 4.1 | 4.3 | 4.1 |
| WUSN-FM | Country | Audacy | 4.0 | 3.9 | 4.1 | 4.1 |
| WGN-AM | Talk | Nexstar Media | 3.5 | 3.5 | 3.7 | 3.8 |
| WVAZ-FM | Urban AC | iHeartMedia | 3.7 | 3.3 | 3.6 | 3.7 |
| WKQX-FM | Rock | Cumulus Media | 3.6 | 3.7 | 3.7 | 3.7 |
| WGCI-FM | Urban Contemporary | iHeartMedia | 4.1 | 3.7 | 3.5 | 3.4 |
| WSCR-AM/WSCR-FM | Sports | Audacy | 3.4 | 3.6 | 3.6 | 3.3 |
| WOJO-FM | Regional Mexican | Televisa Univision | 2.8 | 2.7 | 2.7 | 3.2 |
| WBEZ-FM | News/Talk | Chicago Public Media | 2.5 | 2.9 | 3.3 | 3.1 |
| WBBM-FM | Rhythmic CHR | Audacy | 3.2 | 3.0 | 2.9 | 2.9 |
| WCHI-FM | Rock | iHeartMedia | 2.8 | 2.9 | 2.6 | 2.5 |
| WRME-LP | Classic Hits | Venture Technologies Group | 2.1 | 2.2 | 2.0 | 2.2 |
| WPWX-FM | Urban Contemporary | Crawford Broadcasting | 1.9 | 1.9 | 1.9 | 2.1 |
| WTBC-FM | Adult Hits | Hubbard Broadcasting | 2.3 | 2.3 | 2.3 | 2.1 |
| WMVP-AM | Sports | Good Karma Brands | 2.4 | 2.4 | 2.3 | 2.1 |
| WCKL-FM | Contemporary Christian | K-Love, Inc. | 2.1 | 2.0 | 1.8 | 2.0 |
| WFMT-FM | Classical | Window to the World Communications | 1.8 | 1.8 | 1.7 | 1.8 |
| WLEY-FM | Regional Mexican | Spanish Broadcasting System | 1.5 | 1.7 | 1.7 | 1.7 |
| WLS-AM | Talk | Cumulus Media | 1.6 | 1.5 | 1.5 | 1.6 |
| WVIV-FM | Spanish Hits | Televisa Univision | 1.4 | 1.4 | 1.3 | 1.3 |
| WIIL-FM | Rock | Connoisseur Media | 1.4 | 1.4 | 1.2 | 1.1 |
| WIND-AM | Talk | Salem Media | 0.8 | 0.8 | 1.0 | 1.0 |
| WPPN-FM | Spanish AC | Televisa Univision | 1.3 | 1.1 | 0.9 | 0.8 |
| WERV-FM | Alternative | Connoisseur Media | 0.5 | 0.5 | 0.6 | 0.5 |
| WCPT-AM | Talk | Heartland Signal | 0.3 | 0.4 | 0.4 | 0.5 |
| WAWE-FM | Christian AC | K-Love, Inc. | 0.7 | 0.6 | 0.5 | 0.5 |
| WSRB-FM | Urban AC | Crawford Broadcasting | 0.5 | 0.4 | 0.4 | 0.4 |
| WMBI-FM | Religion | Moody Bible Institute | 0.4 | 0.4 | 0.4 | 0.4 |
| WDCB-FM/WRTE-FM | Jazz | Chicago Public Media | 0.3 | 0.3 | 0.3 | 0.4 |
| WRLL-AM | Spanish Talk | Midway Broadcasting | 0.4 | 0.4 | 0.4 | 0.3 |
| WSSR-FM | Classic Hits | Connoisseur Media | 0.4 | 0.3 | 0.3 | 0.3 |
| WLUW-FM | Adult Alternative | Loyola University of Chicago | 0.4 | 0.3 | 0.3 | 0.3 |
| WXLC-FM | Country | Connoisseur Media | 0.2 | 0.2 | 0.2 | 0.2 |
| WVON-AM | Talk | iHeartMedia | 0.2 | 0.2 | 0.2 | 0.2 |
| WZSR-FM | AC | Connoisseur Media | 0.1 | 0.2 | 0.2 | |
| WRXQ-FM | Rock | Walnut Radio | 0.2 | 0.2 | 0.2 | 0.1 |
| WCKL-HD4 | Spanish Religion | K-Love, Inc. | 0.2 | 0.1 | 0.1 | 0.1 |
| WYHI-FM | Religion | Bible Broadcasting Network | 0.1 | 0.1 | 0.1 | 0.1 |
| WONU-FM | Contemporary Christian | Olivet Nazarene University | 0.1 | 0.1 | 0.1 | 0.1 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings