Eastlan Ratings
Population: Pop: 1,913,300
12+ Mon-Sun, 6a-12mid
| Station | Format | Owner | Feb 26 | Mar 26 | April 26 | May 26 |
|---|---|---|---|---|---|---|
| WGRR-FM | Classic Hits | Cumulus Media | 9.7 | 9.8 | 10.0 | 9.7 |
| WUBE-FM | Country | Hubbard Broadcasting | 8.1 | 8.5 | 8.8 | 8.9 |
| WLW-AM | News/Talk | iHeartMedia | 9.1 | 9.1 | 8.9 | 8.9 |
| WKRQ-FM | Hot AC | Hubbard Broadcasting | 6.7 | 6.7 | 7.1 | 7.6 |
| WRRM-FM | AC | Cumulus Media | 6.2 | 6.3 | 6.4 | 6.2 |
| WVXU-FM | News/Talk | Cincinnati Public Radio | 5.1 | 5.0 | 5.3 | 5.1 |
| WOFX-FM | Classic Rock | Cumulus Media | 4.6 | 4.5 | 4.4 | 4.8 |
| WEBN-FM | Rock | iHeartMedia | 5.1 | 4.8 | 4.4 | 4.5 |
| WREW-FM | AC | Hubbard Broadcasting | 3.6 | 3.4 | 3.5 | 3.5 |
| WIZF-FM | Hip Hop | Radio One | 3.1 | 3.4 | 3.2 | 3.1 |
| WKRC-AM | Talk | iHeartMedia | 2.5 | 3.1 | 3.0 | 3.0 |
| WOSL-FM | Urban AC | Radio One | 3.5 | 3.2 | 2.8 | 2.8 |
| WKFS-FM | CHR | iHeartMedia | 3.2 | 3.1 | 2.9 | 2.8 |
| WFTK-FM | Rock | Cumulus Media | 2.6 | 2.7 | 2.7 | 2.7 |
| WAKW-FM | Contemporary Christian | Pillar Media | 2.2 | 2.3 | 2.5 | 2.4 |
| WNLT-FM | Contemporary Christian | K-Love, Inc. | 1.7 | 1.8 | 2.2 | 2.3 |
| WGUC-FM | Classical | Cincinnati Public Radio | 2.1 | 2.0 | 2.0 | 2.2 |
| WYGY-FM | Country | Hubbard Broadcasting | 1.1 | 1.5 | 1.8 | 2.1 |
| WNKR-FM/WKRP-FM | Classic Hits | Grant County Broadcasters | 1.6 | 1.6 | 1.5 | 1.4 |
| WHKO-FM | Country | Cox Media Group | 1.3 | 1.2 | 1.3 | 1.3 |
| WNNF-FM | Country | Cumulus Media | 1.2 | 1.2 | 1.1 | 1.1 |
| WEBN-HD2 | Alternative | iHeartMedia | 1.3 | 1.1 | 1.1 | 0.9 |
| WEBN-HD3 | Hip Hop | iHeartMedia | 0.9 | 0.9 | 0.8 | 0.8 |
| WTUE-FM | Classic Rock | iHeartMedia | 0.8 | 0.9 | 0.8 | 0.7 |
| WMMX-FM | Hot AC | iHeartMedia | 0.6 | 0.6 | 0.6 | 0.6 |
| WCKY-AM | Sports | iHeartMedia | 0.9 | 0.7 | 0.6 | 0.6 |
| WCHD-FM | CHR | iHeartMedia | 0.4 | 0.5 | 0.5 | 0.5 |
| WDJO-AM | Oldies | Mustang Media Inc. | 0.5 | 0.5 | 0.5 | 0.5 |
| WMKV-FM | Adult Standards | Maple Knoll Communications | 0.5 | 0.4 | 0.4 | 0.4 |
| WSCH-FM | Country | Wagon Wheel Broadcasting | 0.4 | 0.4 | 0.4 | 0.4 |
| WFCJ-FM | Religion | Strong Tower Christian Media | 0.6 | 0.3 | 0.3 | 0.3 |
| WSAI-AM | Sports | iHeartMedia | 0.5 | 0.5 | 0.4 | 0.3 |
| WORI-FM | Christian AC | K-Love, Inc. | 0.3 | 0.3 | 0.3 | 0.2 |
| WGTZ-FM | Classic Hits | Connoisseur Media | 0.3 | 0.2 | 0.2 | 0.2 |
| WDTZ-LP | Variety | Delhi Public Radio | 0.2 | 0.2 | 0.2 | 0.2 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings