Eastlan Ratings
Population: 850,300
12+ Mon-Sun, 6a-12mid
| Station | Format | Owner | Mar 26 | Apr 26 |
|---|---|---|---|---|
| KSSK-FM | AC | iHeartMedia | 17.4 | 17.0 |
| KDNN-FM | Hawaiian | iHeartMedia | 9.5 | 8.9 |
| KDDB-FM | CHR | Pacific Media Group | 7.3 | 7.2 |
| KINE-FM | Hawaiian | Summit Media | 7.1 | 6.4 |
| KUMU-FM | Rhythmic AC | Pacific Media Group | 5.8 | 5.9 |
| KPOI-FM | AC | Pacific Media Group | 5.0 | 4.8 |
| KHPR-FM | News/Talk | Hawaii Public Radio | 4.1 | 4.3 |
| KQMQ-FM | Reggae | Pacific Media Group | 4.2 | 4.1 |
| KPHW-FM | Hip Hop | Summit Media | 3.7 | 4.0 |
| KCCN-FM | Hawaiian | Summit Media | 4.1 | 3.8 |
| KUBT-FM | Rhythmic CHR | iHeartMedia | 3.9 | 3.5 |
| KRTR-FM | AC | Summit Media | 3.0 | 3.2 |
| KLUU-FM | Contemporary Christian | Educational Media Foundation | 2.8 | 2.8 |
| KAIM-FM | Soft Christian | Educational Media Foundation | 1.8 | 2.7 |
| KUCD-FM | CHR | iHeartMedia | 2.5 | 2.4 |
| KIPO-FM | Classical | Hawaii Public Radio | 2.1 | 2.1 |
| KHCM-FM | Country | Malama Media Group | 1.8 | 2.0 |
| KORL-HD2 | Classic Rock | H. Hawaii Media | 1.5 | 1.9 |
| KKOL-FM | Classic Hits | Malama Media Group | 1.8 | 1.5 |
| KKEA-AM | Sports | Blow Up LLC | 1.6 | 1.4 |
| KUCD-HD2 | Alternative | iHeartMedia | 1.4 | 1.3 |
| KORL-FM | Classic Hits | H. Hawaii Media | 1.1 | 1.2 |
| KHVH-AM | Talk | iHeartMedia | 0.7 | 1.2 |
| KHNR-AM | Talk | Malama Media Group | 0.8 | 1.0 |
| KNAN-FM | Hip Hop | Big D Consulting | 0.6 | 0.7 |
| KLHT-FM | Religion | Calvary Chapel of Honolulu | 0.4 | 0.6 |
| KTUH-FM | Variety | University of Hawaii | 0.5 | 0.5 |
| KIKI-AM | Sports | iHeartMedia | 0.5 | 0.5 |
| KHXM-AM | Rock | H. Hawaii Media | 0.3 | 0.3 |
| KGU-FM | Religion | Malama Media Group | 0.3 | 0.3 |
| KORL-HD3 | Hot AC | H. Hawaii Media | 0.2 | 0.1 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings