Eastlan Ratings
Population: 103,000
12+ Mon-Sun, 6a-12mid
| Station | Format | Owner | June 26 | July 26 | August 26 | September 26 |
|---|---|---|---|---|---|---|
| KDBR-FM | Country | Bee Broadcasting | 15.6 | 15.3 | 15.0 | 15.5 |
| KWOL-FM | Classic Hits | Rose Communications | 9.1 | 10.2 | 10.4 | 11.2 |
| KBBZ-FM | Classic Rock | Bee Broadcasting | 11.7 | 10.8 | 10.8 | 10.2 |
| KOLK-FM | Country | KOFI, Inc. | 5.6 | 6.6 | 7.1 | 7.3 |
| KRVO-FM | CHR | Rose Communications | 5.1 | 5.9 | 6.5 | 7.2 |
| KZMN-FM | Classic Rock | KOFI, Inc. | 8.3 | 6.8 | 5.8 | 5.7 |
| KUKL-FM | News/Talk | University of Montana | 4.0 | 4.0 | 4.8 | 5.0 |
| KKMT-FM | Hot AC | Anderson Broadcasting | 4.2 | 4.6 | 4.7 | 4.0 |
| KIBG-FM | Classic Hits | Anderson Broadcasting | 2.6 | 2.8 | 3.1 | 2.8 |
| KOFI-AM | Oldies/Talk | KOFI, Inc. | 1.6 | 2.2 | 2.4 | 2.5 |
| KJJR-AM | News/Talk | Bee Broadcasting | 2.8 | 1.8 | 2.1 | 2.0 |
| KGEZ-AM | Oldies | Flathead Valley Wireless | 1.9 | 1.6 | 1.8 | 1.9 |
| KERR-AM | Classic Country | Anderson Broadcasting | 1.5 | 1.8 | 1.5 | 1.6 |
| KLKM-FM | Contemporary Christian | K-Love, Inc | 1.5 | 1.8 | 1.1 | 1.0 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings