12+ Mon-Sun, 6a-12mid Pop: 227,200
| Station | Format | Owner | AU25 | SE25 | OC25 | NO25 |
|---|---|---|---|---|---|---|
| WACO-FM | Country | iHeartMedia | 16.3 | 15.1 | 13.5 | 13.0 |
| KWTX-FM | CHR | iHeartMedia | 7.6 | 7.2 | 7.4 | 8.0 |
| KBGO-FM | Classic Hits | iHeartMedia | 8.6 | 9.2 | 7.9 | 7.8 |
| KWPW-FM | Classic Country | Prophecy Media | 4.8 | 5.4 | 6.0 | 6.5 |
| KIXT-FM | Classic Rock | Prophecy Media | 4.2 | 4.1 | 5.6 | 6.4 |
| KWOW-FM | Regional Mexican | Prophecy Media | 5.2 | 5.4 | 5.2 | 5.7 |
| KBRQ-FM | Rock | iHeartMedia | 5.9 | 5.8 | 5.8 | 5.4 |
| KWBU-FM | Classical/News | Brazos Valley Public Broadcasting | 2.9 | 5.0 | 6.5 | 5.3 |
| KVLW-FM | Contemporary Christian | Educational Media Foundation | 5.7 | 4.7 | 5.0 | 3.4 |
| KRMX-FM | Country | M&M Broadcasters | 3.6 | 2.9 | 2.4 | 3.2 |
| KHKS-FM | CHR | iHeartMedia | 1.5 | 2.2 | 2.6 | 2.8 |
| KBFB-FM | Rhythmic CHR | Radio One | 3.2 | 3.1 | 2.7 | 2.5 |
| KRMX-HD4 | Rhythmic CHR | M&M Broadcasters | 1.8 | 1.9 | 2.3 | 2.3 |
| KUSJ-FM | Country | Townsquare Media | 1.1 | 1.6 | 1.8 | 2.2 |
| KDMX-FM | Hot AC | iHeartMedia | 1.4 | 1.1 | 1.6 | 2.0 |
| KWPW-HD2 | Spanish CHR | Prophecy Media | 1.4 | 1.1 | 1.6 | 1.6 |
| KWTX-AM | News/Talk | iHeartMedia | 0.1 | 0.2 | 0.9 | 1.5 |
| KRMX-HD2 | Oldies | M&M Broadcasters | 1.9 | 1.9 | 1.8 | 1.3 |
| KKDA-FM | Hip Hop | Service Broadcasting | 1.7 | 1.5 | 1.4 | 1.3 |
| KBGO-HD2 | Hip Hop | iHeartMedia | 1.3 | 1.3 | 1.2 | 1.2 |
| KBHT-AM | Classic Country | M&M Broadcasters | 0.5 | 0.6 | 1.0 | 1.2 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings





