FCC Report 3/27: KRZC Deleted Following Accusations Of Falsified Station Application
Station Deletions
89.3 KRZC Scotts Valley CA was deleted following Calvary Chapel of Santa Cruz’s request that the agency delete its pending license and all contingent Construction Permits following a January Petition to Deny by Eschaton Foundation. The petition stated that KRZC was not constructed as authorized prior to its CP expiring and falsified its license application to the agency. CCSC and Eschaton’s 89.3 KZJV Santa Cruz were set to share time on the air.
FM Changes
Valleydale Broadcasting applies to increase 101.3 KEPZ Colfax LA from 1.8kw/73.3m to 6kw/82.7m from its current tower site.
Wisdom Ministries Gospel 104.5 KJTX Jefferson TX seeks to raise antenna height and drop power from 4.4kw/117m to 2.5kw/157m from its current tower site.
AM Revitalization Translator Applications
Station | Applicant | Freq | COL | State | Rebroadcasting | Notes |
---|---|---|---|---|---|---|
105.1 W286BM Dixon IL | American Education Foundation | 99.7 | Dekalb | IL | 1360 WLBK Dekalb | |
94.7 W234CE Shelbyville IL | Kaskaskia Broadcasting | 107.5 | Shelbyville | IL | 870 WTIM Assumption | |
101.9 W270CK Melbourne FL | Manuel Arroyo | 107.7 | Tampa | FL | 1550 WAMA Tampa | |
93.5 W228AT Elmira NY | Community Broadcasters | 107.1 | Olean | NY | 1450 WHDL Olean | |
99.3 K257GB Holyoke CO | NRG Media | 99.3 | Kearney | NE | 1340 KGFW Kearney | |
95.5 W238BS Clanton AL | Christopher Johnson | 94.1 | Birmingham | AL | 1400 WJLD Fairfield | |
99.1 W256CX Dunn LA | Family Worship Center Church | 97.9 | Camden | AR | 1450 KNHD Camden | |
93.3 W227BM Winchester VA | Positive Alternative Radio | 92.9 | Centreville | VA | 730 WTNT Alexandria | |
106.3 K292GY Blythe CA | Fiesta Radio | 94.1 | Phoenix | AZ | 1400 KSUN Phoenix | Amendment from 106.3 |
100.5 K263BO El Centro CA | Crawford Broadcasting | 103.3 | San Diego | CA | 1240 KNSN San Diego | Amendment from 101.1 |
Station | Applicant | Freq | COL | State | Rebroadcasting | Notes |
Translator Applications
Station | Applicant | Freq | COL | State | Power | Rebroadcasting |
---|---|---|---|---|---|---|
92.7 W224CW Franklin Township NJ | Rahul Walia | 92.7 | Franklin Township | NJ | 105w/149m | 103.3 WPRB-HD2 Princeton |
96.5 K243BR Kingman AZ | Donald Hendren | 96.5 | Kingman | AZ | 10w vert/-190m | 91.1 KNLB Lake Havasu City |
96.7 W244DJ Taylorville IL | Kaskaskia Broadcasting | 96.5 | Taylorville | IL | 250w/80m | 94.3 WMKR-HD4 Pana |
106.9 K295CA Muscatine IA | Edgewater Broadcasting | 107.1 | Muscatine | IA | 250w/195m | 103.7 WLLR-FM Davenport |
94.3 W232AH Florence AL | Slatton & Associates | 105.9 | Florence | AL | 250w horiz/59m | 1290 WBTG Sheffield |
104.5 K283BZ Peach Springs AZ | Donald Hendren | 104.5 | Peach Springs | AZ | 10w vert/903m | 104.5 KZUL-FM Lake Havasu City |
96.3 W242CR Branchville SC | Glory Communications | 96.3 | Columbia | SC | 140w/164m | 620 WGCV Cayce |
99.3 W257DI Reading PA | Spanish American Civic Association For Equality | 89.7 | Reading | PA | 65w/13m | 91.3 WLCH Lancaster |
102.3 W272DO Bridgeport CT | Best Media | 102.3 | Bridgeport | CT | 60w/217m | 99.1 WPLR New Haven |
97.1 W246CO Lincoln IL | Cornerstone Community Radio | 97.1 | Lincoln | IL | 200w/63m | 1370 WLLM Lincoln |
91.1 W216BB Williamsport IN | Pensacola Christian College | 91.1 | Williamsport | IN | 1w vert/126m | 89.5 WPCS Pensacola FL |
104.1 K281CE Shivwits UT | Canyon Media Group | 99.5 | Shivwits | UT | 250w/990m | 99.9 KONY St. George |
94.1 K231BP St. George UT | Carl Reick | 97.1 | St. George | UT | 250w/43m | 105.1 KPLD Kanab |
91.3 K217CL Provo UT | Your Christian Companion Network | 91.3 | Provo | UT | 250w/-214m | 1450 KEYY Provo |
88.5 K203CI Cave Junction OR | Educational Media Foundation | 92.5 | Cave Junction | OR | 10w/559m | 92.9 KLMD Talent |
91.5 W218CU Caro MI | Calvary Chapel of Twin Falls | 90.5 | Caro | MI | 5w vert/108m | 89.9 KAWZ Twin Falls ID |
90.5 W213BP South Portsmouth KY | Calvary Chapel of Twin Falls | 90.9 | South Portsmouth | KY | 10w vert/160m | 89.9 KAWZ Twin Falls ID |
102.9 W275AZ Wesley Chapel South FL | iHeartMedia | 102.9 | Oldsmar | FL | 250w/82m | 103.5 WFUS HD-2 Gulfport |
104.5 W283BU Du Bois PA | Priority Communications | 104.5 | Du Bois | PA | 10w vert/65m | 106.5 WDSN Reynoldsville |
94.1 K231CA Kennewick WA | Lyle Dodge | 93.9 | Kennewick | WA | 155w vert/238m | 100.1 KQFO-HD3 Pasco |
102.9 W275BT Lawrenceburg KY | Western Kentucky University | 102.9 | Lawrenceburg | KY | 250w/67m | 89.9 WKVO Georgetown |
96.3 K242CI Casper WY | Edgewater Broadcasting | 96.3 | Casper | WY | 10w vert/518m | 89.1 KLWC Casper |
99.3 K257FV San Diego CA | Kevin Youngers | 99.3 | San Diego | CA | 250w vert/240m | 102.1 KLVJ Encinitas |
92.9 K225CJ Chelan WA | Two Hearts Communications | 92.9 | Chelan | WA | 250w/400m | 1320 KGDC Walla Walla |
101.1 W266CM Mobile AL | Edgewater Broadcasting | 101.1 | Mobile | AL | 250w/107m | 92.1 WZEW Fairhope |
103.9 K280GK Big Piney WY | Lovcom | 103.9 | Big Piney | WY | 250w/29m | 930 KROE Sheridan |
93.7 K229CF Batesville AR | Educational Media Foundation | 93.7 | Batesville | AR | 170w/93m | 90.7 KLRM Melbourne |
Station | Applicant | Freq | COL | State | Power | Rebroadcasting |
Call Letter Changes
92.9 NEW Waynesboro GA -> WYBO
92.9 KOLT-FM Cheyenne WY -> KYWY
96.3 NEW Giddings TX -> KGID
97.3 WEZZ-FM Gardendale AL -> WPYA
1030 WBGS Point Pleasant WV -> WTHQ