
Pirate Actions
Hampden Realty LLC as owner and Exclusive 1 Realty Corporation as property manager were issued a Notice of Illegal Pirate Radio Broadcasting for a pirate signal originating from their property on 89.3 in Bronx NY.
License Cancellations
Texas Public Radio cancels its CPs for 88.9 Asherton and 91.1 Uvalde TX. Marfa Public Radio cancels its for 89.9 Van Horn TX.
Silent Notifications
- Tri-City Radio’s 1000 WJNZ Robertsdale AL (Lightning damage)
- University of Georgia’s 90.5 WYOG Athens GA (Equipment problems)
- Moody Bible Institute’s 1470 WGNR Anderson IN (Electrical equipment upgrades)
- Saga Communications’ 700 WQVD Orange-Athol MA (Construct new CP)
- Mt. Rushmore Broadcasting’s 1490 KFCR Custer SD (Financial hardship)
- DJRD Broadcasting’s 770 KAAM Garland TX (Loss of transmitter site)
AM Changes
First Baptist Church Inc’s newly acquired 1300 WKQK Cocoa Beach FL seeks to relocate to the STL towers of co-owned 106.3 WCIF Melbourne changing community-of-license to Melbourne Beach with 2.5kW day/320w night.
FM Changes
Bunyard Broadcasting’s 105.3 KILX De Queen AR proposes to upgrade from a Class A to C3 moving to 105.5 Lockesburg AR with 25kW/67.55m.
New Beginning’s Movement’s 88.1 WNAP-FM Morristown IN seeks to drop power from 6.3kW to 5.85kW from its current 111m antenna.
Translator Changes
| Station | Owner | Freq | City | ST | Power/HAAT | Rebroadcast |
|---|---|---|---|---|---|---|
| 106.5 W293DW West Yarmouth MA | GCJH Inc. | 106.5 | West Yarmouth | MA | 250w/90m | 1240 WGTX West Yarmouth |
| 104.1 W281CL Cherry Hill NJ | The Voice Radio | 104.1 | Cherry Hill | NJ | 220w/47m | 1460 WIFI Florence |
| 96.3 W242DJ Saratoga Springs NY | Loud Media | 96.1 | Saratoga Springs | NY | 75w/306m | 1160 WSSV Mechanicville |
| 89.1 W206AQ Plattsburgh NY | K-Love Inc. | 90.5 | Plattsburgh | NY | 10w/220m | 90.7 KHRI Hollister CA |
| 93.5 W228CN Clarks Summit PA | GEOS Communications | 105.5 | Exeter | PA | 22w horiz/280m | 1460 WGMM Tunkhannock |
| 99.9 W260DD Lees Crossroads PA | Cumberland Valley Christian Radio | 100.1 | Lees Crossroads | PA | 120w/-54m | 91.3 WPFG Carlisle |
| 96.3 W242CY Berwick PA | 7 Mountains Media | 96.3 | Berwick | PA | 250w/28m | 1280 WBWX Berwick |
| 107.1 W296CD Jonestown PA | 7 Mountains Media | 107.1 | Jonestown | PA | 150w/233m | 930 WHLM Bloomsburg |
| 88.3 W202BR Rockingham NC | Family Worship Center Church | 90.1 | Rockingham | NC | 24w/60m | 88.5 WJFM Baton Rouge LA |
| 93.7 W229CQ Milwaukee WI | Bustos Media | 93.7 | Milwaukee | WI | 250w/175m | 104.7 WDDW-HD2 Sturtevant |
| 97.9 W250BN Milwaukee WI | Bustos Media | 97.9 | Milwaukee | WI | 180w/175m | 99.1 WMYX-HD3 Milwaukee |
| 89.5 K208FD Elk City OK | CSN International | 89.5 | Elk City | OK | 100w vert/-613m | 88.9 KEFX Twin Falls ID |
| 100.5 K263CA Taylor AZ | New Star Broadcasting | 103.5 | Taylor | AZ | 250w/269m | 1470 KXSL Show Low |
| 89.7 K209AQ Fairfield ID | Boise State University | 88.5 | Fairfield | ID | 35w vert/-1612m | 91.1 KBSS Sun Valley |
| 106.5 K293DE Olympia WA | Northwest Rock N Roll Preservation Society | 106.5 | Olympia | WA | 10w/641m | 99.9 KGHO-LP Hoquiam |
| 89.5 K208FX Twisp WA | CSN International | 89.7 | Twisp | WA | 10w vert/-892m | 89.9 KAWZ Twin Falls ID |
| 90.7 K214FJ Golden CO | Cedar Cove Broadcasting | 90.7 | Golden | CO | 250w/56m | 89.3 KRKU Hillsdale WY |
| 90.9 K215EH Kailua HI | CSN International | 90.7 | Kailua | HI | 10w/524m | 89.9 KAWZ Twin Falls ID |
| 91.1 K216FI Honolulu HI | CSN International | 91.9 | Honolulu | HI | 10w/524m | 88.9 KEFX Twin Falls ID |
Call Letter Changes
680 KBRD Lacey WA -> KUTI (effective 7/1)
920 KGTK Olympia WA -> KBRD (effective 6/29)
88.1 WIID Rodanthe NC -> WKDH (effective 7/21)
88.3 NEW Mountain Home ID -> KMHO (effective 7/2)
89.3 NEW Ketchum ID -> KZSV (effective 7/2)
93.9 KTAC Ephrata WA -> KGDN (effective 6/30)
101.3 KGDN Pasco WA -> KAKP (effective 6/30)
















