License Cancellations
Saga Communications has surrendered the license for 970 WZAN Portland ME. Its Classic Country “101.5 The Outlaw” programming continues on W268CS Portland fed by 100.9 WYNZ-HD3.
The University of Florida requests the cancellation of 88.5 WUFQ Cross City FL. WUFQ had simulcast the Classical “WUFT Classic” programming heard on 102.7 W274BT Williston/89.1 WUFT-HD2 Gainesville.
The FCC cancelled the license of Royal Gorge Broadcasting’s 1400 KRLN Canon City CO. KRLN went silent at the end of 2024 with the owner’s retirement. Their sister FM was subsequently sold to and relaunched by their former station manager.
Silent Notifications
- K-Love Inc’s 106.9 KWRY Pueblo CO (Loss of power from wildfires)
- Hope Media Group’s 90.9 KRWA Rye CO (Loss of power from wildfires)
- K-Love Inc’s 104.9 KRNX Rye CO (Loss of power from wildfires)
- Vanessa Ngyuen’s 1040 WPBS Conyers GA (Financial reasons)
- West Bloomfield School District’s 89.3 WBLD Orchard Lake MI (Loss of tower site)
- Radigan Broadcasting Group’s 1410 WELM Elmira NY (Sold transmitter site)
- Radigan Broadcasting Group’s 1600 WLVY Elmira Heights-Horseheads NY (Sold transmitter site)
- B. Stephen Demchuk Foundation’s 89.5 WUUA Glen Spey NY (Unpaid electric bill)
- Rensselaer Polytechnic Institute’s 91.5 WRPI Troy NY (Lightning damage)
- One Media Inc’s 106.1 KBZI Mooreland OK (Ongoing transmitter problems)
- Lycoming College’s 91.7 WRLC Williamsport PA (Automation crash)
FCC Actions
The commission released its quarterly station count report. In the past three months, ten AM licenses were eliminated, the number of commercial FMs dropped by fourteen, while non-commercial FM licenses increased by twenty three.
| . | . | . | . | . | . | . | |
|---|---|---|---|---|---|---|---|
| AM | FM Commercial | FM Educational | Total Radio | LPFM | Translators & Boosters | Total Broadcast | |
| Jan 1970 | 4269 | 2083 | 399 | 6751 | 0 | n/a | n/a |
| Dec 1990 | 4987 | 4392 | 1440 | 10819 | 0 | 1866 | 19939 |
| Dec 1995 | 4909 | 5296 | 1815 | 12020 | 0 | 1541 | 22683 |
| Sep 1999 | 4783 | 5766 | 2066 | 12615 | 0 | 3237 | 24575 |
| Dec 2003 | 4794 | 6217 | 2552 | 13563 | 0 | 3834 | 26613 |
| Dec 2008 | 4786 | 6247 | 3040 | 14253 | 859 | 6120 | 29832 |
| Dec 2013 | 4727 | 6612 | 4019 | 15358 | 776 | 6054 | 30432 |
| Dec 2018 | 4619 | 6754 | 4135 | 15508 | 2172 | 7952 | 33342 |
| Dec 2019 | 4593 | 6772 | 4135 | 15500 | 2169 | 8182 | 33513 |
| Dec 2020 | 4551 | 6699 | 4195 | 15445 | 2136 | 8420 | 33564 |
| Dec 2021 | 4509 | 6676 | 4204 | 15389 | 2069 | 8866 | 33467 |
| Dec 2022 | 4484 | 6686 | 4207 | 15377 | 2015 | 8950 | 33517 |
| Dec 2023 | 4444 | 6663 | 4286 | 15393 | 1967 | 8927 | 33428 |
| Dec 2024 | 4383 | 6625 | 4477 | 15485 | 1968 | 8880 | 33373 |
| Dec 2025 | 4342 | 6589 | 4755 | 15686 | 1994 | 8867 | 33573 |
| Mar 2026 | 4310 | 6574 | 4783 | 15667 | 2007 | 8854 | 33552 |
| Jun 2026 | 4300 | 6560 | 4806 | 15666 | 2013 | 8846 | 33539 |
AM Changes
Walnut Radio proposes relocating newly acquired Sports 590 WOW Omaha to the tower of co-owned 660 KCRO Omaha with 4.75kW day and night.
















