Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
| DEC 25 | HOL 25 | Calls | Name | Market | Format | Owner | |
|---|---|---|---|---|---|---|---|
| 18.4 | 21.5 | WMAG-FM | Mix 99.5 | GREENSBORO | 🎄 | AC | iHeartMedia |
| 14.5 | 21.0 | WMGF-FM | Magic 107.7 | ORLANDO | 🎄 | AC | iHeartMedia |
| 14.9 | 19.8 | WMJI-FM | Majic 105.7 | CLEVELAND | 🎄 | Classic Hits | iHeartMedia |
| 15.1 | 19.4 | WRCH-FM | Lite 100.5 | HARTFORD | 🎄 | AC | Audacy |
| 14.5 | 19.2 | WEAT-FM | Sunny 107.9 | WEST PALM BEACH | 🎄 | Classic Hits | Hubbard |
| 13.3 | 17.6 | KEZK-FM | 102.5 KEZK | ST. LOUIS | 🎄 | AC | Audacy |
| 10.1 | 17.0 | WBEB-FM | B101.1 | PHILADELPHIA | 🎄 | AC | Audacy |
| 14.0 | 16.8 | KESZ-FM | 99.9 KEZ | PHOENIX | 🎄 | AC | iHeartMedia |
| 12.4 | 16.8 | WJXA-FM | Mix 92.9 | NASHVILLE | 🎄 | AC | Midwest Communications |
| 13.2 | 15.8 | KSFI-FM | FM 100.3 | SALT LAKE CITY | 🎄 | AC | Bonneville |
| 11.8 | 15.6 | WWSW-FM | 94.5 3WS | PITTSBURGH | 🎄 | Classic Hits | iHeartMedia |
| 14.3 | 15.3 | KCMO-FM | 94.9 KCMO | KANSAS CITY | 🎄 | Classic Hits | Cumulus |
| 13.4 | 15.0 | KKCW-FM | K103 | PORTLAND | 🎄 | AC | iHeartMedia |
| 9.6 | 14.9 | WKQC-FM | K104.7 | CHARLOTTE | 🎄 | Classic Hits | Beasley |
| 12.2 | 14.7 | WNIC-FM | 100.3 WNIC | DETROIT | 🎄 | AC | iHeartMedia |
| 11.6 | 14.3 | WWLI-FM | Lite 105 | PROVIDENCE | 🎄 | AC | Cumulus |
| 15.1 | 14.1 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia | |
| 10.9 | 13.9 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | 🎄 | AC | Renda Broadcasting |
| 11.1 | 13.7 | KYXY-FM | KYXY 96.5 | SAN DIEGO | 🎄 | AC | Audacy |
| 10.2 | 13.7 | WYXB-FM | B105.7 | INDIANAPOLIS | 🎄 | AC | Urban One |
| 10.3 | 13.5 | WMJX-FM | Magic 106.7 | BOSTON | 🎄 | AC | Audacy |
| 11.2 | 13.3 | KOST-FM | KOST 103.5 | LOS ANGELES | 🎄 | AC | iHeartMedia |
| 16.4 | 13.3 | KODA-FM | Sunny 99.1 | HOUSTON | 🎄 | AC | iHeartMedia |
| 11.9 | 13.2 | WODC-FM | 93.3 The Bus | COLUMBUS | 🎄 | Classic Hits | iHeartMedia |
| 10.8 | 13.1 | KQQL-FM | Kool 108 | MINNEAPOLIS | 🎄 | Classic Hits | iHeartMedia |
| 10.7 | 12.8 | WRVR-FM | 104.5 The River | MEMPHIS | 🎄 | AC | Audacy |
| 9.9 | 12.5 | WLTW-FM | 106.7 Lite FM | NEW YORK | 🎄 | AC | iHeartMedia |
| 11.5 | 12.4 | WLIT-FM | 93.9 Lite FM | CHICAGO | 🎄 | Soft AC | iHeartMedia |
| 10.9 | 12.1 | KOSI-FM | KOSI 101.1 | DENVER | 🎄 | AC | Bonneville |
| 8.3 | 11.8 | WSHH-FM | Wish 99.7 | PITTSBURGH | 🎄 | AC | Renda Broadcasting |
| 9.0 | 11.6 | WLIF-FM | Today's 101.9 | BALTIMORE | 🎄 | AC | Audacy |
| 7.9 | 11.6 | KOIT-FM | 96.5 KOIT | SAN JOSE | 🎄 | AC | Bonneville |
| 7.9 | 11.6 | WWDE-FM | 101.3 2WD | NORFOLK | 🎄 | AC | Audacy |
| 10.3 | 11.6 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy | |
| 12.2 | 11.3 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard | |
| 6.7 | 11.2 | WRNW-FM | B97.3 | MILWAUKEE | 🎄 | AC | iHeartMedia |
| 9.5 | 11.1 | KRWM-FM | Warm 106.9 | SEATTLE | 🎄 | AC | Hubbard |
| 7.8 | 11.1 | WRRM-FM | Warm 98.5 | CINCINNATI | 🎄 | AC | Cumulus |
| 9.1 | 11.0 | WDUV-FM | 105.5 The Dove | TAMPA | 🎄 | Classic Hits | Cox Media |
| 11.8 | 11.0 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy | |
| 8.6 | 10.9 | KKMJ-FM | Majic 95.5 | AUSTIN | 🎄 | AC | Audacy |
| 8.7 | 10.9 | WLTW-FM | 106.7 Lite FM | MIDDLESEX | 🎄 | AC | iHeartMedia |
| 9.9 | 10.7 | KQXT-FM | Q101.9 | SAN ANTONIO | 🎄 | AC | iHeartMedia |
| 9.4 | 10.6 | KYMX-FM | Mix 96 | SACRAMENTO | 🎄 | AC | Bonneville |
| 8.7 | 10.2 | KSNE-FM | Sunny 106.5 | LAS VEGAS | 🎄 | AC | iHeartMedia |
| 8.6 | 10.1 | KDGE-FM | Star 102.1 | DALLAS | 🎄 | AC | iHeartMedia |
| 8.7 | 10.1 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | 🎄 | AC | iHeartMedia |
| 9.8 | 10.1 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Rock | Cox Media | |
| 7.0 | 9.9 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | 🎄 | AC | Bonneville |
| 10.9 | 9.8 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University | |
| 4.8 | 9.1 | KBEB-FM | 92.5 The Breeze | SACRAMENTO | 🎄 | AC | iHeartMedia |
| 11.4 | 9.1 | KLYY-FM | Jose 97.5 y 107.1 | RIVERSIDE | Spanish Adult Hits | Entravision |
Top 50 CUME
| Hol '25 Cume | Calls | Name | Market | Format | Owner | |
|---|---|---|---|---|---|---|
| 4,571,200 | WLTW-FM | 106.7 Lite FM | NEW YORK | 🎄 | AC | iHeartMedia |
| 3,459,000 | KOST-FM | KOST 103.5 | LOS ANGELES | 🎄 | AC | iHeartMedia |
| 2,387,500 | KODA-FM | Sunny 99.1 | HOUSTON | 🎄 | AC | iHeartMedia |
| 2,387,100 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy | |
| 2,183,300 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia | |
| 2,158,900 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy | |
| 2,102,400 | WLIT-FM | 93.9 Lite FM | CHICAGO | 🎄 | Soft AC | iHeartMedia |
| 2,073,100 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia | |
| 1,922,100 | WINS-FM | 1010 WINS on 92.3 FM | NEW YORK | News | Audacy | |
| 1,901,500 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia | |
| 1,815,300 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy | |
| 1,789,000 | KDGE-FM | Star 102.1 | DALLAS | 🎄 | AC | iHeartMedia |
| 1,740,800 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia | |
| 1,701,700 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting | |
| 1,699,900 | WBEB-FM | B101.1 | PHILADELPHIA | 🎄 | AC | Audacy |
| 1,622,400 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy | |
| 1,607,600 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy | |
| 1,550,000 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia | |
| 1,504,000 | KESZ-FM | 99.9 KEZ | PHOENIX | 🎄 | AC | iHeartMedia |
| 1,353,000 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | 🎄 | AC | Bonneville |
| 1,337,400 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo | |
| 1,316,700 | WNIC-FM | 100.3 WNIC | DETROIT | 🎄 | AC | iHeartMedia |
| 1,228,400 | WMJX-FM | Magic 106.7 | BOSTON | 🎄 | AC | Audacy |
| 1,221,700 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo | |
| 1,195,900 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia | |
| 1,163,900 | KROQ-FM | 106.7 K-ROQ | LOS ANGELES | Alternative | Audacy | |
| 1,136,000 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy | |
| 1,134,100 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia | |
| 1,083,800 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | 🎄 | AC | iHeartMedia |
| 1,029,900 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Classic Rock | Meruelo Group | |
| 990,300 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy | |
| 983,000 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus | |
| 975,500 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia | |
| 963,800 | KRWM-FM | Warm 106.9 | SEATTLE | 🎄 | AC | Hubbard |
| 930,900 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy | |
| 924,500 | KQQL-FM | Kool 108 | MINNEAPOLIS | 🎄 | Classic Hits | iHeartMedia |
| 915,500 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard | |
| 908,600 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One | |
| 907,000 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia | |
| 904,300 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | TelevisaUnivision | |
| 887,800 | KDMX-FM | Mix 102.9 | DALLAS | Hot AC | iHeartMedia | |
| 873,900 | KEZK-FM | 102.5 KEZK | ST. LOUIS | 🎄 | AC | Audacy |
| 860,200 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting | |
| 830,100 | KJKK-FM | 100.3 Jack FM | DALLAS | Adult Hits | Audacy | |
| 823,900 | KRBE-FM | 104.1 KRBE | HOUSTON | CHR | Cumulus | |
| 821,100 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One | |
| 814,600 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard | |
| 812,400 | KPLX-FM | 99.5 The Wolf | DALLAS | Country | Cumulus | |
| 809,600 | KMJQ-FM | Majic 102.1 | HOUSTON | Adult R&B | Urban One | |
| 805,100 | WLYF-FM | 101.5 Lite FM | MIAMI | AC | Audacy |
All ratings are Copyright © 2005-2026  The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.





















