FCC Actions
A Notice of Violation was issued to Real Talk Studios’ 100.7 W264CU Statesville and 105.9 W290DK Mooresville NC as an FCC enforcement agent noted on July 23 that both translators were operating while parent signal 1400 WSIC Statesville was not broadcasting.
The FCC released its quarterly list of station counts.
The number of AM stations continues to decrease with 42 lost in the past quarter and 84 since the end of 2025. 20 commercial FMs were lost in the quarter and 49 since the end of last year. Non-commercial FMs rose by 9 in the quarter and by 60 this year. Also down by 20 in the quarter were FM translators and boosters.
| . | . | . | . | . | . | . | |
|---|---|---|---|---|---|---|---|
| AM | FM Commercial | FM Educational | Total Radio | LPFM | Translators & Boosters | Total Broadcast | |
| Jan 1970 | 4269 | 2083 | 399 | 6751 | 0 | n/a | n/a |
| Dec 1990 | 4987 | 4392 | 1440 | 10819 | 0 | 1866 | 19939 |
| Dec 1995 | 4909 | 5296 | 1815 | 12020 | 0 | 1541 | 22683 |
| Sep 1999 | 4783 | 5766 | 2066 | 12615 | 0 | 3237 | 24575 |
| Dec 2003 | 4794 | 6217 | 2552 | 13563 | 0 | 3834 | 26613 |
| Dec 2008 | 4786 | 6247 | 3040 | 14253 | 859 | 6120 | 29832 |
| Dec 2013 | 4727 | 6612 | 4019 | 15358 | 776 | 6054 | 30432 |
| Dec 2018 | 4619 | 6754 | 4135 | 15508 | 2172 | 7952 | 33342 |
| Dec 2019 | 4593 | 6772 | 4135 | 15500 | 2169 | 8182 | 33513 |
| Dec 2020 | 4551 | 6699 | 4195 | 15445 | 2136 | 8420 | 33564 |
| Dec 2021 | 4509 | 6676 | 4204 | 15389 | 2069 | 8866 | 33467 |
| Dec 2022 | 4484 | 6686 | 4207 | 15377 | 2015 | 8950 | 33517 |
| Dec 2023 | 4444 | 6663 | 4286 | 15393 | 1967 | 8927 | 33428 |
| Dec 2024 | 4383 | 6625 | 4477 | 15485 | 1968 | 8880 | 33373 |
| Dec 2025 | 4342 | 6589 | 4755 | 15686 | 1994 | 8867 | 33573 |
| Mar 2026 | 4310 | 6574 | 4783 | 15667 | 2007 | 8854 | 33552 |
| Jun 2026 | 4300 | 6560 | 4806 | 15666 | 2013 | 8846 | 33539 |
| Sep 2026 | 4258 | 6540 | 4815 | 15613 | 2014 | 8826 | 33442 |
Silent Notifications
After first surrendering its license last week, Local Media Boston’s 1510 WMEX Quincy/101.1 W266DQ Weymouth MA has withdrawn that filing and instead filed to go silent.
Also going silent this week:
- Robert John Williamson’s 1380 WGYV Greenville AL (Transmitter failure)
- South Dakota School of Mines & Technology’s 91.3 KTEQ-FM Rapid City SD (Transmitter problems)
















