Eastlan Ratings
Population: 227,200
12+ Mon-Sun, 6a-12mid
| Station | Format | Owner | Jan 26 | Feb 26 | Mar 26 | Apr 26 |
|---|---|---|---|---|---|---|
| WACO-FM | Country | iHeartMedia | 13.7 | 14.9 | 16.1 | 15.2 |
| KBGO-FM | Classic Hits | iHeartMedia | 8.9 | 8.6 | 10.6 | 9.6 |
| KIXT-FM | Classic Rock | Prophecy Media | 8.8 | 8.6 | 9.5 | 9.0 |
| KWOW-FM | Regional Mexican | Prophecy Media | 5.9 | 6.5 | 7.8 | 7.2 |
| KWTX-FM | CHR | iHeartMedia | 8.7 | 8.1 | 7.4 | 7.0 |
| KWBU-FM | Classical/News | Brazos Valley Public Broadcasting | 4.8 | 4.6 | 1.7 | 5.4 |
| KBRQ-FM | Rock | iHeartMedia | 6.9 | 6.5 | 5.5 | 4.3 |
| KWPW-FM | Classic Country | Prophecy Media | 5.7 | 5.0 | 4.1 | 4.2 |
| KWPW-HD2 | Spanish CHR | Prophecy Media | 2.7 | 4.2 | 4.0 | 3.7 |
| KRMX-FM | Country | M&M Broadcasters | 2.6 | 2.3 | 2.5 | 3.7 |
| KBFB-FM | Rhythmic CHR | Radio One | 1.6 | 2.6 | 2.5 | 3.1 |
| KOOC-FM | Rhythmic CHR | Townsquare Media | 1.5 | 1.8 | 1.8 | 2.1 |
| KUSJ-FM | Country | Townsquare Media | 3.0 | 2.9 | 2.6 | 2.0 |
| KDGE-FM | AC | iHeartMedia | 1.0 | 1.4 | 2.2 | 2.0 |
| KVLW-FM | Contemporary Christian | Educational Media Foundation | 3.3 | 2.1 | 1.9 | 2.0 |
| KWTX-AM | News/Talk | iHeartMedia | 2.2 | 2.0 | 1.8 | 1.8 |
| KDMX-FM | Hot AC | iHeartMedia | 2.1 | 1.5 | 1.4 | 1.2 |
| KZBI-FM | Contemporary Christian | First Dallas Media | 0.6 | 0.6 | 0.9 | |
| KKDA-FM | Hip Hop | Service Broadcasting | 0.9 | 0.8 | 0.9 | 0.7 |
| KRZI-AM | Sports | M&M Broadcasters | 0.5 | |||
| KBHT-AM | Classic Country | M&M Broadcasters | 1.1 | 1.4 | 1.2 | 0.4 |
©2026, Eastlan Ratings
May not be quoted or reproduced without prior written permission from Eastlan Ratings