| Market | State | Survey | Updated |
|---|---|---|---|
| Albany | GA | Spring 2025 | 8/7 |
| Beckley | WV | Spring 2025 | 8/7 |
| Bend | OR | January 2026 | 3/3 |
| Billings | MT | January 2026 | 3/3 |
| Bluefield | WV | Spring 2025 | 8/7 |
| Bryan/College Station | TX | Fall 2025 | 1/6 |
| Burlington/Plattsburgh | VT/NY | January 2026 | 3/3 |
| Charleston | WV | January 2026 | 3/3 |
| Florence/Muscle Shoals | AL | January 2026 | 3/3 |
| Greensboro/Winston-Salem | NC | January 2026 | 3/3 |
| Greenville/New Bern/Jacksonville | NC | January 2026 | 3/3 |
| Hilo | HI | Fall 2025 | 1/6 |
| Johnson City/Kingsport/Bristol | TN/VA | January 2026 | 3/3 |
| Kalispell | MT | January 2026 | 3/3 |
| Kauai | HI | Summer 2025 | 10/3 |
| Kailua-Kona | HI | Fall 2025 | 1/6 |
| LaSalle/Peru | IL | January 2026 | 3/3 |
| Laurel/Hattiesburg | MS | January 2026 | 3/3 |
| Longview/Kelso | WA | Spring 2025 | 8/7 |
| Marion | VA | Spring 2025 | 8/7 |
| Maui | HI | Summer 2025 | 10/3 |
| Memphis | TN | January 2026 | 3/3 |
| Montpelier/BarreMontpelier/Barre | VT | January 2026 | 3/3 |
| Murray/Mayfield/Benton | KY | Spring 2025 | 8/7 |
| Myrtle Beach | SC | January 2026 | 3/3 |
| Paducah | KY | Spring 2025 | 8/7 |
| Raleigh/Durham | NC | January 2026 | 3/3 |
| Santa Rosa | CA | September 2025 | 11/4 |
| Savannah/Hilton Head | GA/SC | January 2026 | 3/3 |
| SpokaneSpokane | WA | January 2026 | 3/3 |
| St. George | UT | Spring 2025 | 8/7 |
| Syracuse | NY | January 2026 | 3/3 |
| Tulsa | OK | January 2026 | 3/3 |
| Twin Falls/Burley | ID | January 2026 | 3/3 |
| Waco | TX | January 2026 | 3/3 |
| Yuma | AZ | Spring 2025 | 8/7 |





