| Market | State | Survey | Updated |
|---|---|---|---|
| Albany | GA | Spring 2025 | 8/7 |
| Beckley | WV | Spring 2025 | 8/7 |
| Bend | OR | December 2025 | 2/3 |
| Billings | MT | December 2025 | 2/3 |
| Bluefield | WV | Spring 2025 | 8/7 |
| Bryan/College Station | TX | Fall 2025 | 1/6 |
| Burlington/Plattsburgh | VT/NY | December 2025 | 2/3 |
| Charleston | WV | December 2025 | 2/3 |
| Florence/Muscle Shoals | AL | December 2025 | 2/3 |
| Greensboro/Winston-Salem | NC | December 2025 | 2/3 |
| Greenville/New Bern/Jacksonville | NC | December 2025 | 2/3 |
| Hilo | HI | Fall 2025 | 1/6 |
| Johnson City/Kingsport/Bristol | TN/VA | December 2025 | 2/3 |
| Kalispell | MT | December 2025 | 2/3 |
| Kauai | HI | Summer 2025 | 10/3 |
| Kailua-Kona | HI | Fall 2025 | 1/6 |
| LaSalle/Peru | IL | December 2025 | 2/3 |
| Laurel/Hattiesburg | MS | December 2025 | 2/3 |
| Longview/Kelso | WA | Spring 2025 | 8/7 |
| Marion | VA | Spring 2025 | 8/7 |
| Maui | HI | Summer 2025 | 10/3 |
| Memphis | TN | December 2025 | 2/3 |
| Montpelier/BarreMontpelier/Barre | VT | December 2025 | 2/3 |
| Murray/Mayfield/Benton | KY | Spring 2025 | 8/7 |
| Myrtle Beach | SC | December 2025 | 2/3 |
| Paducah | KY | Spring 2025 | 8/7 |
| Raleigh/Durham | NC | December 2025 | 2/3 |
| Santa Rosa | CA | September 2025 | 11/4 |
| Savannah/Hilton Head | GA/SC | December 2025 | 2/3 |
| SpokaneSpokane | WA | December 2025 | 2/3 |
| St. George | UT | Spring 2025 | 8/7 |
| Syracuse | NY | December 2025 | 2/3 |
| Twin Falls/Burley | ID | December 2025 | 2/3 |
| Waco | TX | December 2025 | 2/3 |
| Yuma | AZ | Spring 2025 | 8/7 |





