Nielsen Audio PPM Monthly Ratings
Baltimore (Market #23)
Population: 2,451,100
Black: 749,100 – Hispanic: 204,200
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 6/26-7/23 | 7/24-8/20 | 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JUL 25 | AUG 25 | SEP 25 | OCT 25 | NOV 25 | DEC 25 | STATION | NAME | FORMAT | OWNER | CUME |
| 9.6 | 8.6 | 9.4 | 8.6 | 8.4 | 9.1 | WWIN-FM | Magic 95.9 | Adult R&B | Urban One | 317,100 |
| 6.2 | 5.8 | 5.3 | 5.4 | 5.2 | 9.0 | WLIF-FM | Today's 101.9 | AC | Audacy | 479,700 |
| 5.7 | 6.8 | 7.7 | 7.0 | 6.7 | 6.2 | WERQ-FM | 92Q Jams | Hip Hop/R&B | Urban One | 271,800 |
| 6.5 | 5.6 | 5.9 | 5.9 | 5.8 | 5.5 | WIYY-FM | 98 Rock | Mainstream Rock | Hearst Corporation | 278,100 |
| 6.5 | 5.6 | 5.2 | 5.0 | 6.3 | 5.0 | WPOC-FM | 93.1 WPOC | Country | iHeartMedia | 213,900 |
| 4.1 | 4.5 | 4.7 | 4.1 | 4.7 | 4.5 | WQSR-FM | 102.7 Jack FM | Adult Hits | iHeartMedia | 338,200 |
| 4.6 | 4.4 | 4.0 | 5.6 | 4.0 | 4.4 | WWMX-FM | Mix 106.5 | Hot AC | Audacy | 281,500 |
| 3.7 | 4.0 | 4.5 | 4.4 | 4.8 | 3.7 | WJZ-FM | 105.7 The Fan | Sports | Audacy | 136,400 |
| 3.2 | 3.3 | 4.5 | 3.6 | 3.1 | 3.2 | WRBS-FM | Bright FM | Christian AC | Peter & John Radio Fellowship | 159,200 |
| 2.3 | 2.0 | 2.2 | 2.8 | 4.8 | 3.2 | WYPR-FM | 88.1 WYPR | Public News/Talk | Baltimore Public Media | 129,100 |
| 2.0 | 2.2 | 2.2 | 2.2 | 2.8 | 3.0 | WTMD-FM | 89.7 WTMD | AAA | Baltimore Public Media | 90,400 |
| 2.8 | 3.0 | 3.4 | 3.5 | 3.5 | 2.6 | WBAL-AM | WBAL Newsradio 1090 & 101.5 | News/Talk | Hearst Corporation | 93,700 |
| 3.4 | 3.5 | 3.4 | 2.8 | 2.5 | 2.1 | WZBA-FM | 100.7 The Bay | Classic Rock | Times-Shamrock Communications | 207,100 |
| 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 1.6 | WZFT-FM | Z104.3 | CHR | iHeartMedia | 171,400 |
| 1.3 | 1.1 | 0.9 | 1.3 | 1.2 | 1.2 | WBJC-FM | 91.5 FM WBJC | Classical | Baltimore City Community College | 70,600 |
| 1.6 | 1.4 | 1.3 | 1.4 | 1.2 | 1.2 | WTOP-FM | WTOP Radio | News | Hubbard | 74,900 |
| 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.1 | WKYS-FM | 93.9 WKYS | Hip Hop/R&B | Urban One | 127,800 |
| 1.0 | 1.2 | 1.4 | 1.4 | 1.1 | 1.0 | WGTS-FM | WGTS 91.9 | Christian AC | Atlantic Gateway Communications | 52,600 |
| 1.1 | 0.8 | 0.9 | 1.0 | 1.0 | 0.9 | WDCH-FM | Bloomberg 99.1 | Business News | Audacy | 51,900 |
| 1.1 | 0.6 | 0.7 | 0.4 | 0.8 | 0.7 | WMMJ-FM | Majic 102.3 & 92.7 | Adult R&B | Urban One | 60,000 |
| 0.4 | 0.5 | 0.4 | 0.5 | 0.7 | 0.6 | WEAA-FM | WEAA 88.9 FM | Jazz | Morgan State University | 49,400 |
| 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | WCAO-AM | Heaven 600 | Gospel | Citicasters Licenses | 16,600 |
| 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.5 | WLIF-FM HD2 | Praise 106.1 | Gospel | Urban One | 32,900 |
| 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.3 | WEAA-FM Stream | WEAA 88.9 FM | Jazz | Morgan State University | 12,500 |
| 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | WFOA-AM | Maxima 94.3 | Spanish Contemporary | BMax Media | 9,800 |
| 0.2 | 0.2 | 0.2 | WLIF-FM HD3 | The Flashback Channel | Classic Hits | Audacy | 5,800 | |||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WJZ-AM | The Bet 1300 | Sports Betting | Audacy | 6,100 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WPRS-FM | Praise 104.1 | Gospel | Urban One | 8,300 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.





