Nielsen Audio PPM Monthly Ratings
Population: 5,285,900
Hispanic: 952,800 – Black: 1,420,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 9.8 | 11.0 | 11.8 | 10.8 | 10.4 | 11.6 | WAMU-FM | WAMU 88.5 | Public News/Talk | American University | 606,600 |
| 11.3 | 13.5 | 15.2 | 14.3 | 12.9 | 10.2 | WTOP-FM | WTOP Radio | News | Hubbard | 842,500 |
| 4.8 | 5.4 | 5.4 | 4.8 | 4.9 | 5.4 | WWDC-FM | DC101 | Alternative | iHeartMedia | 544,100 |
| 5.9 | 6.6 | 7.0 | 5.8 | 5.4 | 5.2 | WHUR-FM | 96.3 WHUR | Adult R&B | Howard University | 495,400 |
| 4.5 | 5.4 | 4.3 | 4.6 | 5.7 | 5.1 | WGTS-FM | WGTS 91.9 | Christian AC | Atlantic Gateway Communications | 350,600 |
| 10.1 | 4.9 | 4.6 | 5.1 | 5.0 | 4.9 | WASH-FM | 97.1 WASH-FM | AC | iHeartMedia | 823,900 |
| 3.0 | 3.3 | 3.3 | 3.5 | 3.4 | 3.6 | WBIG-FM | Big 100 | Classic Rock | iHeartMedia | 534,900 |
| 2.5 | 3.2 | 3.2 | 3.4 | 3.4 | 3.3 | WIHT-FM | Hot 99.5 | CHR | iHeartMedia | 520,200 |
| 2.8 | 3.6 | 3.9 | 3.8 | 2.9 | 3.1 | WMZQ-FM | 98.7 WMZQ | Country | iHeartMedia | 270,400 |
| 2.3 | 2.1 | 2.4 | 2.7 | 2.8 | 3.0 | WIAD-FM | 94.7 The Drive | Classic Hits | Audacy | 585,000 |
| 1.6 | 1.4 | 1.4 | 2.2 | 2.7 | 3.0 | WLZL-FM | El Zol 107.9 | Spanish Contemporary | Audacy | 213,600 |
| 4.5 | 2.9 | 2.8 | 2.6 | 3.4 | 2.9 | WMMJ-FM | Majic 102.3 & 92.7 | Adult R&B | Urban One | 305,100 |
| 3.5 | 3.8 | 4.0 | 3.2 | 3.0 | 2.8 | WETA-FM | Classical WETA 90.9 FM | Classical | Greater Washington Educ. Telecommunications | 237,300 |
| 2.6 | 2.4 | 2.4 | 2.7 | 2.4 | 2.6 | WPGC-FM | WPGC 95.5 | Hip Hop/R&B | Audacy | 400,500 |
| 0.9 | 1.9 | 2.1 | 2.0 | 2.6 | 2.5 | WJFK-FM | 106-7 The Fan | Sports | Audacy | 192,400 |
| 2.3 | 2.1 | 2.0 | 1.7 | 1.9 | 2.2 | WKYS-FM | 93.9 WKYS | Hip Hop/R&B | Urban One | 310,900 |
| 1.8 | 2.3 | 1.9 | 1.9 | 1.6 | 2.0 | WPRS-FM | Praise 92.7 & 95.9 | Gospel | Urban One | 124,100 |
| 0.1 | 0.3 | 1.2 | 1.2 | 1.6 | 1.0 | WLNO-FM | Latino 104.1/88.7 | Spanish Contemporary | Urban One | 106,000 |
| 0.4 | 0.5 | 0.6 | 0.7 | 0.6 | 0.9 | WBQB-FM | B101.5 | Hot AC | Centennial | 150,400 |
| 0.2 | 0.2 | 0.2 | 0.6 | 0.5 | 0.7 | WAIW-FM | 92.5 Air1 | Worship | K-Love Inc. | 73,200 |
| 0.8 | 0.7 | 1.2 | 1.2 | 0.5 | 0.6 | WLVW-FM | 107.3 K-Love | Christian AC | K-Love Inc. | 89,800 |
| 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | WDCH-FM | Bloomberg 99.1 | Business News | Audacy | 98,000 |
| 0.7 | 0.6 | 0.7 | 0.5 | 0.5 | 0.5 | WFLS-FM | 93.3 WFLS | Country | Connoisseur | 87,800 |
| 0.3 | 0.3 | 0.1 | 0.3 | 0.4 | 0.4 | WAFY-FM | Key 103 | Hot AC | Manning | 90,800 |
| 1.0 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | WWEG-FM | 106.9 The Eagle | Classic Hits | Manning | 81,200 |
| 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | WCSP-FM | C-SPAN Radio | Public News/Talk | C-SPAN | 52,900 |
| 0.4 | 0.3 | 0.4 | 0.3 | 0.2 | 0.3 | WRBS-FM | 95.1 Shine FM | Christian AC | Brighter Media | 60,700 |
| 0.5 | 0.6 | 0.4 | 0.4 | 0.4 | 0.3 | WTEM-AM | The Team 980 & 95.9 | Sports | Urban One | 33,800 |
| 0.1 | 0.1 | 0.1 | 0.2 | WFAX-AM | La Pantera 100.7 y 1220 AM | Regional Mexican | Costa Media | 35,400 | ||
| 0.2 | 0.3 | 0.3 | 0.1 | 0.2 | 0.2 | WIAD-FM HD2 | Channel Q | LGBTQ+ Dance | Audacy | 12,300 |
| 0.2 | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 | WSHE-AM | The Gamut | Variety | Hubbard | 34,400 |
| 0.1 | WFED-AM | Federal News Network | News/Talk | Hubbard | 24,100 | |||||
| 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | WHUR-FM HD2 | The Quiet Storm Station | Adult R&B | Howard University | 13,600 |
| 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | WAMU-FM HD2 | Bluegrass Country | Bluegrass | American University | 4,400 | |
| 0.1 | 0.1 | 0.1 | WIHT-FM HD2 | Pride Radio | LGBTQ+ Dance | iHeartMedia | 15,700 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.