Nielsen Audio PPM Monthly Ratings
Population: 4,543,400
Hispanic: 591,400 – Black: 394,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | JUN 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 6.2 | 6.2 | 6.2 | 5.8 | 6.1 | 6.6 | WMJX-FM | Magic 106.7 | AC | Audacy | 872,200 |
| 5.5 | 5.7 | 5.3 | 5.6 | 6.2 | 6.0 | WROR-FM | 105.7 WROR | Classic Hits | Beasley | 629,100 |
| 4.5 | 5.2 | 5.6 | 6.6 | 6.2 | 5.9 | WBUR-FM | 90.9 WBUR | Public News/Talk | Boston University | 296,300 |
| 4.5 | 5.3 | 4.7 | 5.0 | 5.3 | 5.6 | WBMX-FM | Mix 104.1 | Hot AC | Audacy | 523,500 |
| 5.1 | 4.9 | 5.2 | 5.9 | 5.6 | 5.2 | WXKS-FM | Kiss 108 | CHR | iHeartMedia | 670,000 |
| 3.8 | 4.3 | 4.6 | 5.2 | 5.6 | 5.1 | WZLX-FM | 100.7 WZLX | Classic Rock | iHeartMedia | 551,800 |
| 3.8 | 3.9 | 3.9 | 3.8 | 4.3 | 4.8 | WXRV-FM | 92.5 The River | AAA | Northeast Broadcasting | 381,000 |
| 3.3 | 3.6 | 4.9 | 4.1 | 4.1 | 4.3 | WCRB-FM | CRB Classical 99.5 | Classical | GBH | 176,100 |
| 7.6 | 5.3 | 5.1 | 5.9 | 4.7 | 4.0 | WBZ-FM | 98.5 The Sports Hub | Sports | Beasley | 315,000 |
| 5.0 | 4.3 | 3.8 | 3.9 | 4.3 | 3.9 | WBZ-AM | WBZ NewsRadio 1030 | News/Talk | iHeartMedia | 279,100 |
| 3.8 | 3.9 | 3.7 | 3.3 | 3.4 | 3.8 | WBGB-FM | Big 103 | Adult Hits | Audacy | 518,500 |
| 4.8 | 3.5 | 3.3 | 3.4 | 3.7 | 3.8 | WEEI-FM | SportsRadio 93.7 | Sports | Audacy | 281,600 |
| 2.0 | 3.0 | 2.7 | 2.6 | 2.7 | 3.3 | WJMN-FM | Jam'n 94.5 | Rhythmic CHR | iHeartMedia | 342,700 |
| 3.5 | 3.8 | 3.9 | 3.5 | 3.1 | 3.2 | WGBH-FM | 89.7 GBH | Public News/Talk | GBH | 229,100 |
| 4.0 | 3.4 | 3.2 | 3.4 | 2.7 | 3.1 | WKLB-FM | Country 102.5 | Country | Beasley | 322,900 |
| 3.6 | 3.2 | 3.4 | 2.6 | 2.7 | 3.0 | WRKO-AM | WRKO AM 680 | News/Talk | iHeartMedia | 115,300 |
| 2.6 | 2.9 | 3.0 | 2.6 | 2.7 | 2.9 | WBQT-FM | Hot 96.9 | Rhythmic AC | Beasley | 466,500 |
| 1.1 | 1.5 | 1.8 | 1.5 | 1.6 | 1.6 | WZRM-FM | Rumba 97.7 | Spanish Contemporary | iHeartMedia | 168,900 |
| 1.4 | 1.4 | 1.3 | 1.3 | 1.6 | 1.5 | WBWL-FM | 101.7 The Bull | Country | iHeartMedia | 189,800 |
| 1.3 | 1.4 | 1.1 | 1.0 | 1.3 | 1.2 | WERS-FM | 88.9 WERS | Eclectic/AAA | Emerson College | 144,800 |
| 1.0 | 1.2 | 1.7 | 1.3 | 1.1 | 0.8 | WBOS-FM | Bloomberg 92.9 | Business News | Beasley | 71,800 |
| 0.6 | 0.6 | 1.0 | 0.9 | 0.8 | 0.8 | WKVB-FM | 107.3 K-Love | Christian AC | K-Love Inc. | 97,800 |
| 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.4 | WRCA-AM | Rock 92.9 HD2 | Classic Rock | Beasley | 74,900 |
| 0.4 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | WXKS-AM | Talk 1200 | Conservative Talk | iHeartMedia | 30,000 |
| 0.1 | 0.1 | 0.1 | WBGB-FM HD2 | Channel Q | LGBTQ+ Dance | Audacy | 4,800 | |||
| 0.1 | WBMX-FM HD2 Stream | WAAF | Rock | Audacy | 4,400 | |||||
| 0.1 | 0.1 | 0.1 | WCAI-FM | CAI | Public News/Talk | GBH | 6,800 | |||
| 0.1 | WJMN-FM HD2 | BIN Boston | News/Talk | iHeartMedia | 2,400 | |||||
| 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | WNKC-FM | 104.9 K-Love | Christian AC | K-Love Inc. | 16,600 |
| 0.8 | 0.9 | 1.0 | 0.9 | 0.3 | WCCM-AM | Que Onnda Boston | Spanish Contemporary | Costa Media | 4,800 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.