Nielsen Audio PPM Monthly Ratings
Population: 4,543,400
Hispanic: 591,400 – Black: 394,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | 6/25-7/22 | 7/23-8/19 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAR 26 | APR 26 | MAY 26 | JUN 26 | JUL 26 | AUG 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 5.6 | 6.6 | 6.2 | 5.9 | 6.8 | 7.9 | WBUR-FM | 90.9 WBUR | Public News/Talk | Boston University | 260,600 |
| 5.2 | 5.9 | 5.6 | 5.2 | 6.2 | 6.3 | WXKS-FM | Kiss 108 | CHR | iHeartMedia | 726,900 |
| 6.2 | 5.8 | 6.1 | 6.6 | 6.5 | 6.0 | WMJX-FM | Magic 106.7 | AC | Audacy | 822,300 |
| 4.6 | 5.2 | 5.6 | 5.1 | 5.0 | 5.6 | WZLX-FM | 100.7 WZLX | Classic Rock | iHeartMedia | 593,100 |
| 5.3 | 5.6 | 6.2 | 6.0 | 5.8 | 5.5 | WROR-FM | 105.7 WROR | Classic Hits | Beasley | 666,700 |
| 4.7 | 5.0 | 5.3 | 5.6 | 5.6 | 5.0 | WBMX-FM | Mix 104.1 | Hot AC | Audacy | 518,800 |
| 4.9 | 4.1 | 4.1 | 4.3 | 4.3 | 4.5 | WCRB-FM | CRB Classical 99.5 | Classical | GBH | 209,500 |
| 3.3 | 3.4 | 3.7 | 3.8 | 3.5 | 4.3 | WEEI-FM | SportsRadio 93.7 | Sports | Audacy | 362,800 |
| 3.9 | 3.8 | 4.3 | 4.8 | 3.9 | 4.2 | WXRV-FM | 92.5 The River | AAA | Northeast Broadcasting | 392,500 |
| 3.7 | 3.3 | 3.4 | 3.8 | 3.6 | 4.1 | WBGB-FM | Big 103 | Adult Hits | Audacy | 526,400 |
| 5.1 | 5.9 | 4.7 | 4.0 | 4.1 | 4.1 | WBZ-FM | 98.5 The Sports Hub | Sports | Beasley | 351,000 |
| 3.9 | 3.5 | 3.1 | 3.2 | 3.0 | 3.2 | WGBH-FM | 89.7 GBH | Public News/Talk | GBH | 219,600 |
| 3.8 | 3.9 | 4.3 | 3.9 | 3.2 | 3.1 | WBZ-AM | WBZ NewsRadio 1030 | News/Talk | iHeartMedia | 282,200 |
| 3.2 | 3.4 | 2.7 | 3.1 | 3.6 | 3.1 | WKLB-FM | Country 102.5 | Country | Beasley | 320,900 |
| 3.0 | 2.6 | 2.7 | 2.9 | 3.2 | 2.7 | WBQT-FM | Hot 96.9 | Rhythmic AC | Beasley | 453,900 |
| 3.4 | 2.6 | 2.7 | 3.0 | 2.7 | 2.6 | WRKO-AM | WRKO AM 680 | News/Talk | iHeartMedia | 113,900 |
| 2.7 | 2.6 | 2.7 | 3.3 | 2.9 | 2.3 | WJMN-FM | Jam'n 94.5 | Rhythmic CHR | iHeartMedia | 326,900 |
| 1.1 | 1.0 | 1.3 | 1.2 | 1.4 | 1.9 | WERS-FM | 88.9 WERS | Eclectic/AAA | Emerson College | 162,500 |
| 1.3 | 1.3 | 1.6 | 1.5 | 1.7 | 1.6 | WBWL-FM | 101.7 The Bull | Country | iHeartMedia | 219,900 |
| 1.8 | 1.5 | 1.6 | 1.6 | 1.1 | 1.2 | WZRM-FM | Rumba 97.7 | Spanish Contemporary | iHeartMedia | 148,200 |
| 1.7 | 1.3 | 1.1 | 0.8 | 0.8 | 1.1 | WBOS-FM | Bloomberg 92.9 | Business News | Beasley | 91,300 |
| 1.0 | 0.9 | 0.8 | 0.8 | 0.9 | 0.7 | WKVB-FM | 107.3 K-Love | Christian AC | K-Love Inc. | 74,400 |
| 0.4 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | WRCA-AM | Rock 92.9 HD2 | Classic Rock | Beasley | 71,100 |
| 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | WXKS-AM | Talk 1200 | Conservative Talk | iHeartMedia | 29,400 |
| 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | WNKC-FM | 104.9 K-Love | Christian AC | K-Love Inc. | 14,400 |
| 0.1 | 0.1 | 0.1 | 0.1 | WCAI-FM | CAI | Public News/Talk | GBH | 6,200 | ||
| 0.1 | 0.1 | 0.1 | WJMN-FM HD2 | BIN Boston | News/Talk | iHeartMedia | 3,200 | |||
| 0.1 | WBGB-FM HD2 | Channel Q | LGBTQ+ Dance | Audacy | 8,800 | |||||
| 0.1 | WBMX-FM HD2 Stream | WAAF | Rock | Audacy | 0 | |||||
| 1.0 | 0.9 | 0.3 | 0.1 | WCCM-AM | Que Onnda Boston | Spanish Contemporary | Costa Media | 6,100 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.