Nielsen Audio PPM Monthly Ratings
Minneapolis/St. Paul (Market #15)
Population: 3,177,800
Hispanic: 216,000 – Black: 356,000
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 4.0 | 5.3 | 5.8 | 6.3 | 7.2 | 7.8 | KEEY-FM | K102 | Country | iHeartMedia | 526,400 |
| 8.5 | 8.9 | 7.3 | 7.3 | 8.2 | 7.8 | KFXN-FM | 100.3 KFAN | Sports | iHeartMedia | 432,500 |
| 13.1 | 6.2 | 7.2 | 6.9 | 7.0 | 7.8 | KQQL-FM | Kool 108 | Classic Hits | iHeartMedia | 754,500 |
| 6.9 | 8.6 | 7.7 | 7.2 | 8.1 | 6.4 | KNOW-FM | 91.1 MPR News | Public News/Talk | Minnesota Public Radio | 387,100 |
| 5.2 | 4.8 | 5.4 | 4.9 | 5.2 | 6.0 | KZJK-FM | 104.1 Jack FM | Adult Hits | Audacy | 627,700 |
| 5.6 | 6.9 | 7.1 | 6.6 | 6.8 | 5.8 | KSTP-FM | KS95 | Hot AC | Hubbard | 525,600 |
| 4.3 | 5.0 | 4.7 | 4.0 | 4.5 | 5.3 | KDWB-FM | 101.3 KDWB | CHR | iHeartMedia | 563,400 |
| 5.6 | 5.6 | 4.8 | 5.5 | 5.3 | 5.1 | KCMP-FM | 89.3 The Current | AAA | Minnesota Public Radio | 286,700 |
| 7.7 | 5.7 | 6.2 | 5.9 | 5.4 | 5.0 | KTIS-FM | 98.5 KTIS | Christian AC | Northwestern Media | 320,800 |
| 2.0 | 2.6 | 3.1 | 3.8 | 3.8 | 4.5 | KMNB-FM | 102.9 The Wolf | Country | Audacy | 307,700 |
| 3.0 | 4.5 | 3.8 | 3.9 | 4.1 | 3.8 | WCCO-AM | NewsTalk 830 WCCO | News/Talk | Audacy | 173,200 |
| 3.6 | 3.7 | 4.3 | 4.2 | 3.8 | 3.6 | KTCZ-FM | Cities 97.1 | Hot AC | iHeartMedia | 520,800 |
| 3.9 | 3.9 | 4.5 | 4.0 | 3.6 | 3.5 | KSJN-FM | 99.5 Classical MPR | Classical | Minnesota Public Radio | 153,000 |
| 2.4 | 2.7 | 2.6 | 2.5 | 2.4 | 2.4 | KTMY-FM | MyTalk 107.1 | Entertainment Talk | Hubbard | 108,500 |
| 1.5 | 2.1 | 1.8 | 1.9 | 2.1 | 1.8 | WDGY-AM | 74 WDGY | Oldies | WRPX Inc. | 109,100 |
| 1.7 | 2.5 | 2.1 | 2.2 | 2.1 | 1.5 | KTLK-AM | NewsTalk AM 1130 | Conservative Talk | iHeartMedia | 81,200 |
| 1.3 | 1.4 | 1.5 | 1.3 | 1.3 | 1.2 | KFXN-FM HD4 | Hot 102.5 | Hip Hop/R&B | iHeartMedia | 97,300 |
| 1.2 | 1.0 | 1.1 | 0.9 | 1.0 | 1.1 | KLCI-FM | Total Country BOB FM | Classic Country | Carpenter Broadcasting | 90,500 |
| 1.2 | 1.7 | 1.4 | 1.0 | 1.1 | 1.1 | KNOW-FM Stream | 91.1 MPR News | Public News/Talk | Minnesota Public Radio | 37,300 |
| 0.6 | 0.7 | 0.7 | 1.5 | 0.9 | 0.7 | KMOJ-FM | 89.9 KMOJ | Adult R&B | Center for Communication & Development | 77,900 |
| 0.4 | 0.6 | 0.5 | 0.7 | 0.5 | 0.5 | KMWA-FM | Air1 | Christian AC | K-Love Inc. | 54,600 |
| 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | KUOM-AM | Radio K 770AM | Alternative | University of Minnesota | 59,300 |
| 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | KDWB-FM HD2 | Pride Radio | LGBTQ+ Dance | iHeartMedia | 18,600 |
| 0.4 | 0.3 | 0.4 | 0.4 | 0.2 | 0.2 | KTIS-AM | Faith 900 | Religious | Northwestern Media | 9,500 |
| 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | WREY-AM | 94.9 El Rey | Regional Mexican | Borgen Broadcasting | 11,300 |
| 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KMOJ-FM Stream | 89.9 KMOJ | Adult R&B | Center for Communication & Development | 7,200 |
| 0.1 | 0.1 | 0.1 | 0.1 | KNOW-FM HD2 | Radio Heartland | Folk/Americana | Minnesota Public Radio | 11,100 | ||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KNOW-FM HD2 Stream | Radio Heartland | Folk/Americana | Minnesota Public Radio | 1,200 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KSTP-AM | SKOR North | Sports | Hubbard | 21,900 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KNOW-FM HD3 | BBC World Service | Public News/Talk | Minnesota Public Radio | 4,100 | |
| 0.1 | 0.1 | 0.1 | 0.1 | KQQL-FM HD3 | KFAN Plus | Sports | iHeartMedia | 3,800 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.