Nielsen Audio PPM Monthly Ratings
Las Vegas (Market #31)
Population: 2,112,700
Hispanic: 663,800 – Black: 314,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | JUN 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 6.3 | 5.4 | 5.4 | 5.5 | 7.2 | 7.1 | KSNE-FM | Sunny 106.5 | AC | iHeartMedia | 387,000 |
| 5.8 | 5.6 | 6.2 | 5.8 | 5.7 | 6.5 | KKLZ-FM | 96.3 KKLZ | Classic Hits | Beasley | 278,300 |
| 3.9 | 3.9 | 3.7 | 4.2 | 5.0 | 5.5 | KWNR-FM | 95.5 The Bull | Country | iHeartMedia | 180,900 |
| 4.1 | 4.9 | 5.3 | 5.8 | 6.6 | 5.1 | KXQQ-FM | Q100.5 | Rhythmic AC | Audacy | 209,200 |
| 3.9 | 4.4 | 4.0 | 4.9 | 4.5 | 4.7 | KXPT-FM | 97.1 The Point | Classic Rock | Lotus | 212,900 |
| 2.8 | 3.9 | 3.3 | 3.3 | 4.3 | 4.6 | KOMP-FM | KOMP 92.3 | Rock | Lotus | 182,400 |
| 5.0 | 4.8 | 5.3 | 4.0 | 4.5 | 3.8 | KMXB-FM | Mix 94.1 | Hot AC | Audacy | 227,000 |
| 2.7 | 2.8 | 3.6 | 3.8 | 2.8 | 3.6 | KLUC-FM | 98.5 KLUC | CHR | Audacy | 201,500 |
| 2.9 | 2.2 | 2.3 | 2.2 | 2.5 | 3.1 | KQRT-FM | La Tricolor 105.1 | Regional Mexican | Entravision | 82,700 |
| 3.6 | 3.1 | 3.1 | 2.4 | 3.2 | 2.7 | KWID-FM | La Buena 101.9 | Regional Mexican | Lotus | 97,600 |
| 1.7 | 1.7 | 1.4 | 1.9 | 1.9 | 2.7 | KYMT-FM HD2 | Real 103.9 | Hip Hop/R&B | iHeartMedia | 83,400 |
| 3.1 | 2.6 | 2.3 | 2.4 | 2.5 | 2.5 | KOAS-FM | 105.7 Maxima | Bilingual AC | Beasley | 104,900 |
| 1.7 | 1.8 | 1.6 | 1.5 | 1.6 | 2.3 | KXNT-AM | NewsRadio 840AM KXNT | News/Talk | Audacy | 28,700 |
| 1.8 | 1.7 | 2.0 | 1.9 | 2.2 | 2.3 | KXTE-FM | X107.5 | Rock/Alternative | Beasley | 136,900 |
| 1.8 | 2.0 | 1.9 | 2.0 | 2.0 | 1.9 | KCEP-FM | Power 88 | Adult R&B | Economic Opportunity Board of Clark County | 59,600 |
| 1.3 | 1.6 | 1.8 | 2.1 | 1.6 | 1.9 | KISF-FM | La Tremenda 103.5 | Regional Mexican | Latino Media Network | 89,600 |
| 2.0 | 2.4 | 3.4 | 3.1 | 1.9 | 1.9 | KRGT-FM | Latino Beats 99.3 | Spanish Contemporary | Latino Media Network | 88,800 |
| 3.6 | 2.8 | 2.5 | 2.3 | 1.9 | 1.8 | KLUC-FM HD3 | Fiesta 98.1 | Regional Mexican | Latino Hustle Group | 71,600 |
| 3.1 | 2.1 | 2.7 | 2.2 | 1.7 | 1.7 | KCYE-FM | 102.7 Coyote Country | Country | Beasley | 124,700 |
| 1.1 | 1.5 | 1.7 | 2.2 | 1.3 | 1.7 | KUNV-FM | 91.5 Jazz & More | Smooth Jazz | University of Nevada Las Vegas | 86,300 |
| 1.8 | 1.8 | 1.8 | 1.7 | 2.0 | 1.7 | KVGS-FM | 107.9 VGS | Hot AC | Beasley | 111,600 |
| 2.2 | 2.5 | 1.8 | 1.7 | 1.7 | 1.4 | KNPR-FM | News 88.9 | Public News/Talk | Nevada Public Radio | 46,200 |
| 2.2 | 2.6 | 2.2 | 2.1 | 2.2 | 1.4 | KYMT-FM | Neon 93.1 | 90s/00s Hits | iHeartMedia | 129,300 |
| 1.9 | 1.6 | 1.4 | 1.1 | 1.1 | 1.3 | KCNV-FM | Classical 89.7 | Classical | Nevada Public Radio | 31,100 |
| 1.8 | 1.7 | 1.8 | 1.6 | 1.4 | 1.3 | KVEG-FM | Hot 97.5 | Rhythmic CHR | Kemp Communications | 88,700 |
| 1.3 | 1.7 | 0.9 | 0.9 | 1.0 | 1.1 | KVGQ-FM | 106.9 Da Bomb | Classic Hip Hop | Kemp Communications | 49,500 |
| 0.9 | 1.0 | 0.9 | 1.1 | 1.0 | 0.8 | KMXB-FM HD3 | 101.5 K-Dawn | Conservative Talk | Audacy | 30,200 |
| 0.2 | 0.2 | 0.5 | 0.4 | 0.5 | 0.6 | KKGK-AM | Fox Sports Las Vegas 98.9 & 1340 | Sports | Lotus | 44,500 |
| 0.8 | 0.7 | 0.8 | 0.7 | 0.6 | 0.6 | KWWN-AM | ESPN Las Vegas 1100 & 100.9 | Sports | Lotus | 32,500 |
| 0.7 | 0.8 | 0.6 | 0.5 | 0.6 | 0.5 | KMZQ-AM | 670 The Right Talk | Conservative Talk | Kemp Communications | 16,000 |
| 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 | KRRN-FM | La Suavecita 92.7 | Spanish Contemporary | Entravision | 31,600 |
| 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.4 | KXLI-FM | Exa FM 94.5 | Spanish AC | Radio Activo | 19,700 |
| 0.3 | 0.3 | 0.5 | 0.3 | 0.2 | 0.3 | KAER-FM | 89.3 Air1 | Worship | K-Love Inc. | 23,000 |
| 0.1 | 0.1 | 0.1 | 0.3 | KUNV-FM HD2 | The Rebel | Variety | University of Nevada Las Vegas | 13,200 | ||
| 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | KADD-FM | La Mejor 93.5 | Regional Mexican | Radio Activo | 11,800 |
| 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.1 | KCEP-FM Stream | Power 88 | Adult R&B | Economic Opportunity Board of Clark County | 6,100 |
| 0.1 | 0.1 | KENO-AM | 1460 Deportes Vegas | Spanish Sports | Lotus | 2,100 | ||||
| 0.1 | 0.1 | 0.1 | 0.1 | KWNR-FM HD2 | KWNR Classics HD2 | Classic Country | iHeartMedia | 4,200 | ||
| KYMT flipped from Classic Rock "The Mountain" to 90s/00s Hits "Neon 93.1" on Feb. 9 | ||||||||||
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.