Nielsen Audio PPM Monthly Ratings
Cincinnati (Market #33)
Population: 1,959,100
Hispanic: 88,400 – Black: 271,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | 6/25-7/22 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| FEB 26 | MAR 26 | APR 26 | MAY 26 | JUN 26 | JUL 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 9.0 | 9.6 | 11.2 | 9.6 | 9.5 | 10.3 | WLW-AM | Newsradio 700 WLW | News/Talk | iHeartMedia | 277,700 |
| 8.3 | 9.5 | 9.2 | 9.7 | 9.6 | 8.6 | WUBE-FM | B105.1 | Country | Hubbard | 275,200 |
| 6.6 | 7.2 | 6.2 | 6.0 | 5.5 | 6.1 | WKRQ-FM | Q102 | CHR | Hubbard | 275,500 |
| 3.5 | 4.0 | 4.1 | 4.1 | 5.0 | 5.9 | WREW-FM | Mix 94.9 | AC | Hubbard | 307,800 |
| 3.7 | 3.9 | 3.9 | 4.4 | 5.0 | 4.4 | WGUC-FM | Classical 90.9 WGUC | Classical | Cincinnati Public Radio | 100,400 |
| 5.6 | 5.2 | 5.0 | 4.6 | 4.7 | 4.3 | WVXU-FM | 91.7 WVXU | Public News/Talk | Cincinnati Public Radio | 104,600 |
| 3.1 | 2.4 | 2.6 | 2.8 | 2.8 | 3.1 | WOSL-FM | 100.3 R&B | Adult R&B | Urban One | 102,100 |
| 3.8 | 3.8 | 3.3 | 2.9 | 2.9 | 3.0 | WEBN-FM | 102-7 WEBN | Rock | iHeartMedia | 228,000 |
| 3.2 | 2.7 | 2.2 | 2.8 | 2.8 | 2.7 | WNLT-FM | 104.3 K-Love | Christian AC | K-Love Inc. | 129,000 |
| 4.0 | 3.6 | 3.0 | 2.9 | 2.9 | 2.4 | WKRC-AM | 55KRC | Talk | iHeartMedia | 71,600 |
| 1.8 | 1.3 | 1.3 | 2.0 | 2.4 | 2.4 | WKRP-FM | WKRP | Classic Hits | Grant County Broadcasters | 139,800 |
| 3.4 | 2.6 | 2.3 | 2.6 | 2.6 | 2.2 | WYGY-FM | 97.3 The Wolf | Country | Hubbard | 116,000 |
| 1.8 | 2.1 | 1.9 | 1.8 | 1.8 | 1.8 | WIZF-FM | 101.1 The Wiz | Hip Hop/R&B | Urban One | 113,400 |
| 1.9 | 1.6 | 1.7 | 1.8 | 1.4 | 1.5 | WKFS-FM | Kiss 107.1 | CHR | iHeartMedia | 149,900 |
| 1.4 | 1.5 | 1.5 | 1.2 | 1.4 | 1.4 | WEBN-FM HD2 | The Project 100.7 106.3 | Alternative | iHeartMedia | 100,600 |
| 0.7 | 0.8 | 0.8 | 1.0 | 0.6 | 0.9 | WEBN-FM HD3 | 102.3 The Beat | Hip Hop/R&B | iHeartMedia | 60,700 |
| 1.2 | 1.0 | 0.6 | 0.6 | 0.6 | 0.5 | WCKY-AM | Cincinnati's ESPN 1530 | Sports | iHeartMedia | 30,200 |
| 0.8 | 0.7 | 0.5 | 0.5 | 0.5 | 0.5 | WSAI-AM | Fox Sports 1360 | Sports | iHeartMedia | 27,100 |
| 0.3 | 0.3 | 0.5 | 0.3 | 0.2 | 0.2 | WORI-FM | 90.1 Air1 | Worship | K-Love Inc. | 12,200 |
| 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WGUC-FM HD3 | Inhaler Radio | AAA | Cincinnati Public Radio | 1,400 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WKRQ-FM HD2 | Yacht Rock 101.9 HD2 | Soft AC | Hubbard | 10,200 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WREW-FM HD2 | The Sound | Alternative | Hubbard | 6,100 |
| 0.1 | 0.1 | 0.1 | 0.1 | WIZF-FM HD2 | La Grande 101.5 | Regional Mexican | Urban One | 3,700 | ||
| 0.1 | WKFS-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 1,600 | |||||
| 0.1 | 0.1 | 0.1 | 0.1 | WUBE-FM HD2 | B105 New Country | Country | Hubbard | 3,700 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.