Nielsen Audio PPM Monthly Ratings
Cincinnati (Market #33)
Population: 1,959,100
Hispanic: 88,400 – Black: 271,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 11/13-12/10 | 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| DEC 25 | HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.8 | 8.2 | 9.0 | 9.0 | 9.6 | 11.2 | WLW-AM | Newsradio 700 WLW | News/Talk | iHeartMedia | 298,300 |
| 5.3 | 6.2 | 9.7 | 8.3 | 9.5 | 9.2 | WUBE-FM | B105.1 | Country | Hubbard | 308,000 |
| 5.2 | 5.2 | 7.2 | 6.6 | 7.2 | 6.2 | WKRQ-FM | Q102 | CHR | Hubbard | 311,300 |
| 4.6 | 4.9 | 5.8 | 5.6 | 5.2 | 5.0 | WVXU-FM | 91.7 WVXU | Public News/Talk | Cincinnati Public Radio | 115,100 |
| 5.3 | 3.6 | 3.5 | 3.5 | 4.0 | 4.1 | WREW-FM | Mix 94.9 | AC | Hubbard | 256,100 |
| 4.5 | 4.3 | 4.6 | 3.7 | 3.9 | 3.9 | WGUC-FM | Classical 90.9 WGUC | Classical | Cincinnati Public Radio | 109,400 |
| 3.2 | 2.7 | 3.0 | 3.8 | 3.8 | 3.3 | WEBN-FM | 102-7 WEBN | Rock | iHeartMedia | 228,600 |
| 3.1 | 2.8 | 3.8 | 4.0 | 3.6 | 3.0 | WKRC-AM | 55KRC | Talk | iHeartMedia | 76,700 |
| 4.7 | 4.4 | 3.8 | 3.1 | 2.4 | 2.6 | WOSL-FM | 100.3 R&B | Adult R&B | Urban One | 107,500 |
| 2.2 | 2.3 | 2.5 | 3.4 | 2.6 | 2.3 | WYGY-FM | 97.3 The Wolf | Country | Hubbard | 117,000 |
| 2.4 | 2.4 | 2.8 | 3.2 | 2.7 | 2.2 | WNLT-FM | 104.3 K-Love | Christian AC | K-Love Inc. | 117,200 |
| 2.1 | 2.1 | 1.9 | 1.8 | 2.1 | 1.9 | WIZF-FM | 101.1 The Wiz | Hip Hop/R&B | Urban One | 118,500 |
| 1.4 | 1.7 | 1.8 | 1.9 | 1.6 | 1.7 | WKFS-FM | Kiss 107.1 | CHR | iHeartMedia | 188,900 |
| 1.3 | 1.9 | 1.7 | 1.4 | 1.5 | 1.5 | WEBN-FM HD2 | The Project 100.7 106.3 | Alternative | iHeartMedia | 93,900 |
| 1.3 | 2.1 | 2.0 | 1.8 | 1.3 | 1.3 | WNKR-FM | WKRP | Classic Hits | Grant County Broadcasters | 87,000 |
| 0.8 | 0.8 | 0.6 | 0.7 | 0.8 | 0.8 | WEBN-FM HD3 | 102.3 The Beat | Hip Hop/R&B | iHeartMedia | 49,800 |
| 1.1 | 0.9 | 1.3 | 1.2 | 1.0 | 0.6 | WCKY-AM | Cincinnati's ESPN 1530 | Sports | iHeartMedia | 44,500 |
| 0.5 | 0.5 | 0.2 | 0.3 | 0.3 | 0.5 | WORI-FM | 90.1 Air1 | Worship | K-Love Inc. | 45,300 |
| 0.7 | 0.6 | 0.7 | 0.8 | 0.7 | 0.5 | WSAI-AM | Fox Sports 1360 | Sports | iHeartMedia | 23,200 |
| 0.1 | 0.2 | 0.4 | 0.2 | 0.2 | 0.4 | WMKV-FM | WMKV 89.3 | Nostalgia | Maple Knoll Communities | 17,700 |
| 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | WGUC-FM HD3 | Inhaler Radio | AAA | Cincinnati Public Radio | 1,000 |
| 0.1 | 0.1 | 0.1 | WIZF-FM HD2 | La Grande 101.5 | Regional Mexican | Urban One | 7,300 | |||
| 0.1 | 0.1 | 0.1 | 0.1 | WKRQ-FM HD2 | Yacht Rock 101.9 HD2 | Soft AC | Hubbard | 14,400 | ||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WMKV-FM Stream | WMKV 89.3 | Nostalgia | Maple Knoll Communities | 8,200 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WREW-FM HD2 | The Sound | Alternative | Hubbard | 15,200 |
| 0.1 | 0.1 | 0.1 | WUBE-FM HD2 | B105 New Country | Country | Hubbard | 11,500 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.