Nielsen Audio PPM Monthly Ratings
Riverside/San Bernardino (Market #28)
Population: 2,260,500
Hispanic: 1,315,700 – Black: 193,200
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | 6/25-7/22 | 7/23-8/19 | 8/20-9/16 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| APR 26 | MAY 26 | JUN 26 | JUL 26 | AUG 26 | SEP 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 9.1 | 9.1 | 9.5 | 9.6 | 7.5 | 8.7 | KLYY-FM | Jose 97.5 y 107.1 | Spanish Adult Hits | Entravision | 237,600 |
| 4.9 | 5.3 | 6.2 | 6.4 | 7.0 | 6.9 | KOLA-FM | KOLA 99.9 | Classic Hits | Anaheim Broadcasting | 422,300 |
| 5.6 | 4.2 | 4.7 | 5.3 | 5.2 | 5.3 | KLVE-FM | 107.5 Amor | Spanish Contemporary | TelevisaUnivision | 196,600 |
| 3.8 | 4.2 | 4.8 | 5.8 | 5.6 | 5.2 | KFRG-FM | 95.1 K-Frog | Country | Audacy | 270,000 |
| 2.1 | 2.4 | 2.0 | 2.0 | 2.5 | 3.8 | KRQB-FM | Que Buena 96.1 | Regional Mexican | MediaCo | 172,100 |
| 1.8 | 2.2 | 2.4 | 3.6 | 3.9 | 3.0 | KAEH-FM | La Mejor 101.7 y 100.9 | Regional Mexican | Lazer | 121,000 |
| 3.4 | 3.1 | 3.1 | 3.4 | 3.1 | 2.7 | KLOS-FM | 95.5 KLOS | Rock | Meruelo Group | 163,100 |
| 3.4 | 2.9 | 2.6 | 2.0 | 2.6 | 2.3 | KGGI-FM | 99.1 KGGI | Rhythmic CHR | iHeartMedia | 191,100 |
| 2.4 | 2.0 | 2.2 | 2.1 | 2.7 | 2.3 | KSCA-FM | La Nueva 101.9 | Regional Mexican | TelevisaUnivision | 129,400 |
| 2.0 | 1.9 | 1.8 | 2.1 | 2.0 | 1.9 | KDAY-FM | 93.5 KDAY | Classic Hip Hop | Meruelo Group | 179,100 |
| 2.1 | 2.0 | 2.9 | 2.6 | 1.9 | 1.7 | KCAL-FM | 96-7 KCAL Rocks | Rock | Anaheim Broadcasting | 143,800 |
| 1.1 | 1.3 | 1.0 | 1.2 | 0.9 | 1.6 | KPWR-FM | Power 106 | Rhythmic CHR | Meruelo Group | 109,200 |
| 1.1 | 2.5 | 2.4 | 1.2 | 0.7 | 1.6 | KXRS-FM | Radio Lazer 105.5 | Classic Reg. Mexican | Lazer | 76,800 |
| 2.6 | 2.5 | 1.8 | 1.7 | 1.0 | 1.3 | KLLI-FM | Cali 93.9 | Spanish Hot AC | Meruelo Group | 127,100 |
| 1.0 | 0.8 | 0.9 | 0.9 | 1.0 | 1.3 | KSGN-FM | KSGN 89.7 | Christian AC | Good News Radio | 76,800 |
| 1.2 | 1.7 | 2.4 | 2.1 | 1.8 | 0.8 | KLXM-FM | Latino Mix 103.9 y 98.3 | Spanish Contemporary | TelevisaUnivision | 64,400 |
| 0.2 | 0.3 | 0.2 | 0.4 | 0.2 | 0.5 | KPCC-FM | 89.3 KPCC | Public News/Talk | Southern California Public Radio | 23,500 |
| 0.9 | 1.2 | 0.8 | 0.6 | 0.7 | 0.4 | KLRD-FM | 91.1 K-Love | Worship | K-Love, Inc. | 36,300 |
| 0.3 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | KFOO-AM | BIN 1440 | News | iHeartMedia | 11,300 |
| 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | KMYT-FM | Radio 94.5 | Alternative | iHeartMedia | 18,300 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | KPWK-AM | Fox Sports Radio 1350 | Sports | iHeartMedia | 6,400 |
| 0.2 | 0.1 | 0.2 | KTMQ-FM | Q103.3 | Rock | iHeartMedia | 18,700 | |||
| 0.1 | 0.1 | 0.1 | KKLP-FM | 90.1 Air1 | Christian AC | K-Love, Inc. | 10,800 | |||
| 0.2 | 0.4 | 0.5 | 0.1 | KCAL-AM | La Mexicana 1410 | Classic Reg. Mexican | Lazer | 2,400 | ||
| KRCD & KRCV flipped from Spanish Adult Hits "Recuerdo" to KLXM & KLXO Spanish CHR "Latino Mix" on August 3. | ||||||||||
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.