Nielsen Audio PPM Monthly Ratings
Jacksonville (Market #43)
Population: 1,569,700
Hispanic: 183,000 – Black: 332,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | JUN 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 10.2 | 10.0 | 11.6 | 11.4 | 11.8 | 10.6 | WEJZ-FM | 96.1 EJZ | AC | Renda | 330,100 |
| 10.0 | 11.0 | 9.2 | 10.4 | 9.1 | 9.8 | WJGL-FM | 96.9 The Eagle | Classic Rock | Cox Media Group | 256,200 |
| 6.7 | 6.4 | 6.2 | 7.1 | 6.9 | 7.9 | WJCT-FM | WJCT News 89.9 | Public News/Talk | WJCT Inc. | 94,200 |
| 7.4 | 6.4 | 5.1 | 2.8 | 5.8 | 7.5 | WJKV-FM | 90.9 K-Love | Christian AC | K-Love Inc. | 125,300 |
| 5.1 | 5.5 | 5.4 | 5.1 | 6.6 | 6.4 | WEZI-FM | Easy 102.9 | AC | Cox Media Group | 238,200 |
| 3.7 | 3.6 | 4.9 | 5.6 | 6.3 | 5.7 | WGNE-FM | 99.9 Gator Country | Country | Renda | 180,900 |
| 8.2 | 8.8 | 8.5 | 7.9 | 6.8 | 5.2 | WSOL-FM | V101.5 | Adult R&B | iHeartMedia | 127,600 |
| 4.9 | 6.4 | 6.3 | 5.9 | 5.6 | 5.0 | WQIK-FM | WQIK 99.1 | Country | iHeartMedia | 157,200 |
| 4.6 | 4.0 | 4.7 | 4.4 | 4.4 | 4.8 | WOKV-FM | News 104.5 WOKV | News/Talk | Cox Media Group | 100,200 |
| 3.7 | 3.6 | 3.8 | 4.6 | 5.1 | 3.9 | WAPE-FM | 95.1 WAPE | CHR | Cox Media Group | 192,400 |
| 7.0 | 6.4 | 6.7 | 6.3 | 6.1 | 3.9 | WJBT-FM | 93.3 The Beat | Hip Hop/R&B | iHeartMedia | 122,500 |
| 3.9 | 3.4 | 2.9 | 2.5 | 2.5 | 3.2 | WPLA-FM | 107.3 Planet Radio | Rock | iHeartMedia | 112,600 |
| 2.3 | 2.4 | 1.6 | 2.5 | 2.0 | 2.3 | WCRJ-FM | The Joy FM 88.1 | Christian AC | Radio Training Network | 59,500 |
| 0.5 | 0.5 | 0.9 | 1.3 | 0.7 | 1.8 | WAPE-FM Stream | 95.1 WAPE | CHR | Cox Media Group | 23,400 |
| 2.5 | 1.7 | 2.0 | 2.0 | 2.4 | 1.8 | WKSL-FM | 97.9 Kiss FM | CHR | iHeartMedia | 112,900 |
| 1.1 | 2.2 | 1.3 | 1.5 | 1.5 | 1.1 | WHJX-FM | Hot 106.5 | Adult R&B | Cox Media Group | 54,900 |
| 1.6 | 1.9 | 2.0 | 1.8 | 1.5 | 1.1 | WJGL-FM HD2 | Power 106.1 | Hip Hop/R&B | Cox Media Group | 46,000 |
| 0.9 | 0.7 | 0.5 | 0.5 | 0.5 | 1.1 | WSOS-FM | Kaliente 94.1 | Spanish Tropical | Norsan | 26,000 |
| 0.5 | 1.2 | 0.8 | 0.9 | WJXR-FM | Latina 92.1 | Spanish Tropical | Norsan | 18,100 | ||
| 1.2 | 1.0 | 0.7 | 0.5 | 0.7 | 0.9 | WOKV-FM HD2 | X99.5 | Alternative | Cox Media Group | 35,100 |
| 0.7 | 1.0 | 0.9 | 0.5 | 0.7 | 0.9 | WQIK-FM HD2 | Rumba 106.9 | Spanish Hot AC | iHeartMedia | 24,200 |
| 0.7 | 0.7 | 1.1 | 1.0 | 0.5 | 0.5 | WOKV-AM | ESPN Jacksonville 690 | Sports | Cox Media Group | 11,200 |
| 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | WFXJ-AM | Fox Sports Jacksonville | Spanish News/Talk | iHeartMedia | 8,000 | |
| 0.2 | WJCT-FM HD4 | The Independent | AAA | WJCT Inc. | 3,900 | |||||
| 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | WJGL-FM Stream | 96.9 The Eagle | Classic Hits | Cox Media Group | 0 | |
| 0.2 | 0.2 | 0.3 | WNNR-AM | Tropical 97.3 | Spanish Contemporary | Norsan | 4,200 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.