Nielsen Audio PPM Monthly Ratings
Norfolk/Virginia Beach/Newport News (Market #46)
Population: 1,446,000
Hispanic: 120,000 – Black: 471,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 11.6 | 13.3 | 12.8 | 11.9 | 12.4 | 12.6 | WVKL-FM | 95.7 R&B | Adult R&B | Audacy | 233,000 |
| 7.4 | 7.4 | 7.7 | 7.9 | 7.6 | 7.2 | WNOR-FM | FM99 WNOR | Rock | Saga | 167,900 |
| 11.6 | 5.3 | 6.1 | 6.7 | 6.3 | 6.0 | WWDE-FM | 101.3 2WD | AC | Audacy | 252,300 |
| 5.1 | 4.4 | 4.2 | 5.6 | 5.4 | 5.4 | WAFX-FM | 106.9 The Fox | Classic Rock | Saga | 150,700 |
| 3.1 | 4.6 | 4.5 | 4.4 | 4.5 | 4.9 | WPTE-FM | 94.9 The Point | Hot AC | Audacy | 189,200 |
| 3.5 | 3.3 | 3.9 | 4.0 | 3.6 | 4.5 | WZLV-FM | 90.7 K-Love | Christian AC | K-Love Inc. | 94,800 |
| 4.2 | 4.7 | 4.7 | 4.6 | 4.5 | 4.3 | WOWI-FM | 103 Jamz | Hip Hop/R&B | iHeartMedia | 173,900 |
| 4.8 | 4.7 | 5.2 | 4.6 | 3.9 | 4.3 | WVBW-FM | 100.5 The Vibe | Adult R&B | Max Media | 156,800 |
| 2.1 | 3.7 | 3.9 | 4.1 | 4.2 | 4.2 | WGH-FM | 97.3 The Eagle | Country | Max Media | 118,300 |
| 4.5 | 4.4 | 4.5 | 4.7 | 5.1 | 4.0 | WNOB-FM | 93.7 Bob FM | Adult Hits | Sinclair | 179,100 |
| 2.3 | 1.9 | 2.2 | 2.3 | 3.3 | 3.6 | WTWV-FM | 92.9 The Wave | Soft Oldies | Max Media | 116,300 |
| 3.1 | 4.2 | 4.2 | 4.4 | 3.7 | 3.6 | WUSH-FM | US106.1 | Country | Sinclair | 111,200 |
| 3.2 | 4.7 | 4.2 | 4.1 | 3.7 | 3.1 | WNIS-AM | AM 790 WNIS | Conservative Talk | Sinclair | 42,000 |
| 2.4 | 3.0 | 2.9 | 2.3 | 2.4 | 2.4 | WNVZ-FM | Z104 | CHR | Audacy | 117,800 |
| 2.4 | 2.1 | 2.2 | 1.5 | 1.6 | 1.9 | WROX-FM | 96X | Alternative | Sinclair | 85,800 |
| 1.3 | 1.9 | 1.9 | 1.7 | 1.8 | 1.8 | WTAR-AM | TalkRadio 96.5 & 850 | Conservative Talk | Sinclair | 30,300 |
| 1.1 | 1.1 | 1.0 | 1.2 | 1.6 | 1.5 | WNSB-FM | Hot 91 | Hip Hop/R&B | Norfolk State University | 55,900 |
| 1.4 | 1.9 | 2.0 | 1.8 | 1.5 | 1.5 | WVSP-FM | Priority Auto Sports Radio 94.1 | Sports | Max Media | 38,300 |
| 2.9 | 1.1 | 0.8 | 1.1 | 0.9 | 1.0 | WNOH-FM | 105.3 The Breeze | Soft AC | iHeartMedia | 49,200 |
| 0.8 | 0.9 | 1.2 | 0.6 | 0.7 | 0.7 | WMOV-FM | Party 107.7 | Rhythmic Hot AC | iHeartMedia | 55,000 |
| 0.3 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | WGH-AM | Fox Sports 1310 | Sports | Max Media | 8,100 |
| 0.3 | 0.4 | 0.5 | 0.5 | 0.3 | 0.3 | WHBT-FM | BIN 92.1 Norfolk | News | iHeartMedia | 27,700 |
| 0.2 | 0.2 | 0.2 | 0.1 | WGTI-FM | Air 1 | Worship | K-Love Inc. | 1,700 | ||
| WTWV shifted from AC to Soft Oldies/"Yacht Rock" on Feb. 5. | ||||||||||
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.