Nielsen Audio PPM Monthly Ratings
Population: 4,849,100
Hispanic: 515,400 – Black: 993,800
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | JUN 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.5 | 6.5 | 6.6 | 7.4 | 8.0 | 7.1 | WIP-FM | SportsRadio 94 WIP | Sports | Audacy | 663,400 |
| 7.1 | 7.1 | 5.8 | 6.9 | 6.6 | 7.1 | WMMR-FM | 93.3 WMMR | Rock | Beasley | 708,500 |
| 5.4 | 6.5 | 6.6 | 6.1 | 6.2 | 6.6 | WBEB-FM | B101.1 | AC | Audacy | 1,119,100 |
| 5.7 | 6.1 | 6.5 | 5.9 | 6.7 | 6.6 | WDAS-FM | 105.3 WDAS-FM | Adult R&B | iHeartMedia | 584,700 |
| 6.6 | 7.1 | 7.1 | 6.3 | 6.0 | 6.3 | WMGK-FM | 102.9 MGK | Classic Rock | Beasley | 771,600 |
| 6.6 | 6.3 | 5.4 | 5.5 | 5.7 | 5.2 | KYW-AM | KYW Newsradio 1060 & 103.9 | News | Audacy | 490,100 |
| 4.4 | 4.3 | 4.6 | 4.4 | 4.6 | 4.7 | WXTU-FM | 92.5 XTU | Country | Beasley | 469,500 |
| 3.6 | 4.2 | 3.7 | 4.0 | 3.7 | 4.1 | WBEN-FM | 95-7 Ben FM | Adult Hits | Beasley | 684,000 |
| 5.2 | 4.9 | 4.8 | 4.4 | 4.4 | 4.1 | WHYY-FM | WHYY NPR | Public News/Talk | WHYY, Inc. | 331,300 |
| 4.7 | 5.0 | 4.3 | 3.2 | 3.2 | 4.1 | WKVP-FM | 106.9 K-Love | Christian AC | K-Love Inc. | 276,600 |
| 2.6 | 3.2 | 3.8 | 3.4 | 3.2 | 3.8 | WUSL-FM | Power 99 FM | Hip Hop/R&B | iHeartMedia | 441,500 |
| 3.3 | 3.5 | 3.7 | 3.8 | 3.8 | 3.6 | WOGL-FM | Big 98.1 | Classic Hits | Audacy | 744,400 |
| 2.2 | 2.4 | 3.2 | 3.2 | 3.2 | 3.4 | WRNB-FM | 100.3 RNB | Adult R&B | Urban One | 388,900 |
| 2.7 | 2.7 | 3.5 | 3.2 | 3.2 | 3.0 | WPPZ-FM | Classix 107.9 | R&B Oldies | Urban One | 275,700 |
| 3.4 | 3.2 | 3.3 | 2.8 | 2.6 | 3.0 | WXPN-FM | 88.5 XPN | AAA | University of Pennsylvania | 251,000 |
| 2.2 | 2.1 | 2.0 | 2.3 | 2.7 | 2.8 | WRFF-FM | Alt 104.5 | Alternative | iHeartMedia | 470,200 |
| 2.9 | 2.7 | 2.8 | 2.9 | 2.6 | 2.7 | WIOQ-FM | Q102 | CHR | iHeartMedia | 552,500 |
| 1.8 | 1.8 | 2.0 | 2.7 | 2.9 | 2.2 | WTDY-FM | The New 96.5 | Hot AC | Audacy | 480,000 |
| 2.7 | 2.5 | 2.5 | 2.3 | 2.4 | 1.5 | WPHT-AM | TalkRadio 1210 | Conservative Talk | Audacy | 73,500 |
| 1.4 | 1.4 | 1.5 | 1.4 | 1.3 | 1.4 | WUMR-FM | Rumba 106.1 | Spanish CHR | iHeartMedia | 243,300 |
| 1.8 | 1.5 | 1.6 | 1.2 | 1.3 | 1.3 | WRTI-FM | WRTI 90.1 FM | Classical | Temple University | 98,600 |
| 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 1.2 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 90,400 |
| 0.9 | 1.4 | 1.1 | 1.1 | 0.9 | 1.0 | WPST-FM | 94-5 PST | CHR | Townsquare | 248,100 |
| 1.6 | 1.1 | 1.3 | 2.1 | 1.5 | 0.9 | WPEN-FM | 97.5 The Fanatic | Sports | Beasley | 171,700 |
| 0.9 | 0.8 | 0.8 | 1.0 | 0.8 | 0.7 | WSTW-FM | 93.7 WSTW | CHR | Forever Media | 212,300 |
| 0.3 | 0.3 | 0.3 | 0.4 | WEMG-AM | Mega 105.7 | Spanish Tropical | Mega-Philadelphia | 69,600 | ||
| 0.1 | 0.2 | WFPG-FM | Lite 96.9 | AC | Townsquare | 42,100 | ||||
| 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 10,300 |
| 0.2 | 0.2 | WPUR-FM | Cat Country 107.3 | Country | Townsquare | 14,600 | ||||
| 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | WYPA-FM | 89.5 Air1 | Worship | K-Love Inc. | 12,000 |
| 0.1 | 0.1 | 0.1 | WOGL-FM HD2 | Dance Party Radio | Classic Rhythmic | Audacy | 25,200 | |||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WSJO-FM | SoJo 104.9 | Hot AC | Townsquare | 37,100 |
| 0.1 | 0.1 | 0.1 | WTEL-AM | BIN 610 | News | Beasley | 18,200 | |||
| 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | WXCY-FM | 103.7/96.9 WXCY | Country | Forever Media | 15,200 | |
| 0.1 | 0.1 | 0.1 | WTDY-FM HD2 | Channel Q | LGBTQ+ Dance | Audacy | 16,300 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.