Nielsen Audio PPM Monthly Ratings
Population: 4,849,100
Hispanic: 515,400 – Black: 993,800
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | 6/25-7/22 | 7/23-8/19 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAR 26 | APR 26 | MAY 26 | JUN 26 | JUL 26 | AUG 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 6.5 | 5.9 | 6.7 | 6.6 | 7.1 | 7.8 | WDAS-FM | 105.3 WDAS-FM | Adult R&B | iHeartMedia | 621,400 |
| 7.1 | 6.3 | 6.0 | 6.3 | 7.4 | 7.8 | WMGK-FM | 102.9 MGK | Classic Rock | Beasley | 817,800 |
| 6.6 | 7.4 | 8.0 | 7.1 | 6.4 | 7.4 | WIP-FM | SportsRadio 94 WIP | Sports | Audacy | 692,700 |
| 5.4 | 5.5 | 5.7 | 5.2 | 5.3 | 5.6 | KYW-AM | KYW Newsradio 1060 & 103.9 | News | Audacy | 493,000 |
| 6.6 | 6.1 | 6.2 | 6.6 | 7.7 | 5.5 | WBEB-FM | B101.1 | AC | Audacy | 1,071,400 |
| 5.8 | 6.9 | 6.6 | 7.1 | 6.4 | 5.5 | WMMR-FM | 93.3 WMMR | Rock | Beasley | 606,600 |
| 4.6 | 4.4 | 4.6 | 4.7 | 4.4 | 5.4 | WXTU-FM | 92.5 XTU | Country | Beasley | 436,000 |
| 3.2 | 3.2 | 3.2 | 3.4 | 3.3 | 4.4 | WRNB-FM | 100.3 RNB | Adult R&B | Urban One | 357,900 |
| 3.8 | 3.4 | 3.2 | 3.8 | 3.7 | 4.4 | WUSL-FM | Power 99 FM | Hip Hop/R&B | iHeartMedia | 429,700 |
| 3.7 | 4.0 | 3.7 | 4.1 | 3.4 | 4.2 | WBEN-FM | 95-7 Ben FM | Adult Hits | Beasley | 697,200 |
| 3.7 | 3.8 | 3.8 | 3.6 | 4.2 | 4.2 | WOGL-FM | Big 98.1 | Classic Hits | Audacy | 748,300 |
| 4.8 | 4.4 | 4.4 | 4.1 | 4.1 | 3.6 | WHYY-FM | WHYY NPR | Public News/Talk | WHYY, Inc. | 302,300 |
| 3.5 | 3.2 | 3.2 | 3.0 | 2.8 | 3.4 | WPPZ-FM | Classix 107.9 | R&B Oldies | Urban One | 277,300 |
| 4.3 | 3.2 | 3.2 | 4.1 | 3.8 | 3.0 | WKVP-FM | 106.9 K-Love | Christian AC | K-Love Inc. | 233,500 |
| 2.0 | 2.3 | 2.7 | 2.8 | 2.5 | 2.6 | WRFF-FM | Alt 104.5 | Alternative | iHeartMedia | 487,600 |
| 3.3 | 2.8 | 2.6 | 3.0 | 3.2 | 2.5 | WXPN-FM | 88.5 XPN | AAA | University of Pennsylvania | 243,400 |
| 2.8 | 2.9 | 2.6 | 2.7 | 2.5 | 2.0 | WIOQ-FM | Q102 | CHR | iHeartMedia | 497,700 |
| 2.0 | 2.7 | 2.9 | 2.2 | 3.0 | 2.0 | WTDY-FM | The New 96.5 | Hot AC | Audacy | 497,400 |
| 1.0 | 1.0 | 0.9 | 1.2 | 1.3 | 1.4 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 106,000 |
| 1.3 | 2.1 | 1.5 | 0.9 | 1.1 | 1.2 | WPEN-FM | 97.5 The Fanatic | Sports | Beasley | 200,600 |
| 1.5 | 1.4 | 1.3 | 1.4 | 1.1 | 1.1 | WUMR-FM | Rumba 106.1 | Spanish CHR | iHeartMedia | 196,900 |
| 1.1 | 1.1 | 0.9 | 1.0 | 1.0 | 1.0 | WPST-FM | 94-5 PST | CHR | Townsquare | 233,400 |
| 2.5 | 2.3 | 2.4 | 1.5 | 1.2 | 0.9 | WPHT-AM | TalkRadio 1210 | Conservative Talk | Audacy | 61,200 |
| 1.6 | 1.2 | 1.3 | 1.3 | 1.2 | 0.8 | WRTI-FM | WRTI 90.1 FM | Classical | Temple University | 82,300 |
| 0.8 | 1.0 | 0.8 | 0.7 | 0.9 | 0.8 | WSTW-FM | 93.7 WSTW | Hot AC | Forever Media | 210,400 |
| 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | WEMG-AM | Mega 105.7 | Spanish Tropical | Mega-Philadelphia | 71,500 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | WSJO-FM | SoJo 104.9 | Hot AC | Townsquare | 70,800 |
| 0.1 | 0.2 | 0.1 | 0.1 | WFPG-FM | Lite 96.9 | AC | Townsquare | 32,600 | ||
| 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 10,900 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WTEL-AM | BIN 610 | News | Beasley | 15,800 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WXCY-FM | 103.7/96.9 WXCY | Country | Forever Media | 24,500 |
| 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | WYPA-FM | 89.5 Air1 | Worship | K-Love Inc. | 14,200 |
| 0.1 | 0.1 | 0.1 | WOGL-FM HD2 | Dance Party Radio | Classic Rhythmic | Audacy | 11,500 | |||
| 0.2 | 0.2 | 0.1 | WPUR-FM | Cat Country 107.3 | Country | Townsquare | 13,900 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.