Nielsen Audio PPM Monthly Ratings
Population: 4,849,100
Hispanic: 515,400 – Black: 993,800
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 4/30-5/27 | 5/28-6/24 | 6/25-7/22 | 7/23-8/19 | 8/20-9/16 | 9/17-10/14 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAY 26 | JUN 26 | JUL 26 | AUG 26 | SEP 26 | OCT 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.0 | 7.1 | 6.4 | 7.4 | 7.6 | 10.3 | WIP-FM | SportsRadio 94 WIP | Sports | Audacy | 959,600 |
| 6.6 | 7.1 | 6.4 | 5.5 | 10.2 | 8.2 | WMMR-FM | 93.3 WMMR | Rock | Beasley | 607,600 |
| 6.2 | 6.6 | 7.7 | 5.5 | 5.5 | 7.9 | WBEB-FM | B101.1 | AC | Audacy | 1,110,100 |
| 6.7 | 6.6 | 7.1 | 7.8 | 7.4 | 7.1 | WDAS-FM | 105.3 WDAS-FM | Adult R&B | iHeartMedia | 593,300 |
| 6.0 | 6.3 | 7.4 | 7.8 | 6.9 | 6.9 | WMGK-FM | 102.9 MGK | Classic Rock | Beasley | 751,500 |
| 5.7 | 5.2 | 5.3 | 5.6 | 5.1 | 5.4 | KYW-AM | KYW Newsradio 1060 & 103.9 | News | Audacy | 555,500 |
| 3.8 | 3.6 | 4.2 | 4.2 | 4.1 | 4.1 | WOGL-FM | Big 98.1 | Classic Hits | Audacy | 754,400 |
| 4.6 | 4.7 | 4.4 | 5.4 | 4.7 | 4.1 | WXTU-FM | 92.5 XTU | Country | Beasley | 446,000 |
| 3.7 | 4.1 | 3.4 | 4.2 | 3.9 | 3.8 | WBEN-FM | 95-7 Ben FM | Adult Hits | Beasley | 697,300 |
| 3.2 | 3.4 | 3.3 | 4.4 | 4.3 | 3.7 | WRNB-FM | 100.3 RNB | Adult R&B | Urban One | 374,900 |
| 3.2 | 3.8 | 3.7 | 4.4 | 3.9 | 3.5 | WUSL-FM | Power 99 FM | Hip Hop/R&B | iHeartMedia | 400,600 |
| 4.4 | 4.1 | 4.1 | 3.6 | 3.0 | 3.2 | WHYY-FM | WHYY NPR | Public News/Talk | WHYY, Inc. | 292,400 |
| 2.7 | 2.8 | 2.5 | 2.6 | 2.8 | 2.8 | WRFF-FM | Alt 104.5 | Alternative | iHeartMedia | 422,000 |
| 2.6 | 3.0 | 3.2 | 2.5 | 3.1 | 2.8 | WXPN-FM | 88.5 XPN | AAA | University of Pennsylvania | 246,600 |
| 3.2 | 4.1 | 3.8 | 3.0 | 2.9 | 2.6 | WKVP-FM | 106.9 K-Love | Christian AC | K-Love Inc. | 206,300 |
| 2.6 | 2.7 | 2.5 | 2.0 | 2.3 | 2.5 | WIOQ-FM | Q102 | CHR | iHeartMedia | 491,100 |
| 3.2 | 3.0 | 2.8 | 3.4 | 3.1 | 2.1 | WPPZ-FM | Classix 107.9 | R&B Oldies | Urban One | 285,100 |
| 2.9 | 2.2 | 3.0 | 2.0 | 2.0 | 2.0 | WTDY-FM | The New 96.5 | Hot AC | Audacy | 531,600 |
| 1.3 | 1.3 | 1.2 | 0.8 | 1.1 | 1.5 | WRTI-FM | WRTI 90.1 FM | Classical | Temple University | 136,800 |
| 1.5 | 0.9 | 1.1 | 1.2 | 1.2 | 1.4 | WPEN-FM | 97.5 The Fanatic | Sports | Beasley | 242,400 |
| 1.3 | 1.4 | 1.1 | 1.1 | 1.2 | 1.3 | WUMR-FM | Rumba 106.1 | Spanish CHR | iHeartMedia | 263,000 |
| 0.9 | 1.2 | 1.3 | 1.4 | 1.4 | 1.2 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 106,200 |
| 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 1.1 | WPST-FM | 94-5 PST | CHR | Townsquare | 217,800 |
| 0.8 | 0.7 | 0.9 | 0.8 | 0.9 | 0.9 | WSTW-FM | 93.7 WSTW | Hot AC | Forever Media | 236,500 |
| 2.4 | 1.5 | 1.2 | 0.9 | 0.7 | 0.8 | WPHT-AM | TalkRadio 1210 | Conservative Talk | Audacy | 68,900 |
| 0.1 | 0.1 | 0.2 | 0.4 | 0.3 | 0.2 | WSJO-FM | SoJo 104.9 | Hot AC | Townsquare | 50,500 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WXCY-FM | 103.7/96.9 WXCY | Country | Forever Media | 22,300 |
| 0.2 | 0.1 | 0.1 | 0.1 | WFPG-FM | Lite 96.9 | AC | Townsquare | 13,400 | ||
| 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 5,000 | |
| 0.1 | 0.1 | 0.1 | 0.1 | WTEL-AM | BIN 610 | News | Beasley | 6,100 | ||
| 0.2 | 0.2 | 0.2 | 0.1 | WYPA-FM | 89.5 Air1 | Worship | K-Love Inc. | 5,900 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.