Nielsen Audio PPM Monthly Ratings
Population: 4,849,100
Hispanic: 515,400 – Black: 993,800
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 5.5 | 8.5 | 6.5 | 6.6 | 7.4 | 8.0 | WIP-FM | SportsRadio 94 WIP | Sports | Audacy | 751,800 |
| 5.3 | 5.7 | 6.1 | 6.5 | 5.9 | 6.7 | WDAS-FM | 105.3 WDAS-FM | Adult R&B | iHeartMedia | 614,400 |
| 5.9 | 7.1 | 7.1 | 5.8 | 6.9 | 6.6 | WMMR-FM | 93.3 WMMR | Rock | Beasley | 646,300 |
| 17.0 | 5.4 | 6.5 | 6.6 | 6.1 | 6.2 | WBEB-FM | B101.1 | AC | Audacy | 1,154,800 |
| 5.9 | 6.6 | 7.1 | 7.1 | 6.3 | 6.0 | WMGK-FM | 102.9 MGK | Classic Rock | Beasley | 791,900 |
| 3.6 | 6.6 | 6.3 | 5.4 | 5.5 | 5.7 | KYW-AM | KYW Newsradio 1060 & 103.9 | News | Audacy | 533,700 |
| 3.8 | 4.4 | 4.3 | 4.6 | 4.4 | 4.6 | WXTU-FM | 92.5 XTU | Country | Beasley | 478,700 |
| 3.9 | 5.2 | 4.9 | 4.8 | 4.4 | 4.4 | WHYY-FM | WHYY NPR | Public News/Talk | WHYY, Inc. | 359,100 |
| 2.8 | 3.3 | 3.5 | 3.7 | 3.8 | 3.8 | WOGL-FM | Big 98.1 | Classic Hits | Audacy | 818,600 |
| 2.7 | 3.6 | 4.2 | 3.7 | 4.0 | 3.7 | WBEN-FM | 95-7 Ben FM | Adult Hits | Beasley | 685,200 |
| 4.6 | 4.7 | 5.0 | 4.3 | 3.2 | 3.2 | WKVP-FM | 106.9 K-Love | Christian AC | K-Love Inc. | 254,800 |
| 2.5 | 2.7 | 2.7 | 3.5 | 3.2 | 3.2 | WPPZ-FM | Classix 107.9 | R&B Oldies | Urban One | 327,600 |
| 2.0 | 2.2 | 2.4 | 3.2 | 3.2 | 3.2 | WRNB-FM | 100.3 RNB | Adult R&B | Urban One | 386,200 |
| 2.8 | 2.6 | 3.2 | 3.8 | 3.4 | 3.2 | WUSL-FM | Power 99 FM | Hip Hop/R&B | iHeartMedia | 435,000 |
| 1.7 | 1.8 | 1.8 | 2.0 | 2.7 | 2.9 | WTDY-FM | The New 96.5 | Hot AC | Audacy | 522,000 |
| 2.2 | 2.2 | 2.1 | 2.0 | 2.3 | 2.7 | WRFF-FM | Alt 104.5 | Alternative | iHeartMedia | 498,400 |
| 2.8 | 2.9 | 2.7 | 2.8 | 2.9 | 2.6 | WIOQ-FM | Q102 | CHR | iHeartMedia | 571,300 |
| 3.3 | 3.4 | 3.2 | 3.3 | 2.8 | 2.6 | WXPN-FM | 88.5 XPN | AAA | University of Pennsylvania | 264,200 |
| 1.7 | 2.7 | 2.5 | 2.5 | 2.3 | 2.4 | WPHT-AM | TalkRadio 1210 | Conservative Talk | Audacy | 79,400 |
| 1.3 | 1.6 | 1.1 | 1.3 | 2.1 | 1.5 | WPEN-FM | 97.5 The Fanatic | Sports | Beasley | 281,500 |
| 1.5 | 1.8 | 1.5 | 1.6 | 1.2 | 1.3 | WRTI-FM | WRTI 90.1 FM | Classical | Temple University | 133,800 |
| 1.3 | 1.4 | 1.4 | 1.5 | 1.4 | 1.3 | WUMR-FM | Rumba 106.1 | Spanish CHR | iHeartMedia | 221,100 |
| 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 96,400 |
| 0.9 | 0.9 | 1.4 | 1.1 | 1.1 | 0.9 | WPST-FM | 94-5 PST | CHR | Townsquare | 213,300 |
| 0.8 | 0.9 | 0.8 | 0.8 | 1.0 | 0.8 | WSTW-FM | 93.7 WSTW | CHR | Forever Media | 237,200 |
| 0.3 | 0.3 | 0.3 | WEMG-AM | Mega 105.7 | Spanish Tropical | Mega-Philadelphia | 67,700 | |||
| 0.2 | WPUR-FM | Cat Country 107.3 | Country | Townsquare | 13,100 | |||||
| 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | WYPA-FM | 89.5 Air1 | Worship | K-Love Inc. | 27,100 |
| 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 9,000 |
| 0.1 | 0.1 | WOGL-FM HD2 | Dance Party Radio | Classic Rhythmic | Audacy | 28,800 | ||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WSJO-FM | SoJo 104.9 | Hot AC | Townsquare | 41,800 |
| 0.1 | 0.1 | 0.1 | WTDY-FM HD2 | Channel Q | LGBTQ+ Dance | Audacy | 9,200 | |||
| 0.1 | 0.1 | WTEL-AM | BIN 610 | News | Beasley | 9,600 | ||||
| 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | WXCY-FM | 103.7/96.9 WXCY | Country | Forever Media | 23,000 | |
| 0.1 | WFPG-FM | Lite 96.9 | AC | Townsquare | 16,700 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.