Nielsen Audio PPM Monthly Ratings
Kansas City (Market #35)
Population: 1,892,900
Hispanic: 207,700 – Black: 255,200
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 5.0 | 5.9 | 6.0 | 6.7 | 6.6 | 6.7 | KMXV-FM | Mix 93.3 | CHR | Steel City | 284,700 |
| 6.7 | 6.5 | 5.9 | 6.3 | 6.5 | 5.8 | KJNW-FM | Life 88.5 | Christian AC | University of Northwestern-St. Paul | 144,100 |
| 3.7 | 3.7 | 3.6 | 3.4 | 4.2 | 5.0 | KCKC-FM | 102.1 Bob FM | Adult Hits | Steel City | 217,400 |
| 5.1 | 4.3 | 4.8 | 5.3 | 4.9 | 5.0 | KQRC-FM | 98.9 The Rock | Rock | Audacy | 216,000 |
| 2.7 | 5.3 | 4.1 | 4.8 | 5.3 | 4.8 | KMBZ-FM | 98.1 KMBZ | News/Talk | Audacy | 141,200 |
| 4.9 | 4.9 | 4.7 | 4.7 | 3.7 | 4.5 | KPRS-FM | Hot 103 Jamz | Hip Hop/R&B | Carter Broadcast Group | 192,600 |
| 3.5 | 2.8 | 3.7 | 3.9 | 3.7 | 4.4 | KZPT-FM | 99.7 The Point | Hot AC | Audacy | 244,300 |
| 2.5 | 2.8 | 2.4 | 3.2 | 4.3 | 3.9 | KFNZ-FM | 96.5 The Fan | Sports | Audacy | 156,300 |
| 3.5 | 4.0 | 3.5 | 3.2 | 3.4 | 3.5 | KBEQ-FM | Q104 | Country | Steel City | 168,600 |
| 2.7 | 3.7 | 3.5 | 2.7 | 3.0 | 2.8 | KCUR-FM | KCUR 89.3 | Public News/Talk | University of Missouri-Kansas City | 75,500 |
| 4.2 | 3.7 | 3.5 | 2.9 | 2.1 | 2.8 | KLRX-FM | 97.3 K-Love | Christian AC | K-Love Inc. | 125,500 |
| 3.0 | 3.6 | 3.0 | 3.5 | 4.7 | 2.8 | WDAF-FM | 106.5 The Wolf | Country | Audacy | 190,500 |
| 3.1 | 3.7 | 4.0 | 3.5 | 3.0 | 2.6 | KFKF-FM | Country 94.1 KFKF | Country | Steel City | 137,200 |
| 2.9 | 2.8 | 3.3 | 2.8 | 2.7 | 2.4 | KWJC-FM | 91.9 Classical KC | Classical | University of Missouri-Kansas City | 47,600 |
| 0.5 | 0.8 | 1.2 | 1.0 | 1.3 | 1.5 | KTBG-FM | 90.9 The Bridge | AAA | Public Television 19 | 54,300 |
| 1.1 | 1.4 | 1.4 | 1.2 | 1.1 | 1.2 | KCUR-FM Stream | KCUR 89.3 | Public News/Talk | University of Missouri-Kansas City | 20,600 |
| 0.7 | 1.1 | 0.8 | 1.1 | 1.2 | 1.2 | KPRS-FM HD2 | RNB 106.9 | Adult R&B | Carter Broadcast Group | 50,400 |
| 1.0 | 0.8 | 1.1 | 0.7 | 1.1 | 0.9 | KMBZ-AM | Talk 980 | Talk/Personality | Audacy | 23,600 |
| 1.1 | 1.6 | 1.0 | 1.1 | 1.1 | 0.8 | KANU-FM | KPR 91.5 | Public News/Classical | University of Kansas | 27,000 |
| 0.6 | 0.4 | 0.6 | 0.5 | 0.4 | 0.5 | KPRT-AM | Gospel 1590 KPRT | Gospel | Carter Broadcast Group | 10,600 |
| 0.1 | KZPT-FM HD2 | Smooth Jazz KZPT HD2 | Smooth Jazz | Audacy | 9,900 | |||||
| 0.1 | KANU-FM HD2 Stream | KPR2 | Public News/Talk | University of Kansas | 0 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.