Nielsen Audio PPM Monthly Ratings
Kansas City (Market #35)
Population: 1,892,900
Hispanic: 207,700 – Black: 255,200
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | JUN 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 5.9 | 6.0 | 6.7 | 6.6 | 6.7 | 7.0 | KMXV-FM | Mix 93.3 | CHR | Steel City | 289,400 |
| 6.5 | 5.9 | 6.3 | 6.5 | 5.8 | 5.2 | KJNW-FM | Life 88.5 | Christian AC | University of Northwestern-St. Paul | 136,700 |
| 4.3 | 4.8 | 5.3 | 4.9 | 5.0 | 5.2 | KQRC-FM | 98.9 The Rock | Rock | Audacy | 201,000 |
| 4.9 | 4.7 | 4.7 | 3.7 | 4.5 | 4.7 | KPRS-FM | Hot 103 Jamz | Hip Hop/R&B | Carter Broadcast Group | 193,900 |
| 3.7 | 3.6 | 3.4 | 4.2 | 5.0 | 4.6 | KCKC-FM | 102.1 Bob FM | Adult Hits | Steel City | 223,300 |
| 5.3 | 4.1 | 4.8 | 5.3 | 4.8 | 4.6 | KMBZ-FM | 98.1 KMBZ | News/Talk | Audacy | 150,300 |
| 2.8 | 3.7 | 3.9 | 3.7 | 4.4 | 4.4 | KZPT-FM | 99.7 The Point | Hot AC | Audacy | 255,500 |
| 4.0 | 3.5 | 3.2 | 3.4 | 3.5 | 3.4 | KBEQ-FM | Q104 | Country | Steel City | 155,800 |
| 2.8 | 2.4 | 3.2 | 4.3 | 3.9 | 3.3 | KFNZ-FM | 96.5 The Fan | Sports | Audacy | 182,700 |
| 3.7 | 4.0 | 3.5 | 3.0 | 2.6 | 2.6 | KFKF-FM | Country 94.1 KFKF | Country | Steel City | 157,700 |
| 3.7 | 3.5 | 2.9 | 2.1 | 2.8 | 2.6 | KLRX-FM | 97.3 K-Love | Christian AC | K-Love Inc. | 128,000 |
| 3.6 | 3.0 | 3.5 | 4.7 | 2.8 | 2.6 | WDAF-FM | 106.5 The Wolf | Country | Audacy | 177,000 |
| 3.7 | 3.5 | 2.7 | 3.0 | 2.8 | 2.3 | KCUR-FM | KCUR 89.3 | Public News/Talk | University of Missouri-Kansas City | 66,700 |
| 2.8 | 3.3 | 2.8 | 2.7 | 2.4 | 1.8 | KWJC-FM | 91.9 Classical KC | Classical | University of Missouri-Kansas City | 46,200 |
| 0.8 | 1.2 | 1.0 | 1.3 | 1.5 | 1.6 | KTBG-FM | 90.9 The Bridge | AAA | Public Television 19 | 46,100 |
| 1.6 | 1.0 | 1.1 | 1.1 | 0.8 | 1.3 | KANU-FM | KPR 91.5 | Public News/Classical | University of Kansas | 30,300 |
| 1.1 | 0.8 | 1.1 | 1.2 | 1.2 | 1.1 | KPRS-FM HD2 | RNB 106.9 | Adult R&B | Carter Broadcast Group | 40,800 |
| 0.8 | 1.1 | 0.7 | 1.1 | 0.9 | 0.8 | KMBZ-AM | Talk 980 | Talk/Personality | Audacy | 20,800 |
| 1.4 | 1.4 | 1.2 | 1.1 | 1.2 | 0.5 | KCUR-FM Stream | KCUR 89.3 | Public News/Talk | University of Missouri-Kansas City | 5,500 |
| 0.4 | 0.6 | 0.5 | 0.4 | 0.5 | 0.3 | KPRT-AM | Gospel 1590 KPRT | Gospel | Carter Broadcast Group | 11,600 |
| 0.1 | 0.1 | KANU-FM HD2 Stream | KPR2 | Public News/Talk | University of Kansas | 3,500 | ||||
| 0.1 | KZPT-FM HD2 | Smooth Jazz KZPT HD2 | Smooth Jazz | Audacy | 5,800 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.