Nielsen Audio PPM Monthly Ratings
Population: 4,323,000
Hispanic: 2,407,000 – Black: 813,300
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 4.8 | 4.2 | 4.3 | 4.9 | 5.3 | 6.2 | WMIA-FM | Magic 93.9 | Bilingual AC | iHeartMedia | 632,400 |
| 5.6 | 4.9 | 6.3 | 6.0 | 7.1 | 6.1 | WLYF-FM | 101.5 Lite FM | AC | Audacy | 740,300 |
| 5.7 | 5.2 | 5.5 | WAMR-FM | Amor 107.5 | Spanish Contemporary | TelevisaUnivision | 455,500 | |||
| 7.4 | 7.5 | 7.0 | 6.3 | 5.8 | 5.5 | WFEZ-FM | Easy 93.1 | Soft AC | Cox Media Group | 738,900 |
| 4.4 | 5.0 | 5.1 | 5.5 | 6.1 | 5.3 | WCMQ-FM | Zeta 92.3 | Salsa/Tropical | SBS | 398,400 |
| 6.6 | 6.7 | 7.2 | 6.7 | 5.7 | 5.3 | WHQT-FM | Hot 105 | Adult R&B | Cox Media Group | 464,000 |
| 4.6 | 5.4 | 5.1 | 5.4 | 5.2 | 5.2 | WMXJ-FM | 102.7 The Beach | Classic Hits | Audacy | 593,700 |
| 3.1 | 3.5 | 3.8 | 3.6 | 3.6 | 4.2 | WBGG-FM | Big 105.9 | Classic Rock | iHeartMedia | 442,900 |
| 3.6 | 3.7 | 3.9 | 4.5 | 4.1 | 3.9 | WFLC-FM | Hits 97.3 | Rhythmic Hot AC | Cox Media Group | 482,900 |
| 3.9 | 4.0 | 3.8 | 4.2 | 3.5 | 3.6 | WXDJ-FM | El Zol 106.7 | Spanish Tropical | SBS | 384,700 |
| 3.7 | 4.0 | 4.1 | 3.9 | 4.2 | 3.5 | WLRN-FM | WLRN 91.3 | Public News/Talk | Miami-Dade County Public Schools | 238,200 |
| 3.3 | 3.0 | 3.0 | 3.1 | 3.0 | 3.4 | WEDR-FM | 99 Jamz | Hip Hop/R&B | Cox Media Group | 393,700 |
| 3.5 | 3.0 | 3.3 | 3.1 | 2.5 | 3.0 | WKIS-FM | Kiss Country 99.9 | Country | Audacy | 280,200 |
| 2.2 | 2.5 | 3.1 | 2.5 | 2.4 | 2.9 | WRMA-FM | Ritmo 95.7 | Spanish Hip Hop | SBS | 325,600 |
| 2.8 | 3.1 | 3.3 | 3.3 | 2.9 | 2.8 | WHYI-FM | Y100 | CHR | iHeartMedia | 467,900 |
| 2.6 | 3.4 | 2.9 | 3.0 | 3.4 | 2.8 | WURN-AM | Actualidad 1040 | Spanish News/Talk | Actualidad Media | 162,700 |
| 3.3 | 2.8 | 2.9 | 3.2 | 3.3 | 2.7 | WPOW-FM | Power 96 | Classic Rhythmic | Audacy | 473,600 |
| 3.7 | 3.3 | 2.9 | 2.5 | 2.6 | 2.7 | WZTU-FM | Tu 94.9 | Spanish Contemporary | iHeartMedia | 371,400 |
| 2.7 | 2.6 | 2.5 | 2.4 | 2.2 | 2.6 | WMIB-FM | 103.5 The Beat | Hip Hop/R&B | iHeartMedia | 312,800 |
| 2.5 | 2.1 | 2.3 | 2.0 | 1.9 | 2.5 | WMLV-FM | 89.7 K-Love | Christian AC | K-Love Inc. | 198,900 |
| 1.7 | 2.5 | 2.2 | WRTO-FM | Mix 98.3 | Spanish Contemporary | TelevisaUnivision | 294,600 | |||
| 1.2 | 0.9 | 1.5 | 2.0 | 1.7 | 1.7 | WZFL-FM | Revolution 93.5 | Dance | ANCO Media | 180,500 |
| 0.6 | 0.4 | 0.8 | 0.7 | 1.1 | 1.5 | WAQI-AM | Radio Mambi 710 | Spanish News/Talk | Latino Media Network | 73,200 |
| 1.1 | 1.1 | 1.2 | 1.4 | 1.4 | 1.1 | WRMF-FM | 97.9 WRMF | Hot AC | Hubbard | 178,000 |
| 1.2 | 1.2 | 1.0 | 0.9 | 0.9 | 1.0 | WIOD-AM | Newsradio 610 WIOD | News/Talk | iHeartMedia | 106,400 |
| 1.2 | 1.1 | 1.0 | 0.8 | 0.9 | 0.8 | WQAM-FM | FM 104.3 WQAM | Sports | Audacy | 98,200 |
| 0.8 | 0.9 | 0.2 | 0.4 | 1.1 | 0.6 | WXDJ-FM Stream | El Zol 106.7 | Spanish Tropical | SBS | 26,700 |
| 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.5 | WAYF-FM | 88.1 Way FM | Christian AC | Hope Media | 62,700 |
| 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 0.5 | WDNA-FM | 88.9 WDNA | Jazz | Bascomb Memorial Foundation | 46,300 |
| 0.2 | 0.1 | 0.1 | 0.1 | 0.4 | 0.3 | WZTU-FM HD2 | La Mezcla 94.9 | Spanish Tropical | iHeartMedia | 30,400 |
| 0.1 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | WAXY-AM | Radio Libre 790 | Spanish Conservative Talk | Audacy | 21,800 |
| 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.2 | WINZ-AM | Fox Sports 940 | Sports | iHeartMedia | 22,300 |
| 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.2 | WLFE-FM | Vida Unida 90.9 | Spanish Christian AC | Hope Media | 28,200 |
| 0.3 | 0.5 | 0.2 | 0.1 | 0.2 | 0.1 | WCMQ-FM Stream | Zeta 92.3 | Salsa/Tropical | SBS | 21,300 |
| 0.5 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | WEAT-FM | Sunny 107.9 | Classic Hits | Hubbard | 49,800 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WFLC-FM HD2 | Totally 80s Channel | 80s Hits | Cox Media Group | 15,300 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WLRN-FM HD2 | WLRN Classical HD2 | Classical | Miami-Dade County Public Schools | 16,200 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WMBX-FM | X102.3 | Adult R&B | Hubbard | 27,500 | |
| 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | WMEN-AM | Fox Sports 640 | Sports | Hubbard | 9,500 |
| 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | WMIB-FM HD3 | Throwback 105.5 | Classic Hip Hop | iHeartMedia | 35,900 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.