Nielsen Audio PPM Monthly Ratings
Salt Lake City/Ogden/Provo (Market #26)
Population: 2,292,700
Hispanic: 407,300 – Black: 51,000
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | 6/25-7/22 | 7/23-8/19 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAR 26 | APR 26 | MAY 26 | JUN 26 | JUL 26 | AUG 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.6 | 9.4 | 8.7 | 8.0 | 7.7 | 7.7 | KRSP-FM | 103.5 The Arrow | Classic Rock | Bonneville | 330,400 |
| 6.6 | 5.6 | 6.4 | 5.6 | 6.6 | 6.5 | KSFI-FM | FM 100.3 | AC | Bonneville | 452,500 |
| 5.1 | 6.1 | 5.8 | 6.1 | 6.4 | 6.2 | KXRK-FM | X96 | Alternative | Broadway Media | 268,600 |
| 7.6 | 6.7 | 6.8 | 6.3 | 5.7 | 6.0 | KBZN-FM | Now 97.9 | Hot AC | Capital Broadcasting | 381,800 |
| 6.1 | 4.7 | 5.6 | 5.2 | 6.5 | 5.6 | KODJ-FM | 94.1 KODJ | Classic Hits | iHeartMedia | 367,200 |
| 5.5 | 5.8 | 5.1 | 5.6 | 5.7 | 5.4 | KSL-AM | KSL Newsradio 102.7 & 1160 | News/Talk | Bonneville | 178,400 |
| 5.7 | 4.6 | 5.0 | 5.0 | 4.2 | 5.3 | KSOP-FM | Z104 | Country | KSOP, Inc. | 179,900 |
| 3.5 | 3.7 | 3.5 | 3.5 | 4.1 | 4.2 | KYMV-FM | 100.7/105.5 Bob FM | Adult Hits | Broadway Media | 240,200 |
| 3.9 | 4.1 | 4.4 | 4.3 | 3.7 | 3.9 | KUDD-FM | Mix 105.1 | CHR | Broadway Media | 209,000 |
| 2.9 | 2.6 | 2.2 | 2.3 | 2.7 | 3.2 | KNAH-FM | 101.5 Hank FM | Country | Broadway Media | 156,500 |
| 3.0 | 3.7 | 3.4 | 3.3 | 3.3 | 3.1 | KJMY-FM | My 99.5 | Hot AC | iHeartMedia | 285,600 |
| 2.4 | 2.2 | 2.4 | 2.9 | 3.0 | 2.9 | KKLV-FM | 107.5 K-Love | Christian AC | K-Love Inc. | 126,800 |
| 5.2 | 4.1 | 3.6 | 3.2 | 3.0 | 2.7 | KNRS-FM | Talkradio 105.9 KNRS | Talk | iHeartMedia | 80,600 |
| 1.7 | 2.2 | 1.7 | 1.9 | 1.6 | 2.6 | KBYU-FM | Classical 89 | Classical | Brigham Young University | 98,900 |
| 3.0 | 3.0 | 3.5 | 3.4 | 3.0 | 2.3 | KZHT-FM | 97.1 ZHT | CHR | iHeartMedia | 230,900 |
| 1.7 | 1.5 | 1.6 | 1.4 | 1.4 | 1.7 | KAAZ-FM | Rock 106.7 | Classic Rock | iHeartMedia | 113,700 |
| 2.1 | 2.1 | 2.2 | 2.1 | 2.2 | 1.7 | KUER-FM | KUER 90.1 NPR Utah | Public News/Talk | Utah Public Radio | 71,000 |
| 1.2 | 1.3 | 1.2 | 1.3 | 1.2 | 1.7 | KUUU-FM | 92.5 The Beat | Classic Hip Hop | Broadway Media | 119,300 |
| 1.0 | 0.8 | 1.0 | 1.4 | 1.3 | 1.1 | KALL-AM | ESPN 700 | Sports | Broadway Media | 37,700 |
| 0.7 | 0.9 | 1.2 | 0.9 | 1.0 | 1.0 | KRCL-FM | 90.9 KRCL | Variety | Listeners Community Radio of Utah | 46,700 |
| 0.8 | 1.0 | 1.0 | 0.9 | 0.8 | 0.9 | KKUT-FM HD3 | Flashback 96.7 | Oldies | Mid-Utah Radio | 51,400 |
| 0.7 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | KZNS-FM | KSL Sports Zone | Sports | Bonneville | 33,300 |
| 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.5 | KKUT-FM | 93.7 The Wolf | Country | Mid-Utah Radio | 52,600 |
| 0.6 | 0.6 | 1.1 | 1.2 | 0.7 | 0.5 | KLO-FM | Coast 103.1 | Soft AC | Capital Broadcasting | 63,300 |
| 0.1 | 0.1 | 0.2 | 0.4 | 0.5 | 0.5 | KXRK-FM HD2 | X96 Classic HD2 | Classic Alternative | Broadway Media | 20,200 |
| 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | KZNS-AM | KSL Sports Zone | Sports | Bonneville | 15,300 |
| 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | KMGR-FM | Classy FM | Soft AC | Mid-Utah Radio | 21,400 |
| 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | KOVO-AM | ESPN 960 | Sports | Broadway Media | 12,800 |
| 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | KWUT-FM | 97.7 The Wolf | Country | Sanpete County Broadcasting | 16,800 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KBYU-FM HD2 Stream | BYU Radio | Talk/Personality | Brigham Young University | 5,400 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | KLGL-FM | 94.5 The Eagle | Hot AC | Sanpete County Broadcasting | 8,800 |
| 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | KRSP-FM HD2 | Deep Tracks | Classic Rock | Bonneville | 6,700 |
| 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | KUMT-FM | BYU Radio | Talk/Personality | Brigham Young University | 23,600 |
| 0.2 | 0.2 | 0.1 | 0.1 | KIXR-AM | KIXR 1400 AM | News/Talk | Sanpete County Broadcasting | 900 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.