Nielsen Audio PPM Monthly Ratings
Milwaukee/Racine (Market #44)
Population: 1,524,500
Hispanic: 185,000 – Black: 239,200
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 7.4 | 8.8 | 8.8 | 8.6 | 8.8 | 8.4 | WRIT-FM | 95.7 Big FM | Classic Hits | iHeartMedia | 378,900 |
| 7.6 | 10.1 | 10.1 | 10.1 | 8.6 | 7.7 | WISN-AM | NewsTalk 1130 WISN | Conservative Talk | iHeartMedia | 116,100 |
| 6.7 | 6.4 | 6.3 | 6.2 | 7.5 | 7.2 | WMYX-FM | 99.1 The Mix | Hot AC | Audacy | 357,400 |
| 3.9 | 5.1 | 5.9 | WTMJ-AM | Newsradio WTMJ 620 & 103.3 | News/Talk | Good Karma | 224,900 | |||
| 5.2 | 6.8 | 6.2 | 5.7 | 5.8 | 5.8 | WHQG-FM | 102.9 The Hog | Rock | Saga | 210,300 |
| 4.7 | 6.3 | 5.4 | 5.3 | 5.4 | 5.7 | WMIL-FM | FM 106.1 | Country | iHeartMedia | 215,100 |
| 11.2 | 4.1 | 4.8 | 4.8 | 4.8 | 5.0 | WRNW-FM | B97.3 | AC | iHeartMedia | 238,000 |
| 4.0 | 4.2 | 4.6 | 4.0 | 4.5 | 4.7 | WKLH-FM | Classic Rock 96.5 | Classic Rock | Saga | 252,400 |
| 4.3 | 4.2 | 4.1 | 4.8 | 4.4 | 4.6 | WJMR-FM | Jammin' 98.3 | Adult R&B | Saga | 134,000 |
| 5.0 | 5.5 | 5.5 | 4.8 | 4.3 | 4.3 | WKKV-FM | V100.7 Jams | Hip Hop/R&B | iHeartMedia | 168,200 |
| 4.0 | 3.3 | 4.6 | 5.2 | 4.9 | 4.1 | WXSS-FM | 103.7 Kiss FM | CHR | Audacy | 253,100 |
| 3.5 | 3.8 | 3.6 | 3.6 | 3.8 | 3.5 | WUWM-FM | 89.7 Milwaukee's NPR | Public News/Talk | University of Wisconsin Milwaukee | 101,000 |
| 3.7 | 2.7 | 2.8 | 2.8 | 2.4 | 3.2 | WRXS-FM | Pure Oldies 106.9 | Oldies | Saga | 124,100 |
| 2.1 | 1.7 | 1.9 | 1.8 | 2.1 | 2.2 | WDRV-FM | 97.1 The Drive | Classic Rock | Hubbard | 102,300 |
| 3.2 | 3.6 | 3.0 | 2.8 | 2.4 | 2.2 | WMBZ-FM | 92.5 Buzz Country | Country | Magnum | 91,500 |
| 1.7 | 1.7 | WKTI-FM | 94.5 ESPN | Sports | Good Karma | 77,700 | ||||
| 2.0 | 1.5 | 1.4 | 1.8 | 1.5 | 1.5 | WYMS-FM | 88Nine Radio Milwaukee | AAA | Milwaukee Public Schools | 63,500 |
| 1.2 | 0.9 | 1.8 | 1.5 | 1.7 | 1.1 | WHAD-FM | WPR Music | Classical | Wisconsin Educational Communications | 44,200 |
| 0.8 | 0.6 | 0.8 | 0.9 | 1.0 | WVTY-FM | 92.1 VTY Country | Country | Magnum | 65,300 | |
| 0.4 | 0.9 | 0.9 | 0.5 | 0.7 | 1.0 | WYMS-FM HD2 | 414Music.fm | AAA | Milwaukee Public Schools | 18,900 |
| 1.3 | 1.8 | 0.9 | WLDB-FM | Air1 105.3 | Worship | K-Love Inc. | 42,200 | |||
| 1.2 | 1.4 | 1.3 | 1.1 | 1.0 | 0.9 | WOKY-AM | Fox Sports 920 | Sports | iHeartMedia | 23,000 |
| 1.1 | 0.9 | 0.9 | 0.9 | 0.6 | 0.7 | WMSE-FM | WMSE 91.7FM | Eclectic | Milwaukee School of Engineering | 41,100 |
| 0.2 | 0.6 | WHAD-FM Stream | WPR Music | Classical | Wisconsin Educational Communications | 5,700 | ||||
| 0.9 | 1.1 | 0.6 | 1.0 | 0.9 | 0.6 | WSSP-AM | 105.7 The Fan | Sports | Audacy | 33,700 |
| 0.4 | 0.5 | 0.5 | 0.4 | 0.2 | 0.5 | WIIL-FM | 95 WIIL Rock | Rock | Connoisseur | 35,000 |
| 0.9 | 0.8 | 0.5 | 0.2 | 0.5 | WRYU-AM | WRYU 101.3 | Classic Rock | Magnum | 38,900 | |
| 0.3 | 0.1 | 0.3 | 0.1 | 0.1 | 0.4 | WMSE-FM Stream | WMSE 91.7FM | Eclectic | Milwaukee School of Engineering | 12,100 |
| 0.4 | 0.3 | 0.1 | 0.3 | 0.1 | 0.1 | WHAD-FM HD2 | WPR All Classical Network | Public News/Talk | Wisconsin Educational Communications | 1,800 |
| 0.1 | WMYX-FM HD2 | MeTV FM 99.1 HD2 | Classic Hits | Audacy | 1,600 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.