Nielsen Audio PPM Monthly Ratings
Middlesex/Somerset/Union NJ (Market #41)
Population: 1,617,100
Hispanic: 428,000 – Black: 227,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | 6/25-7/22 | 7/23-8/19 | 8/20-9/16 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| APR 26 | MAY 26 | JUN 26 | JUL 26 | AUG 26 | SEP 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 5.7 | 6.2 | 5.8 | 6.0 | 5.2 | 7.4 | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy | 225,800 |
| 8.0 | 8.5 | 8.8 | 10.2 | 8.6 | 7.3 | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia | 256,900 |
| 6.7 | 6.6 | 7.5 | 6.9 | 6.8 | 7.0 | WFAN-FM | Sports Radio 101.9 WFAN | Sports | Audacy | 131,300 |
| 5.4 | 5.5 | 6.1 | 6.1 | 6.7 | 5.7 | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia | 291,800 |
| 5.2 | 5.6 | 5.9 | 6.0 | 6.5 | 5.4 | WNEW-FM | New 102.7 | Hot AC | Audacy | 263,100 |
| 4.2 | 4.9 | 4.6 | 3.8 | 4.0 | 4.7 | WSKQ-FM | Mega 97.9 | Spanish Tropical | SBS | 156,000 |
| 4.0 | 4.1 | 4.0 | 4.8 | 4.7 | 4.4 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 152,500 |
| 4.1 | 4.1 | 4.6 | 3.7 | 4.0 | 4.2 | WHTZ-FM | Z100 | CHR | iHeartMedia | 220,600 |
| 3.5 | 3.3 | 3.0 | 3.9 | 3.1 | 3.5 | WMGQ-FM | Magic 98.3 | AC | Beasley | 172,100 |
| 3.1 | 3.3 | 3.5 | 3.3 | 3.4 | 3.2 | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia | 185,900 |
| 2.4 | 2.6 | 2.0 | 2.2 | 2.1 | 3.0 | WPAT-FM | 93.1 Amor | Spanish Contemporary | SBS | 117,900 |
| 2.9 | 2.7 | 2.5 | 2.6 | 2.6 | 2.7 | WOR-AM | 710 WOR | News/Talk | iHeartMedia | 42,600 |
| 2.2 | 1.9 | 2.0 | 1.7 | 2.7 | 2.3 | WAWZ-FM | Star 99.1 | Christian AC | Pillar Media | 77,200 |
| 2.9 | 2.8 | 2.3 | 2.5 | 2.2 | 2.2 | WINS-FM | 1010 WINS on 92.3 FM | News | Audacy | 108,000 |
| 3.5 | 3.7 | 3.1 | 2.7 | 2.4 | 2.0 | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia | 100,400 |
| 2.0 | 1.8 | 2.3 | 2.0 | 2.0 | 1.9 | WDHA-FM | WDHA 105.5 | Rock | Beasley | 70,000 |
| 2.4 | 1.8 | 2.8 | 1.7 | 1.6 | 1.6 | WXBK-FM | 94.7 The Block | Classic Hip Hop | Audacy | 91,300 |
| 1.2 | 1.1 | 1.3 | 1.0 | 1.1 | 1.2 | WKMK-FM | Thunder 106 | Country | Press | 58,800 |
| 0.6 | 1.0 | WHSQ-AM | 880 ESPN New York | Sports | Good Karma | 46,300 | ||||
| 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 0.9 | WWZY-FM | 107.1 The Boss | Classic Rock | Press | 62,900 |
| 0.5 | 0.4 | 0.5 | 0.9 | 0.6 | 0.6 | WPST-FM | 94-5 PST | CHR | Townsquare | 44,400 |
| 0.7 | 1.3 | 0.3 | 0.4 | 1.2 | 0.6 | WSKQ-FM Stream | Mega 97.9 | Spanish Tropical | SBS | 14,000 |
| 0.5 | 0.2 | 0.4 | 0.3 | 0.4 | 0.2 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 11,100 |
| 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | WAWZ-FM Stream | Star 99.1 | Christian AC | Pillar Media | 5,600 |
| 0.1 | 0.1 | WCTC-AM | Fox Sports New Jersey | Sports | Beasley | 7,300 | ||||
| 0.1 | 0.1 | 0.1 | 0.1 | WHTG-AM | The Breeze | Classic Hits | Press | 5,400 | ||
| 0.1 | 0.1 | WINS-FM HD3 | True Oldies Channel | Oldies | Audacy | 10,400 | ||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WMTR-AM | Classic Oldies WMTR 1250 | Oldies | Beasley | 22,800 | |
| 0.1 | WINS-FM HD2 | Alt 92.3 | Alternative | Audacy | 5,900 | |||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WRNB-FM | 100.3 RNB | Adult R&B | Urban One | 9,300 | |
| 0.1 | WXBK-FM HD2 | New York's Country 94.7 HD2 | Country | Audacy | 1,700 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.