Nielsen Audio PPM Monthly Ratings
Middlesex/Somerset/Union NJ (Market #41)
Population: 1,617,100
Hispanic: 428,000 – Black: 227,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 7.5 | 7.7 | 8.6 | 8.0 | 8.0 | 8.5 | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia | 256,700 |
| 3.3 | 5.1 | 5.1 | 5.7 | 6.7 | 6.6 | WFAN-FM | Sports Radio 101.9 WFAN | Sports | Audacy | 134,800 |
| 5.4 | 6.7 | 5.9 | 5.9 | 5.7 | 6.2 | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy | 234,500 |
| 4.7 | 4.7 | 4.8 | 5.3 | 5.2 | 5.6 | WNEW-FM | New 102.7 | Hot AC | Audacy | 259,100 |
| 10.9 | 5.9 | 6.4 | 5.8 | 5.4 | 5.5 | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia | 306,000 |
| 4.7 | 4.2 | 3.9 | 4.3 | 4.2 | 4.9 | WSKQ-FM | Mega 97.9 | Spanish Tropical | SBS | 171,200 |
| 3.8 | 4.3 | 3.9 | 4.2 | 4.1 | 4.1 | WHTZ-FM | Z100 | CHR | iHeartMedia | 230,300 |
| 4.5 | 5.1 | 4.4 | 3.8 | 4.0 | 4.1 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 157,800 |
| 3.3 | 3.2 | 3.0 | 3.1 | 3.5 | 3.7 | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia | 113,500 |
| 2.2 | 2.3 | 2.9 | 2.6 | 3.1 | 3.3 | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia | 194,300 |
| 5.1 | 4.3 | 3.8 | 3.6 | 3.5 | 3.3 | WMGQ-FM | Magic 98.3 | AC | Beasley | 215,900 |
| 3.2 | 4.3 | 3.8 | 3.4 | 2.9 | 2.8 | WINS-FM | 1010 WINS on 92.3 FM | News | Audacy | 137,000 |
| 2.2 | 2.8 | 2.7 | 2.8 | 2.9 | 2.7 | WOR-AM | 710 WOR | News/Talk | iHeartMedia | 43,700 |
| 2.2 | 1.9 | 2.0 | 3.0 | 2.4 | 2.6 | WPAT-FM | 93.1 Amor | Spanish Contemporary | SBS | 109,100 |
| 2.2 | 1.9 | WAWZ-FM | Star 99.1 | Christian AC | Pillar Media | 87,900 | ||||
| 1.3 | 1.1 | 1.2 | 1.8 | 2.0 | 1.8 | WDHA-FM | WDHA 105.5 | Rock | Beasley | 74,300 |
| 2.2 | 3.6 | 4.4 | 3.1 | 2.4 | 1.8 | WXBK-FM | 94.7 The Block | Classic Hip Hop | Audacy | 95,800 |
| 0.8 | 0.4 | 0.8 | 0.4 | 0.7 | 1.3 | WSKQ-FM Stream | Mega 97.9 | Spanish Tropical | SBS | 23,000 |
| 1.1 | 0.9 | 1.2 | 0.9 | 1.2 | 1.1 | WKMK-FM | Thunder 106 | Country | Press | 63,200 |
| 0.7 | 0.5 | 0.9 | 0.7 | 0.7 | 0.7 | WWZY-FM | 107.1 The Boss | Classic Rock | Press | 65,000 |
| 0.4 | 0.4 | 0.5 | 0.4 | 0.5 | 0.4 | WPST-FM | 94-5 PST | CHR | Townsquare | 30,800 |
| 0.1 | 0.2 | WAWZ-FM Stream | Star 99.1 | Christian AC | Pillar Media | 4,800 | ||||
| 0.5 | 0.7 | 0.7 | 0.4 | 0.5 | 0.2 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 10,500 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WMTR-AM | Classic Oldies WMTR 1250 | Oldies | Beasley | 8,100 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WRNB-FM | 100.3 RNB | Adult R&B | Urban One | 6,300 | |
| 0.1 | 0.1 | WINS-FM HD3 | True Oldies Channel | Oldies | Audacy | 4,400 | ||||
| 0.1 | 0.1 | 0.1 | 0.1 | WNEW-FM HD2 | Channel Q | LGBTQ+ Dance | Audacy | 1,200 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.