Nielsen Audio PPM Monthly Ratings
Middlesex/Somerset/Union NJ (Market #41)
Population: 1,617,100
Hispanic: 428,000 – Black: 227,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 11/13-12/10 | 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| DEC 25 | HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 7.0 | 7.5 | 7.7 | 8.6 | 8.0 | 8.0 | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia | 247,900 |
| 3.9 | 3.3 | 5.1 | 5.1 | 5.7 | 6.7 | WFAN-FM | Sports Radio 101.9 WFAN | Sports | Audacy | 139,900 |
| 5.4 | 5.4 | 6.7 | 5.9 | 5.9 | 5.7 | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy | 254,800 |
| 8.7 | 10.9 | 5.9 | 6.4 | 5.8 | 5.4 | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia | 301,200 |
| 5.1 | 4.7 | 4.7 | 4.8 | 5.3 | 5.2 | WNEW-FM | New 102.7 | Hot AC | Audacy | 254,000 |
| 5.9 | 4.7 | 4.2 | 3.9 | 4.3 | 4.2 | WSKQ-FM | Mega 97.9 | Spanish Tropical | SBS | 144,700 |
| 2.9 | 3.8 | 4.3 | 3.9 | 4.2 | 4.1 | WHTZ-FM | Z100 | CHR | iHeartMedia | 233,200 |
| 3.9 | 4.5 | 5.1 | 4.4 | 3.8 | 4.0 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 149,800 |
| 5.4 | 5.1 | 4.3 | 3.8 | 3.6 | 3.5 | WMGQ-FM | Magic 98.3 | AC | Beasley | 202,300 |
| 3.7 | 3.3 | 3.2 | 3.0 | 3.1 | 3.5 | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia | 101,500 |
| 2.2 | 2.2 | 2.3 | 2.9 | 2.6 | 3.1 | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia | 197,500 |
| 3.0 | 3.2 | 4.3 | 3.8 | 3.4 | 2.9 | WINS-FM | 1010 WINS on 92.3 FM | News | Audacy | 141,600 |
| 2.6 | 2.2 | 2.8 | 2.7 | 2.8 | 2.9 | WOR-AM | 710 WOR | News/Talk | iHeartMedia | 48,600 |
| 2.0 | 2.2 | 1.9 | 2.0 | 3.0 | 2.4 | WPAT-FM | 93.1 Amor | Spanish Contemporary | SBS | 103,800 |
| 1.8 | 2.2 | 3.6 | 4.4 | 3.1 | 2.4 | WXBK-FM | 94.7 The Block | Classic Hip Hop | Audacy | 103,300 |
| 2.2 | WAWZ-FM | Star 99.1 | Christian AC | Pillar Media | 84,900 | |||||
| 1.4 | 1.3 | 1.1 | 1.2 | 1.8 | 2.0 | WDHA-FM | WDHA 105.5 | Rock | Beasley | 77,300 |
| 1.7 | 1.1 | 0.9 | 1.2 | 0.9 | 1.2 | WKMK-FM | Thunder 106 | Country | Press | 67,400 |
| 1.3 | 0.8 | 0.4 | 0.8 | 0.4 | 0.7 | WSKQ-FM Stream | Mega 97.9 | Spanish Tropical | SBS | 20,300 |
| 0.7 | 0.7 | 0.5 | 0.9 | 0.7 | 0.7 | WWZY-FM | 107.1 The Boss | Classic Rock | Press | 50,300 |
| 0.5 | 0.5 | 0.7 | 0.7 | 0.4 | 0.5 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 12,900 |
| 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.5 | WPST-FM | 94-5 PST | CHR | Townsquare | 37,900 |
| 0.1 | WAWZ-FM Stream | Star 99.1 | Christian AC | Pillar Media | 4,900 | |||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WMTR-AM | Classic Oldies WMTR 1250 | Oldies | Beasley | 10,100 | |
| 0.1 | 0.1 | 0.1 | 0.1 | WRNB-FM | 100.3 RNB | Adult R&B | Urban One | 10,000 | ||
| 0.1 | WCTC-AM | Fox Sports New Jersey | Sports | Beasley | 8,500 | |||||
| 0.1 | 0.1 | WINS-FM HD3 | True Oldies Channel | Oldies | Audacy | 4,000 | ||||
| 0.1 | 0.1 | 0.1 | 0.1 | WNEW-FM HD2 | Channel Q | LGBTQ+ Dance | Audacy | 1,100 | ||
| 0.1 | WXBK-FM HD2 | New York's Country 94.7 HD2 | Country | Audacy | 1,400 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.