Nielsen Audio PPM Monthly Ratings
Nassau/Suffolk (Long Island) NY (Market #21)
Population: 2,552,300
Hispanic: 521,800 – Black: 261,300
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | 6/25-7/22 | 7/23-8/19 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAR 26 | APR 26 | MAY 26 | JUN 26 | JUL 26 | AUG 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.9 | 8.8 | 8.3 | 7.7 | 7.0 | 8.1 | WINS-FM | 1010 WINS on 92.3 FM | News | Audacy | 345,800 |
| 6.9 | 6.2 | 7.3 | 6.8 | 5.9 | 6.6 | WHTZ-FM | Z100 | CHR | iHeartMedia | 352,600 |
| 5.6 | 5.4 | 5.5 | 5.7 | 5.7 | 6.5 | WFAN-FM | Sports Radio 101.9 WFAN | Sports | Audacy | 188,900 |
| 6.0 | 4.4 | 4.4 | 5.2 | 5.5 | 5.4 | WABC-AM | Talkradio 77 WABC | Conservative Talk | Red Apple Media | 93,000 |
| 5.3 | 5.1 | 5.1 | 4.8 | 5.4 | 5.0 | WALK-FM | WALK 97.5 | Hot AC | Connoisseur | 360,500 |
| 4.2 | 4.9 | 4.8 | 5.3 | 5.2 | 4.8 | WBLI-FM | 106.1 BLI | CHR | Cox Media Group | 312,700 |
| 4.3 | 4.5 | 4.3 | 4.4 | 4.5 | 4.7 | WBAB-FM | 102.3 WBAB | Classic Rock | Cox Media Group | 318,000 |
| 3.6 | 3.8 | 3.5 | 4.2 | 6.0 | 4.2 | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia | 358,300 |
| 3.4 | 4.2 | 4.7 | 4.5 | 3.9 | 3.9 | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy | 307,200 |
| 3.8 | 3.4 | 3.3 | 3.3 | 3.2 | 3.4 | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia | 290,300 |
| 3.8 | 5.5 | 3.5 | 2.8 | 3.5 | 3.3 | WNEW-FM | New 102.7 | Hot AC | Audacy | 219,100 |
| 2.0 | 2.1 | 1.8 | 2.1 | 2.4 | 2.6 | WHLI-AM | 104.7 WHLI | Oldies | Connoisseur | 102,200 |
| 3.1 | 3.2 | 4.4 | 3.3 | 2.5 | 2.6 | WKJY-FM | K-Joy 98.3 | AC | Connoisseur | 248,200 |
| 2.5 | 2.6 | 2.2 | 2.4 | 2.7 | 2.6 | WOR-AM | 710 WOR | News/Talk | iHeartMedia | 67,100 |
| 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 2.1 | WWWF-FM | 103.1 The Wolf | Country | Connoisseur | 134,900 |
| 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia | 239,400 |
| 0.1 | 1.2 | WHSQ-AM | 880 ESPN New York | Sports | Good Karma | 114,000 | ||||
| 1.6 | 1.2 | 1.4 | 1.1 | 1.1 | 1.1 | WPAT-FM | 93.1 Amor | Spanish Contemporary | SBS | 76,200 |
| 1.1 | 1.0 | 1.0 | 1.4 | 1.1 | 1.1 | WSKQ-FM | Mega 97.9 | Spanish Tropical | SBS | 97,100 |
| 1.1 | 1.2 | 1.2 | 1.1 | 1.3 | 1.1 | WWSK-FM | 94.3 The Shark | Rock | Connoisseur | 122,600 |
| 1.1 | 1.0 | 1.1 | 1.3 | 1.2 | 1.0 | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia | 111,800 |
| 0.8 | 1.0 | 0.6 | 0.9 | 1.2 | 1.0 | WXBK-FM | 94.7 The Block | Classic Hip Hop | Audacy | 85,800 |
| 0.5 | 0.6 | 0.6 | 0.6 | 0.3 | 0.2 | WBBR-AM | Bloomberg 1130 | Business News | Bloomberg Communications | 9,600 |
| 0.4 | 0.4 | 0.8 | 0.5 | 0.4 | 0.2 | WLIR-FM | Talkradio 107.1 | Conservative Talk | Red Apple Media | 10,900 |
| 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | WSKQ-FM Stream | Mega 97.9 | Spanish Tropical | SBS | 12,600 |
| 0.1 | 0.1 | 0.1 | WINS-FM HD3 | True Oldies Channel | Oldies | Audacy | 6,400 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.