Nielsen Audio PPM Monthly Ratings
Austin (Market #29)
Population: 2,058,400
Black: 159,600 – Hispanic: 615,000
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
5/25-6/21 | 6/22-7/19 | 7/20-8/16 | 8/17-9/13 | 9/14-10/11 | 10/12-11/8 | |||||
---|---|---|---|---|---|---|---|---|---|---|
JUN 23 | JUL 23 | AUG 23 | SEP 23 | OCT 23 | NOV 23 | STATION | NAME | FORMAT | OWNER | CUME |
11.4 | 10.4 | 9.7 | 9.6 | 8.6 | 10.6 | KBPA-FM | 103.5 Bob FM | Adult Hits | Waterloo Media | 445,900 |
7.4 | 7.6 | 7.3 | 8.0 | 7.0 | 7.8 | KKMJ-FM | Majic 95.5 | AC | Audacy | 398,500 |
5.5 | 5.7 | 5.8 | 5.3 | 5.8 | 6.5 | KVET-FM | 98.1 K-VET | Country | iHeartMedia | 258,300 |
4.4 | 5.4 | 6.1 | 5.3 | 5.6 | 5.8 | KUT-FM | KUT 90.5 | Public News/Talk | University of Texas | 198,100 |
4.3 | 4.5 | 4.8 | 4.7 | 4.0 | 4.4 | KLBJ-FM | 93.7 KLBJ | Classic Rock | Waterloo Media | 221,900 |
4.4 | 4.0 | 3.3 | 3.4 | 4.7 | 4.3 | KLBJ-AM | NewsRadio KLBJ 590 | News/Talk | Waterloo Media | 101,600 |
4.0 | 4.1 | 4.0 | 4.3 | 3.9 | 4.2 | KAMX-FM | Mix 94.7 | Hot AC | Audacy | 223,600 |
3.5 | 3.5 | 4.0 | 3.9 | 3.9 | 4.1 | KHFI-FM | 96.7 Kiss FM | CHR | iHeartMedia | 227,400 |
5.0 | 5.0 | 3.7 | 3.4 | 3.4 | 3.8 | KASE-FM | KASE 101 | Country | iHeartMedia | 208,500 |
3.9 | 3.4 | 3.7 | 3.4 | 3.4 | 3.8 | KLQB-FM | Que Buena 104.3 | Regional Mexican | Univision | 135,600 |
4.6 | 5.7 | 5.0 | 4.4 | 4.2 | 3.4 | KLZT-FM | La Z 107.1 | Regional Mexican | Waterloo Media | 118,700 |
3.7 | 4.1 | 5.0 | 4.7 | 3.5 | 3.3 | KPEZ-FM | 102.3 The Beat | Rhythmic CHR | iHeartMedia | 205,700 |
2.6 | 1.8 | 2.0 | 2.3 | 2.8 | 2.7 | KROX-FM | 101X | Alternative | Waterloo Media | 185,200 |
2.5 | 2.3 | 2.4 | 3.2 | 2.5 | 2.7 | KUTX-FM | KUTX 98.9 | AAA | University of Texas | 112,900 |
1.7 | 1.5 | 2.3 | 1.9 | 1.6 | 2.0 | KJFK-AM | 96.3 Jack FM | Adult Hits | Township Media | 117,500 |
1.3 | 1.5 | 2.1 | 2.0 | 1.7 | 1.9 | KGSR-FM | Lucy 93.3 | Hot AC | Waterloo Media | 119,400 |
1.4 | 1.5 | 1.0 | 1.5 | 1.5 | 1.9 | KMFA-FM | KMFA Classical 89.5 | Classical | Capitol Broadcasting Assoc. | 80,500 |
2.2 | 2.2 | 2.0 | 2.4 | 1.9 | 1.6 | KTSN-AM | Sun Radio 100.1 | AAA | Township Media | 59,200 |
1.3 | 1.2 | 1.3 | 1.8 | 1.9 | 1.5 | KOKE-FM | KOKE FM 99.3 & 98.5 | Progressive Country | Genuine Austin Radio | 70,600 |
1.7 | 1.6 | 1.5 | 1.8 | 1.6 | 1.3 | KGSR-FM HD2 | Austin City Limits Radio 97.1 | AAA | Waterloo Media | 81,200 |
2.9 | 2.6 | 2.1 | 1.8 | 1.7 | 1.1 | KLJA-FM | Amor 107.7 | Spanish AC | Univision | 62,400 |
0.9 | 1.0 | 1.0 | 0.8 | 1.1 | 1.0 | KKMJ-FM HD3 | Hot 95.9 | Classic Hip Hop | Audacy | 70,300 |
* | * | * | * | 0.7 | 1.0 | KTAE-AM | The Horn | Sports | Genuine Austin Radio | 37,200 |
0.8 | 0.8 | 1.0 | 1.0 | 1.3 | 1.0 | KVET-AM | AM 1300 The Zone | Sports | iHeartMedia | 36,400 |
1.4 | 0.8 | 0.8 | 1.0 | 0.8 | 0.8 | KTXX-FM | 104.9 The Horn | Sports | Genuine Austin Radio | 34,600 |
0.5 | 0.8 | 0.9 | 0.5 | 0.6 | 0.6 | KVET-FM HD2 | 103.1 Austin's 80s Station | 80s Hits | iHeartMedia | 39,200 |
0.1 | 0.1 | 0.3 | 0.4 | 0.5 | 0.5 | KBPA-FM HD2 | ESPN 102.7 | Sports | Waterloo Media | 27,800 |
0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | KASE-FM HD2 | Alt 97.5 | Alternative | iHeartMedia | 24,400 |
0.3 | 0.3 | 0.1 | 0.3 | 0.4 | 0.3 | KJCE-AM | Talk 1370 | Talk | Audacy | 16,400 |
0.8 | 0.8 | 0.5 | 0.1 | 0.2 | 0.3 | KTXX-FM HD4 | 105.3 The Bat | Classic Hits | Genuine Austin Radio | 17,000 |
0.4 | 0.5 | 0.1 | 0.1 | 0.2 | 0.3 | KUTX-FM HD2 Stream | AMX (Austin Music Experience) | AAA | University of Texas | 23,300 |
* | * | * | * | * | 0.1 | KAMX-FM Stream | Mix 94.7 | Hot AC | Audacy | 2,500 |
0.4 | * | * | * | * | 0.1 | KKMJ-FM Stream | Majic 95.5 | AC | Audacy | 6,300 |
* | * | * | * | * | 0.1 | KMFA-FM Stream | KMFA Classical 89.5 | Classical | Capitol Broadcasting Assoc. | 1,000 |
* | * | 0.1 | * | 0.1 | * | KPEZ-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 400 |
All ratings are Copyright © 2005-2023 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.