Nielsen Audio PPM Monthly Ratings
New York City (Market #1)
Population: 16,930,200
Hispanic: 4,437,600 – Black: 2,768,400
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | 6/25-7/22 | 7/23-8/19 | 8/20-9/16 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| APR 26 | MAY 26 | JUN 26 | JUL 26 | AUG 26 | SEP 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 7.1 | 6.9 | 7.1 | 7.4 | 7.3 | 6.8 | WINS-FM | 1010 WINS on 92.3 FM | News | Audacy | 1,559,300 |
| 8.1 | 7.9 | 7.5 | 7.9 | 7.3 | 6.7 | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia | 3,705,600 |
| 5.4 | 5.8 | 5.8 | 5.7 | 5.4 | 5.8 | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy | 2,723,900 |
| 5.2 | 5.6 | 5.6 | 5.2 | 5.6 | 5.4 | WHTZ-FM | Z100 | CHR | iHeartMedia | 2,372,200 |
| 4.4 | 4.9 | 4.9 | 4.8 | 4.8 | 5.3 | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia | 1,866,800 |
| 4.6 | 4.2 | 3.7 | 4.5 | 4.4 | 5.0 | WBLS-FM | 107.5 WBLS | Adult R&B | MediaCo | 1,279,300 |
| 4.5 | 4.7 | 4.1 | 4.1 | 4.5 | 4.5 | WNEW-FM | New 102.7 | Hot AC | Audacy | 2,198,400 |
| 3.6 | 3.6 | 4.0 | 3.5 | 3.9 | 4.3 | WFAN-FM | Sports Radio 101.9 WFAN | Sports | Audacy | 1,044,900 |
| 3.7 | 3.5 | 3.9 | 4.0 | 3.8 | 4.0 | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia | 2,379,300 |
| 4.0 | 4.2 | 4.0 | 3.5 | 3.2 | 3.8 | WSKQ-FM | Mega 97.9 | Spanish Tropical | SBS | 1,601,700 |
| 4.7 | 4.1 | 4.2 | 4.2 | 3.8 | 3.7 | WNYC-FM | WNYC 93.9 FM | Public News/Talk | New York Public Radio | 552,100 |
| 3.7 | 3.6 | 3.5 | 4.1 | 4.1 | 3.1 | WABC-AM | Talkradio 77 WABC | Conservative Talk | Red Apple Media | 379,800 |
| 3.3 | 3.4 | 2.9 | 2.6 | 2.7 | 3.1 | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia | 1,315,500 |
| 1.9 | 2.1 | 3.3 | 2.9 | 1.8 | 2.5 | WQXR-FM | 105.9 WQXR | Classical | New York Public Radio | 345,000 |
| 2.7 | 2.6 | 2.7 | 2.7 | 3.0 | 2.3 | WQHT-FM | Hot 97 | Rhythmic CHR | MediaCo | 1,151,300 |
| 2.2 | 2.4 | 3.2 | 3.0 | 2.4 | 2.1 | WPAT-FM | 93.1 Amor | Spanish Contemporary | SBS | 866,300 |
| 2.0 | 1.7 | 1.7 | 1.6 | 1.9 | 1.8 | WXBK-FM | 94.7 The Block | Classic Hip Hop | Audacy | 923,900 |
| 1.9 | 2.0 | 1.5 | 1.4 | 1.6 | 1.8 | WXNY-FM | La X 96.3 | Spanish Contemporary | TelevisaUnivision | 866,500 |
| 2.0 | 1.5 | 1.4 | 1.6 | 1.7 | 1.6 | WEPN-FM | La Exitosa 98.7 | Bilingual AC | Emmis | 828,800 |
| 1.6 | 1.5 | 1.4 | 1.5 | 1.3 | 1.5 | WOR-AM | 710 WOR | News/Talk | iHeartMedia | 309,400 |
| 1.5 | 1.8 | 1.9 | 1.7 | 1.5 | 1.4 | WPLJ-FM | 95.5 K-Love | Christian AC | K-Love Inc. | 570,500 |
| 0.7 | 0.9 | 0.4 | 0.8 | 0.9 | 1.0 | WKMK-FM | Thunder 106 | Country | Press | 236,700 |
| 0.1 | 0.7 | 0.8 | WHSQ-AM | 880 ESPN New York | Sports | Good Karma | 408,900 | |||
| 0.7 | 0.9 | 0.8 | 0.8 | 0.9 | 0.8 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 288,000 |
| 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | WFUV-FM | 90.7 WFUV | AAA | Fordham University | 324,100 |
| 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | WSKQ-FM Stream | Mega 97.9 | Spanish Tropical | SBS | 266,000 |
| 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | WAWZ-FM | Star 99.1 | Christian AC | Pillar Media | 174,500 |
| 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | WBGO-FM | Jazz 88 | Jazz | Newark Public Radio | 198,400 |
| 0.4 | 0.5 | 0.4 | 0.5 | 0.4 | 0.5 | WMGQ-FM | Magic 98.3 | AC | Beasley | 260,400 |
| 0.6 | 0.6 | 0.6 | 0.9 | 0.3 | 0.4 | WBBR-AM | Bloomberg 1130 | Business News | Bloomberg Communications | 94,600 |
| 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | WDHA-FM | WDHA 105.5 | Rock | Beasley | 219,500 |
| 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | WARW-FM | 96.7 Air1 | Worship | K-Love Inc. | 132,300 |
| 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.3 | WBGO-FM Stream | Jazz 88 | Jazz | Newark Public Radio | 40,500 |
| 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | WFDU-FM | 89.1 WFDU | Variety | Fairleigh Dickinson University | 90,200 |
| 0.4 | 0.5 | 0.6 | 0.4 | 0.5 | 0.3 | WHUD-FM | 100.7 WHUD | AC | Pamal | 298,300 |
| 0.7 | 0.5 | 0.6 | 0.4 | 0.3 | 0.3 | WNVU-FM | Vida Unida 93.5 | Spanish Christian AC | Hope Media | 127,200 |
| 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | WWZY-FM | 107.1 The Boss | Classic Rock | Press | 164,600 |
| 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | WXBK-FM HD2 | New York's Country 94.7 HD2 | Country | Audacy | 56,900 |
| 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | WXPK-FM | 107.1 The Peak | AAA | Pamal | 165,700 |
| 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | WHTG-AM | The Breeze | Oldies | Press | 58,000 |
| 0.2 | 0.2 | 0.3 | 0.1 | 0.1 | 0.2 | WJLK-FM | 94.3 The Point | Hot AC | Townsquare | 118,400 |
| 0.1 | 0.3 | 0.3 | 0.4 | 0.6 | 0.2 | WLIR-FM | Talkradio 107.1 | Conservative Talk | Red Apple Media | 20,100 |
| 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.2 | WPLJ-FM Stream | 95.5 K-Love | Christian AC | K-Love Inc. | 59,600 |
| 0.1 | 0.1 | WADO-AM | Que Buena 1280 | Regional Mexican | Latino Media Network | 48,400 | ||||
| 0.1 | WBBR-AM Stream | Bloomberg 1130 | Business News | Bloomberg Communications | 7,300 | |||||
| 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WEPN-AM | 1050 AM ESPN | Sports | Good Karma | 31,900 |
| 0.1 | WFPG-FM | Lite Rock 96.9 | AC | Townsquare | 19,900 | |||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WINS-FM HD2 | Alt 92.3 | Alternative | Audacy | 36,900 |
| 0.1 | 0.1 | WINS-FM HD3 | True Oldies Channel | Oldies | Audacy | 37,900 | ||||
| 0.1 | 0.1 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 17,400 | ||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WNJT-FM | New Jersey Public Radio | Public News/Talk | New York Public Radio | 5,200 |
| 0.1 | 0.1 | WOBM-FM | 92.7 WOBM | AC | Townsquare | 21,700 | ||||
| 0.1 | 0.1 | 0.1 | WPST-FM | 94-5 PST | CHR | Townsquare | 81,300 | |||
| 0.1 | 0.2 | 0.1 | WSOU-FM | 89.5 FM WSOU | Active Rock | Seton Hall University | 49,900 | |||
| 0.1 | 0.1 | 0.1 | WSPK-FM | K104.7 | CHR | Pamal | 59,400 | |||
| 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | WPAT-FM Stream | 93.1 Amor | Spanish Contemporary | SBS | 51,000 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.