Nielsen Audio PPM Monthly Ratings
New York City (Market #1)
Population: 16,930,200
Hispanic: 4,437,600 – Black: 2,768,400
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | JUN 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 7.0 | 7.4 | 7.4 | 8.1 | 7.9 | 7.5 | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia | 3,801,500 |
| 7.5 | 7.8 | 7.2 | 7.1 | 6.9 | 7.1 | WINS-FM | 1010 WINS on 92.3 FM | News | Audacy | 1,798,100 |
| 5.3 | 5.3 | 5.4 | 5.4 | 5.8 | 5.8 | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy | 2,735,100 |
| 5.1 | 5.0 | 5.6 | 5.2 | 5.6 | 5.6 | WHTZ-FM | Z100 | CHR | iHeartMedia | 2,514,400 |
| 4.3 | 4.5 | 4.3 | 4.4 | 4.9 | 4.9 | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia | 1,970,100 |
| 5.1 | 5.0 | 4.9 | 4.7 | 4.1 | 4.2 | WNYC-FM | WNYC 93.9 FM | Public News/Talk | New York Public Radio | 647,300 |
| 3.7 | 3.8 | 4.6 | 4.5 | 4.7 | 4.1 | WNEW-FM | New 102.7 | Hot AC | Audacy | 2,149,400 |
| 3.9 | 3.3 | 3.5 | 3.6 | 3.6 | 4.0 | WFAN-FM | Sports Radio 101.9 WFAN | Sports | Audacy | 967,400 |
| 5.4 | 5.0 | 4.2 | 4.0 | 4.2 | 4.0 | WSKQ-FM | Mega 97.9 | Spanish Tropical | SBS | 1,609,100 |
| 3.7 | 3.3 | 3.6 | 3.7 | 3.5 | 3.9 | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia | 2,357,400 |
| 4.6 | 4.4 | 4.8 | 4.6 | 4.2 | 3.7 | WBLS-FM | 107.5 WBLS | Adult R&B | MediaCo | 1,335,400 |
| 4.2 | 4.4 | 4.0 | 3.7 | 3.6 | 3.5 | WABC-AM | Talkradio 77 WABC | Conservative Talk | Red Apple Media | 413,300 |
| 1.9 | 2.1 | 2.0 | 1.9 | 2.1 | 3.3 | WQXR-FM | 105.9 WQXR | Classical | New York Public Radio | 381,900 |
| 2.0 | 2.4 | 2.2 | 2.2 | 2.4 | 3.2 | WPAT-FM | 93.1 Amor | Spanish Contemporary | SBS | 953,800 |
| 4.0 | 3.6 | 3.3 | 3.3 | 3.4 | 2.9 | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia | 1,334,700 |
| 3.1 | 3.2 | 3.1 | 2.7 | 2.6 | 2.7 | WQHT-FM | Hot 97 | Rhythmic CHR | MediaCo | 1,276,400 |
| 1.6 | 2.1 | 1.9 | 1.5 | 1.8 | 1.9 | WPLJ-FM | 95.5 K-Love | Christian AC | K-Love Inc. | 580,100 |
| 1.7 | 1.7 | 2.0 | 2.0 | 1.7 | 1.7 | WXBK-FM | 94.7 The Block | Classic Hip Hop | Audacy | 939,300 |
| 1.4 | 1.5 | 1.6 | 1.9 | 2.0 | 1.5 | WXNY-FM | La X 96.3 | Spanish Contemporary | TelevisaUnivision | 830,600 |
| 1.4 | 1.6 | 1.7 | 2.0 | 1.5 | 1.4 | WEPN-FM | La Exitosa 98.7 | Bilingual AC | Emmis | 798,500 |
| 1.4 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | WOR-AM | 710 WOR | News/Talk | iHeartMedia | 322,400 |
| 0.5 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | WFUV-FM | 90.7 WFUV | AAA | Fordham University | 282,000 |
| 0.8 | 0.7 | 0.7 | 0.7 | 0.9 | 0.8 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 298,000 |
| 1.5 | 1.1 | 1.4 | 0.9 | 0.8 | 0.8 | WSKQ-FM Stream | Mega 97.9 | Spanish Tropical | SBS | 284,800 |
| 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | WBBR-AM | Bloomberg 1130 | Business News | Bloomberg Communications | 122,900 |
| 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | WHUD-FM | 100.7 WHUD | AC | Pamal | 416,100 |
| 0.5 | 0.7 | 0.5 | 0.7 | 0.5 | 0.6 | WNVU-FM | Vida Unida 93.5 | Spanish Christian AC | Hope Media | 150,600 |
| 0.6 | 0.5 | 0.5 | WAWZ-FM | Star 99.1 | Christian AC | Pillar Media | 227,700 | |||
| 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | WARW-FM | 96.7 Air1 | Worship | K-Love Inc. | 154,700 |
| 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | WBGO-FM | Jazz 88 | Jazz | Newark Public Radio | 177,300 |
| 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | WDHA-FM | WDHA 105.5 | Rock | Beasley | 192,100 |
| 0.5 | 0.4 | 0.5 | 0.7 | 0.9 | 0.4 | WKMK-FM | Thunder 106 | Country | Press | 171,300 |
| 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | WMGQ-FM | Magic 98.3 | AC | Beasley | 248,000 |
| 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | WFDU-FM | 89.1 WFDU | Variety | Fairleigh Dickinson University | 133,900 |
| 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | WJLK-FM | 94.3 The Point | Hot AC | Townsquare | 139,400 |
| 0.3 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | WLIR-FM | Talkradio 107.1 | Conservative Talk | Red Apple Media | 33,600 |
| 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | WWZY-FM | 107.1 The Boss | Classic Rock | Press | 157,000 |
| 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | WXBK-FM HD2 | New York's Country 94.7 HD2 | Country | Audacy | 67,400 |
| 0.3 | 0.2 | 0.3 | 0.4 | 0.4 | 0.3 | WXPK-FM | 107.1 The Peak | AAA | Pamal | 123,300 |
| 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | WBGO-FM Stream | Jazz 88 | Jazz | Newark Public Radio | 32,300 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | WHTG-AM | The Breeze | Oldies | Press | 54,200 |
| 0.2 | 0.1 | 0.1 | WEPN-AM | 1050 AM ESPN | Sports | Good Karma | 61,000 | |||
| 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | WINS-FM HD2 | Alt 92.3 | Alternative | Audacy | 28,300 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WNJT-FM | New Jersey Public Radio | Public News/Talk | New York Public Radio | 6,200 |
| 0.1 | WOBM-FM | 92.7 WOBM | AC | Townsquare | 12,600 | |||||
| 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | WPAT-FM Stream | 93.1 Amor | Spanish Contemporary | SBS | 47,700 | |
| 0.2 | 0.3 | 0.1 | WPLJ-FM Stream | 95.5 K-Love | Christian AC | K-Love Inc. | 35,400 | |||
| 0.1 | 0.1 | 0.1 | WPST-FM | 94-5 PST | CHR | Townsquare | 66,900 | |||
| 0.1 | 0.1 | 0.1 | WSOU-FM | 89.5 FM WSOU | Active Rock | Seton Hall University | 63,100 | |||
| 0.1 | 0.1 | 0.1 | WSPK-FM | K104.7 | CHR | Pamal | 51,200 | |||
| 0.1 | 0.1 | 0.1 | 0.1 | WINS-FM HD3 | True Oldies Channel | Oldies | Audacy | 33,200 | ||
| 0.1 | 0.1 | 0.1 | 0.1 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 18,200 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.