Nielsen Audio PPM Monthly Ratings
New York City (Market #1)
Population: 16,930,200
Hispanic: 4,437,600 – Black: 2,768,400
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 11/13-12/10 | 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| DEC 25 | HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 9.9 | 12.5 | 7.0 | 7.4 | 7.4 | 8.1 | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia | 3,898,300 |
| 6.5 | 6.2 | 7.5 | 7.8 | 7.2 | 7.1 | WINS-FM | 1010 WINS on 92.3 FM | News | Audacy | 1,897,200 |
| 4.6 | 4.6 | 5.3 | 5.3 | 5.4 | 5.4 | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy | 2,626,500 |
| 5.1 | 5.3 | 5.1 | 5.0 | 5.6 | 5.2 | WHTZ-FM | Z100 | CHR | iHeartMedia | 2,327,000 |
| 4.5 | 4.4 | 5.1 | 5.0 | 4.9 | 4.7 | WNYC-FM | WNYC 93.9 FM | Public News/Talk | New York Public Radio | 707,700 |
| 5.1 | 4.4 | 4.6 | 4.4 | 4.8 | 4.6 | WBLS-FM | 107.5 WBLS | Adult R&B | MediaCo | 1,521,200 |
| 3.6 | 3.4 | 3.7 | 3.8 | 4.6 | 4.5 | WNEW-FM | New 102.7 | Hot AC | Audacy | 1,999,200 |
| 4.0 | 3.4 | 4.3 | 4.5 | 4.3 | 4.4 | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia | 1,748,900 |
| 5.0 | 5.6 | 5.4 | 5.0 | 4.2 | 4.0 | WSKQ-FM | Mega 97.9 | Spanish Tropical | SBS | 1,688,200 |
| 3.9 | 4.0 | 4.2 | 4.4 | 4.0 | 3.7 | WABC-AM | Talkradio 77 WABC | Conservative Talk | Red Apple Media | 392,100 |
| 3.3 | 3.1 | 3.7 | 3.3 | 3.6 | 3.7 | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia | 2,338,000 |
| 2.7 | 2.7 | 3.9 | 3.3 | 3.5 | 3.6 | WFAN-FM | Sports Radio 101.9 WFAN | Sports | Audacy | 940,300 |
| 3.4 | 2.9 | 4.0 | 3.6 | 3.3 | 3.3 | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia | 1,204,700 |
| 3.5 | 2.8 | 3.1 | 3.2 | 3.1 | 2.7 | WQHT-FM | Hot 97 | Rhythmic CHR | MediaCo | 1,374,200 |
| 2.9 | 2.5 | 2.0 | 2.4 | 2.2 | 2.2 | WPAT-FM | 93.1 Amor | Spanish Contemporary | SBS | 908,300 |
| 1.6 | 1.6 | 1.4 | 1.6 | 1.7 | 2.0 | WEPN-FM | La Exitosa 98.7 | Bilingual AC | Emmis | 875,700 |
| 1.4 | 1.4 | 1.7 | 1.7 | 2.0 | 2.0 | WXBK-FM | 94.7 The Block | Classic Hip Hop | Audacy | 959,100 |
| 1.8 | 2.1 | 1.9 | 2.1 | 2.0 | 1.9 | WQXR-FM | 105.9 WQXR | Classical | New York Public Radio | 327,900 |
| 1.6 | 1.7 | 1.4 | 1.5 | 1.6 | 1.9 | WXNY-FM | La X 96.3 | Spanish Contemporary | TelevisaUnivision | 1,001,800 |
| 1.1 | 1.0 | 1.4 | 1.6 | 1.6 | 1.6 | WOR-AM | 710 WOR | News/Talk | iHeartMedia | 330,000 |
| 2.1 | 2.0 | 1.6 | 2.1 | 1.9 | 1.5 | WPLJ-FM | 95.5 K-Love | Christian AC | K-Love Inc. | 537,100 |
| 0.5 | 0.4 | 0.5 | 0.7 | 0.8 | 0.9 | WFUV-FM | 90.7 WFUV | AAA | Fordham University | 278,300 |
| 1.4 | 1.2 | 1.5 | 1.1 | 1.4 | 0.9 | WSKQ-FM Stream | Mega 97.9 | Spanish Tropical | SBS | 307,600 |
| 0.6 | 0.6 | 0.5 | 0.4 | 0.5 | 0.7 | WKMK-FM | Thunder 106 | Country | Press | 178,600 |
| 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 276,800 |
| 0.6 | 0.6 | 0.5 | 0.7 | 0.5 | 0.7 | WNVU-FM | Vida Unida 93.5 | Spanish Christian AC | Hope Media | 155,400 |
| 0.6 | WAWZ-FM | Star 99.1 | Christian AC | Pillar Media | 210,400 | |||||
| 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | WBBR-AM | Bloomberg 1130 | Business News | Bloomberg Communications | 111,100 |
| 0.6 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | WBGO-FM | Jazz 88 | Jazz | Newark Public Radio | 207,100 |
| 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | WDHA-FM | WDHA 105.5 | Rock | Beasley | 228,100 |
| 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | WHUD-FM | 100.7 WHUD | AC | Pamal | 316,500 |
| 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | 0.4 | WMGQ-FM | Magic 98.3 | AC | Beasley | 241,000 |
| 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.4 | WXPK-FM | 107.1 The Peak | AAA | Pamal | 149,200 |
| 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | WARW-FM | 96.7 Air1 | Worship | K-Love Inc. | 161,200 |
| 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | WBGO-FM Stream | Jazz 88 | Jazz | Newark Public Radio | 39,600 |
| 0.3 | 0.4 | 0.5 | 0.5 | 0.3 | 0.3 | WFDU-FM | 89.1 WFDU | Variety | Fairleigh Dickinson University | 109,700 |
| 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | WWZY-FM | 107.1 The Boss | Classic Rock | Press | 235,900 |
| 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | WXBK-FM HD2 | New York's Country 94.7 HD2 | Country | Audacy | 61,300 |
| 0.2 | WEPN-AM | 1050 AM ESPN | Sports | Good Karma | 40,200 | |||||
| 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | WJLK-FM | 94.3 The Point | Hot AC | Townsquare | 66,000 |
| 0.2 | WPLJ-FM Stream | 95.5 K-Love | Christian AC | K-Love Inc. | 38,400 | |||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WHTG-AM | The Breeze | Oldies | Press | 34,700 |
| 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | WINS-FM HD2 | Alt 92.3 | Alternative | Audacy | 30,000 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 22,400 |
| 0.3 | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | WLIR-FM | Talkradio 107.1 | Conservative Talk | Red Apple Media | 17,100 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WNJT-FM | New Jersey Public Radio | Public News/Talk | New York Public Radio | 8,100 | |
| 0.1 | 0.1 | 0.1 | WPAT-FM Stream | 93.1 Amor | Spanish Contemporary | SBS | 44,300 | |||
| 0.1 | 0.1 | 0.1 | WPST-FM | 94-5 PST | CHR | Townsquare | 63,600 | |||
| 0.1 | 0.1 | 0.1 | WSOU-FM | 89.5 FM WSOU | Active Rock | Seton Hall University | 69,200 | |||
| 0.1 | 0.1 | WSPK-FM | K104.7 | CHR | Pamal | 43,600 | ||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WADO-AM | Que Buena 1280 | Regional Mexican | Latino Media Network | 30,900 | |
| 0.1 | 0.1 | 0.1 | 0.1 | WINS-FM HD3 | True Oldies Channel | Oldies | Audacy | 30,500 | ||
| 0.1 | 0.1 | WNEW-FM HD2 | Channel Q | LGBTQ+ Dance | Audacy | 19,800 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.