Nielsen Audio PPM Monthly Ratings
Los Angeles (Market #2)
Population: 11,306,600
Hispanic: 4,996,000 – Black: 793,300
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 11/13-12/10 | 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| DEC 25 | HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 11.2 | 13.3 | 6.3 | 6.2 | 6.5 | 7.1 | KOST-FM | KOST 103.5 | AC | iHeartMedia | 2,566,700 |
| 4.9 | 5.1 | 5.3 | 5.3 | 5.9 | 6.2 | KBIG-FM | 104.3 MYfm | Hot AC | iHeartMedia | 2,069,300 |
| 5.8 | 5.6 | 5.7 | 5.8 | 5.0 | 5.0 | KRTH-FM | K-Earth 101 | Classic Hits | Audacy | 2,176,700 |
| 4.1 | 3.9 | 4.4 | 4.5 | 4.9 | 4.6 | KCBS-FM | 93.1 Jack FM | Adult Hits | Audacy | 1,653,100 |
| 4.2 | 4.1 | 4.3 | 4.5 | 4.1 | 4.1 | KNX-FM | KNX News 97.1 | News | Audacy | 990,000 |
| 4.2 | 4.3 | 4.1 | 3.9 | 4.1 | 4.0 | KTWV-FM | 94.7 The Wave | Rhythmic AC | Audacy | 1,731,700 |
| 2.8 | 3.0 | 3.9 | 3.4 | 3.7 | 3.6 | KSCA-FM | La Nueva 101.9 | Regional Mexican | TelevisaUnivision | 687,400 |
| 3.3 | 3.1 | 2.9 | 3.3 | 3.2 | 3.5 | KFI-AM | KFI AM 640 | News/Talk | iHeartMedia | 402,400 |
| 3.2 | 2.5 | 3.1 | 3.1 | 2.8 | 3.5 | KPCC-FM | LAist 89.3 | Public News/Talk | Southern California Public Radio | 573,800 |
| 3.0 | 2.9 | 3.0 | 3.0 | 3.4 | 3.3 | KLOS-FM | 95.5 KLOS | Classic Rock | Meruelo Group | 1,139,400 |
| 3.2 | 3.2 | 3.3 | 3.2 | 2.8 | 3.3 | KUSC-FM | Classical California KUSC | Classical | University of Southern California | 653,000 |
| 3.3 | 3.1 | 3.8 | 3.3 | 3.4 | 3.3 | KYSR-FM | Alt 98.7 | Alternative | iHeartMedia | 1,124,400 |
| 3.6 | 3.6 | 4.0 | 3.8 | 3.8 | 3.2 | KIIS-FM | 102.7 KIIS FM | CHR | iHeartMedia | 1,595,700 |
| 3.2 | 3.3 | 4.2 | 4.2 | 4.4 | 3.2 | KLAX-FM | 97.9 La Raza | Regional Mexican | SBS | 834,600 |
| 2.8 | 3.0 | 3.0 | 3.2 | 3.1 | 3.2 | KLVE-FM | 107.5 Amor | Spanish Contemporary | TelevisaUnivision | 948,200 |
| 3.2 | 3.3 | 3.4 | 3.7 | 3.7 | 3.1 | KROQ-FM | 106.7 K-ROQ | Alternative | Audacy | 1,151,800 |
| 2.5 | 2.3 | 2.4 | 2.7 | 2.9 | 2.9 | KKGO-FM | Go Country 105 | Country | Mount Wilson | 775,800 |
| 2.1 | 1.8 | 2.1 | 2.4 | 2.7 | 2.6 | KCRW-FM | 89.9 KCRW | Variety | Santa Monica College | 466,900 |
| 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.4 | KRRL-FM | Real 92.3 | Hip Hop/R&B | iHeartMedia | 859,600 |
| 1.8 | 1.7 | 2.0 | 1.8 | 1.8 | 1.8 | KJLH-FM | Radio Free KJLH 102.3 | Adult R&B | Taxi Productions | 342,200 |
| 1.6 | 1.8 | 2.1 | 1.8 | 1.9 | 1.8 | KXOL-FM | Mega 96.3 | Spanish Contemporary | SBS | 716,100 |
| 2.0 | 1.5 | 1.6 | 1.8 | 1.9 | 1.7 | KKJZ-FM | K-Jazz 88.1 | Jazz | Cal State Long Beach | 392,300 |
| 1.6 | 1.6 | 2.0 | 2.3 | 1.6 | 1.5 | KBUE-FM | Que Buena 105.5/94.3 | Regional Mexican | MediaCo | 498,700 |
| 1.4 | 1.2 | 1.6 | 1.5 | 1.5 | 1.5 | KKLQ-FM | 100.3 FM | Christian AC | K-Love Inc. | 419,400 |
| 1.0 | 1.1 | 1.3 | 1.2 | 1.7 | 1.5 | KRCD-FM | 103.9/98.3 Recuerdo | Spanish Adult Hits | TelevisaUnivision | 417,600 |
| 1.0 | 0.8 | 0.8 | 0.8 | 1.0 | 1.4 | KLAC-AM | AM 570 LA Sports | Sports | iHeartMedia | 513,300 |
| 1.5 | 1.5 | 1.7 | 1.8 | 1.8 | 1.4 | KPWR-FM | Power 106 | Rhythmic CHR | Meruelo Group | 727,100 |
| 1.8 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | KLLI-FM | Cali 93.9 | Spanish Hot AC | Meruelo Group | 511,600 |
| 0.5 | 0.6 | 0.7 | 0.6 | 1.0 | 1.2 | KFWB-AM | La Mera Mera 980 | Classic Regional Mexican | Lotus | 195,000 |
| 1.0 | 1.5 | 1.5 | 1.4 | 1.2 | 1.1 | KLYY-FM | Jose 97.5 y 107.1 | Spanish Adult Hits | Entravision | 448,000 |
| 1.2 | 1.3 | 1.2 | 1.2 | 1.0 | 1.0 | KDAY-FM | 93.5 KDAY | Classic Hip Hop | Meruelo Group | 639,000 |
| 0.9 | KSPN-AM | ESPN LA 710 | Sports | Good Karma | 250,300 | |||||
| 0.7 | 0.7 | 0.8 | 0.9 | 0.7 | 0.8 | KAIA-FM | 95.9 Air1 | Worship | K-Love Inc. | 269,900 |
| 0.5 | 0.4 | 0.5 | 0.6 | 0.3 | 0.4 | KEIB-AM | The Patriot AM 1150 | Conservative Talk | iHeartMedia | 75,600 |
| 0.4 | 0.4 | 0.5 | 0.6 | 0.4 | 0.3 | KDLD-FM | Viva 103.1 | Spanish Contemporary | Entravision | 173,800 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | KTNQ-AM | 1020 KTNQ | Spanish News/Talk | Latino Media Network | 114,800 | |
| 0.1 | 0.1 | 0.2 | 0.5 | 0.3 | KXOL-FM Stream | Mega 96.3 | Spanish Contemporary | SBS | 28,800 | |
| 0.1 | 0.1 | 0.3 | 0.2 | KKLQ-FM HD2 | Air1 | Worship | K-Love Inc. | 73,100 | ||
| 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | KWKW-AM | Tu Liga Radio 1330 | Spanish Sports | Lotus | 57,400 |
| 0.1 | 0.1 | 0.1 | 0.1 | KMZT-AM | K-Mozart 1260 | Classical | Mount Wilson | 29,400 | ||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KNX-FM HD2 | Channel Q | LGBTQ+ Dance | Audacy | 43,000 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KROQ-FM HD2 | Roq of the 80s | 80s Hits | Audacy | 36,300 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KTLW-FM | 88.9 Air1 | Worship | K-Love Inc. | 16,600 | |
| 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KWVE-FM | K-Wave 107.9 | Religious | Calvary Chapel of Costa Mesa | 73,200 |
| 0.1 | 0.1 | 0.1 | KLAX-FM Stream | 97.9 La Raza | Regional Mexican | SBS | 8,900 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.