Nielsen Audio PPM Monthly Ratings
St. Louis (Market #25)
Population: 2,372,400
Hispanic: 94,600 – Black: 450,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | 6/25-7/22 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB 26 | MAR 26 | APR 26 | MAY 26 | JUN 26 | JUL 26 | STATION | NAME | FORMAT | OWNER | CUME | ||
| 8.4 | 8.4 | 8.7 | 10.9 | 10.5 | 10.3 | KSHE-FM | KSHE 95 | Classic Rock | Hubbard | 522,100 | ||
| 7.5 | 8.3 | 9.3 | 10.2 | 9.9 | 10.0 | KLOU-FM | 103.3 KLOU | Classic Hits | iHeartMedia | 657,400 | ||
| 3.9 | 4.7 | 5.9 | 6.6 | 6.9 | 7.0 | KMOX-FM | 104.1 FM KMOX | News/Talk | Audacy | 308,200 | ||
| 8.1 | 6.5 | 6.2 | 6.5 | 7.0 | 6.3 | KLJY-FM | 99.1 Joy FM | Christian AC | Gateway Creative Broadcasting | 287,900 | ||
| 6.8 | 7.2 | 6.9 | 6.0 | 6.3 | 6.1 | KEZK-FM | 102.5 KEZK | AC | Audacy | 598,100 | ||
| 4.6 | 4.8 | 5.0 | 4.6 | 4.6 | 5.4 | KPNT-FM | 105.7 The Point | Rock/Alternative | Hubbard | 317,200 | ||
| 6.4 | 5.7 | 5.1 | 6.0 | 5.6 | 5.2 | KSD-FM | 93.7 The Bull | Country | iHeartMedia | 298,500 | ||
| 5.0 | 4.1 | 4.3 | 4.1 | 4.5 | 5.0 | WFUN-FM | 96.3 R&B For The Lou | Adult R&B | Audacy | 316,800 | ||
| 6.2 | 5.7 | 5.5 | 5.3 | 6.5 | 4.9 | WARH-FM | 106.5 The Arch | Adult Hits | Hubbard | 479,200 | ||
| 6.0 | 5.4 | 5.4 | 5.1 | 4.9 | 4.8 | KYKY-FM | Y98 | Hot AC | Audacy | 403,100 | ||
| 5.7 | 5.8 | 5.8 | 5.8 | 4.8 | 4.3 | KWMU-FM | 90.7 KWMU | Public News/Talk | University of Missouri St. Louis | 176,700 | ||
| 3.8 | 3.6 | 3.3 | 2.7 | 2.3 | 3.3 | WXOS-FM | 101 ESPN | Sports | Hubbard | 180,600 | ||
| 4.4 | 3.8 | 3.6 | 4.1 | 3.6 | 3.2 | KSLZ-FM | Z107-7 | CHR | iHeartMedia | 305,800 | ||
| 4.5 | 4.5 | 4.0 | 3.3 | 3.1 | 2.9 | WIL-FM | 92.3 WIL | Country | Hubbard | 249,700 | ||
| 1.9 | 1.6 | 1.9 | 2.1 | 2.0 | 2.8 | KXBS-FM | Boost 95.5 | Christian Hip Hop | Gateway Creative Broadcasting | 101,200 | ||
| 2.1 | 2.5 | 2.3 | 1.6 | 1.7 | 1.9 | KATZ-FM | 100.3 The Beat | Hip Hop/R&B | iHeartMedia | 165,800 | ||
| 1.9 | 2.3 | 3.0 | 2.3 | 1.4 | 1.8 | KTLK-FM | 104.9 The Patriot | Conservative Talk | iHeartMedia | 59,900 | ||
| 1.8 | 2.2 | 2.3 | 2.3 | 1.9 | 1.6 | KFTK-FM | 97.1 FM Talk | Conservative Talk | Audacy | 83,200 | ||
| 1.3 | 0.9 | 0.9 | 0.5 | 0.6 | 0.9 | KATZ-AM | Hallelujah 1600 | Gospel | iHeartMedia | 23,000 | ||
| 0.2 | 0.5 | 0.8 | 0.5 | 0.7 | 0.8 | KSHE-FM HD2 | KSHE Klassics | Classic Rock | Hubbard | 37,000 | ||
| 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.6 | WSIE-FM | 88.7 The Sound | R&B/Jazz | Southern Illinois University | 50,200 | ||
| 0.3 | 0.4 | 0.3 | 0.5 | 0.4 | 0.2 | KEZK-FM HD2 | Hot 98.7 | Hip Hop/R&B | Audacy | 38,000 | ||
| 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | KTLK-FM HD2 | Majic | Adult R&B | iHeartMedia | 14,300 | ||
| 0.6 | 0.6 | 0.2 | 0.3 | 0.3 | 0.2 | KXBS-FM HD3 | Foxy 106.9 | Urban Oldies | Gateway Creative Broadcasting | 24,600 | ||
| 0.2 | 0.1 | 0.2 | WARH-FM HD3 | My 80s Mix | 80s Hits | Hubbard | 10,100 | |||||
| 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | WFUN-FM HD2 | Classic 107.3 | Classical | Audacy | 24,300 | ||
| 0.2 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | KATZ-FM HD2 | BIN 103.7 | News/Talk | iHeartMedia | 11,900 | ||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KSLZ-FM HD2 | Pride Radio | LGBTQ+ Dance | iHeartMedia | 11,700 | ||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KWMU-FM HD3 | Classical 90.7 KWMU-3 | Classical | University of Missouri St. Louis | 7,100 | ||
| 0.1 | WARH-FM HD2 | my Talk 107.1 (Minneapolis) | News/Talk | Hubbard | 3,100 | |||||||
| 0.1 | 0.1 | 0.1 | 0.1 | KLOU-FM HD2 | The Breeze 103.3HD2 | Smooth Jazz | iHeartMedia | 3,300 | ||||
| 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | KWMU-FM HD2 | Jazz KWMU-2 | Jazz | University of Missouri St. Louis | 4,500 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.