Nielsen Audio PPM Monthly Ratings
St. Louis (Market #25)
Population: 2,372,400
Hispanic: 94,600 – Black: 450,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | JUN 26 | STATION | NAME | FORMAT | OWNER | CUME | ||
| 8.5 | 8.4 | 8.4 | 8.7 | 10.9 | 10.5 | KSHE-FM | KSHE 95 | Classic Rock | Hubbard | 522,500 | ||
| 7.3 | 7.5 | 8.3 | 9.3 | 10.2 | 9.9 | KLOU-FM | 103.3 KLOU | Classic Hits | iHeartMedia | 640,900 | ||
| 7.3 | 8.1 | 6.5 | 6.2 | 6.5 | 7.0 | KLJY-FM | 99.1 Joy FM | Christian AC | Gateway Creative Broadcasting | 294,300 | ||
| 4.4 | 3.9 | 4.7 | 5.9 | 6.6 | 6.9 | KMOX-FM | 104.1 FM KMOX | News/Talk | Audacy | 319,200 | ||
| 6.0 | 6.2 | 5.7 | 5.5 | 5.3 | 6.5 | WARH-FM | 106.5 The Arch | Adult Hits | Hubbard | 543,100 | ||
| 7.0 | 6.8 | 7.2 | 6.9 | 6.0 | 6.3 | KEZK-FM | 102.5 KEZK | AC | Audacy | 597,700 | ||
| 6.9 | 6.4 | 5.7 | 5.1 | 6.0 | 5.6 | KSD-FM | 93.7 The Bull | Country | iHeartMedia | 297,300 | ||
| 5.9 | 6.0 | 5.4 | 5.4 | 5.1 | 4.9 | KYKY-FM | Y98 | Hot AC | Audacy | 387,600 | ||
| 6.0 | 5.7 | 5.8 | 5.8 | 5.8 | 4.8 | KWMU-FM | 90.7 KWMU | Public News/Talk | University of Missouri St. Louis | 154,500 | ||
| 4.3 | 4.6 | 4.8 | 5.0 | 4.6 | 4.6 | KPNT-FM | 105.7 The Point | Rock/Alternative | Hubbard | 311,800 | ||
| 4.9 | 5.0 | 4.1 | 4.3 | 4.1 | 4.5 | WFUN-FM | 96.3 R&B For The Lou | Adult R&B | Audacy | 318,700 | ||
| 5.0 | 4.4 | 3.8 | 3.6 | 4.1 | 3.6 | KSLZ-FM | Z107-7 | CHR | iHeartMedia | 315,900 | ||
| 3.7 | 4.5 | 4.5 | 4.0 | 3.3 | 3.1 | WIL-FM | 92.3 WIL | Country | Hubbard | 235,800 | ||
| 4.7 | 3.8 | 3.6 | 3.3 | 2.7 | 2.3 | WXOS-FM | 101 ESPN | Sports | Hubbard | 140,200 | ||
| 2.2 | 1.9 | 1.6 | 1.9 | 2.1 | 2.0 | KXBS-FM | Boost 95.5 | Christian Hip Hop | Gateway Creative Broadcasting | 87,100 | ||
| 2.0 | 1.8 | 2.2 | 2.3 | 2.3 | 1.9 | KFTK-FM | 97.1 FM Talk | Conservative Talk | Audacy | 91,900 | ||
| 1.5 | 2.1 | 2.5 | 2.3 | 1.6 | 1.7 | KATZ-FM | 100.3 The Beat | Hip Hop/R&B | iHeartMedia | 167,000 | ||
| 2.3 | 1.9 | 2.3 | 3.0 | 2.3 | 1.4 | KTLK-FM | 104.9 The Patriot | Conservative Talk | iHeartMedia | 58,000 | ||
| 0.2 | 0.2 | 0.5 | 0.8 | 0.5 | 0.7 | KSHE-FM HD2 | KSHE Klassics | Classic Rock | Hubbard | 29,000 | ||
| 1.1 | 1.3 | 0.9 | 0.9 | 0.5 | 0.6 | KATZ-AM | Hallelujah 1600 | Gospel | iHeartMedia | 16,500 | ||
| 0.6 | 0.3 | 0.4 | 0.3 | 0.5 | 0.4 | KEZK-FM HD2 | Hot 98.7 | Hip Hop/R&B | Audacy | 39,600 | ||
| 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | WSIE-FM | 88.7 The Sound | R&B/Jazz | Southern Illinois University | 46,900 | ||
| 0.4 | 0.6 | 0.6 | 0.2 | 0.3 | 0.3 | KXBS-FM HD3 | Foxy 106.9 | Urban Oldies | Gateway Creative Broadcasting | 42,600 | ||
| 0.1 | 0.2 | 0.4 | 0.4 | 0.3 | 0.2 | KATZ-FM HD2 | BIN 103.7 | News/Talk | iHeartMedia | 17,700 | ||
| 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | WFUN-FM HD2 | Classic 107.3 | Classical | Audacy | 23,500 | |||
| 0.1 | 0.1 | 0.1 | KLOU-FM HD2 | The Breeze 103.3HD2 | Smooth Jazz | iHeartMedia | 3,800 | |||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KSLZ-FM HD2 | Pride Radio | LGBTQ+ Dance | iHeartMedia | 7,400 | ||
| 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | KTLK-FM HD2 | Majic | Adult R&B | iHeartMedia | 13,100 | ||
| 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | KWMU-FM HD2 | Jazz KWMU-2 | Jazz | University of Missouri St. Louis | 7,200 | |||
| 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KWMU-FM HD3 | Classical 90.7 KWMU-3 | Classical | University of Missouri St. Louis | 5,200 | ||
| 0.1 | 0.1 | 0.2 | 0.1 | WARH-FM HD3 | My 80s Mix | 80s Hits | Hubbard | 6,600 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.