Nielsen Audio PPM Monthly Ratings
St. Louis (Market #25)
Population: 2,372,400
Hispanic: 94,600 – Black: 450,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | STATION | NAME | FORMAT | OWNER | CUME | ||
| 7.5 | 8.5 | 8.4 | 8.4 | 8.7 | 10.9 | KSHE-FM | KSHE 95 | Classic Rock | Hubbard | 524,400 | ||
| 6.6 | 7.3 | 7.5 | 8.3 | 9.3 | 10.2 | KLOU-FM | 103.3 KLOU | Classic Hits | iHeartMedia | 661,100 | ||
| 2.3 | 4.4 | 3.9 | 4.7 | 5.9 | 6.6 | KMOX-FM | 104.1 FM KMOX | News/Talk | Audacy | 337,600 | ||
| 6.7 | 7.3 | 8.1 | 6.5 | 6.2 | 6.5 | KLJY-FM | 99.1 Joy FM | Christian AC | Gateway Creative Broadcasting | 286,200 | ||
| 17.6 | 7.0 | 6.8 | 7.2 | 6.9 | 6.0 | KEZK-FM | 102.5 KEZK | AC | Audacy | 646,400 | ||
| 5.1 | 6.9 | 6.4 | 5.7 | 5.1 | 6.0 | KSD-FM | 93.7 The Bull | Country | iHeartMedia | 355,900 | ||
| 4.6 | 6.0 | 5.7 | 5.8 | 5.8 | 5.8 | KWMU-FM | 90.7 KWMU | Public News/Talk | University of Missouri St. Louis | 175,800 | ||
| 6.0 | 6.0 | 6.2 | 5.7 | 5.5 | 5.3 | WARH-FM | 106.5 The Arch | Adult Hits | Hubbard | 508,500 | ||
| 4.1 | 5.9 | 6.0 | 5.4 | 5.4 | 5.1 | KYKY-FM | Y98 | Hot AC | Audacy | 469,200 | ||
| 4.1 | 4.3 | 4.6 | 4.8 | 5.0 | 4.6 | KPNT-FM | 105.7 The Point | Rock/Alternative | Hubbard | 305,600 | ||
| 3.7 | 5.0 | 4.4 | 3.8 | 3.6 | 4.1 | KSLZ-FM | Z107-7 | CHR | iHeartMedia | 320,200 | ||
| 4.2 | 4.9 | 5.0 | 4.1 | 4.3 | 4.1 | WFUN-FM | 96.3 R&B For The Lou | Adult R&B | Audacy | 283,900 | ||
| 3.7 | 3.7 | 4.5 | 4.5 | 4.0 | 3.3 | WIL-FM | 92.3 WIL | Country | Hubbard | 253,600 | ||
| 3.9 | 4.7 | 3.8 | 3.6 | 3.3 | 2.7 | WXOS-FM | 101 ESPN | Sports | Hubbard | 145,500 | ||
| 1.0 | 2.0 | 1.8 | 2.2 | 2.3 | 2.3 | KFTK-FM | 97.1 FM Talk | Conservative Talk | Audacy | 93,200 | ||
| 2.1 | 2.3 | 1.9 | 2.3 | 3.0 | 2.3 | KTLK-FM | 104.9 The Patriot | Conservative Talk | iHeartMedia | 71,200 | ||
| 2.4 | 2.2 | 1.9 | 1.6 | 1.9 | 2.1 | KXBS-FM | Boost 95.5 | Christian Hip Hop | Gateway Creative Broadcasting | 97,700 | ||
| 2.0 | 1.5 | 2.1 | 2.5 | 2.3 | 1.6 | KATZ-FM | 100.3 The Beat | Hip Hop/R&B | iHeartMedia | 152,800 | ||
| 1.0 | 1.1 | 1.3 | 0.9 | 0.9 | 0.5 | KATZ-AM | Hallelujah 1600 | Gospel | iHeartMedia | 18,800 | ||
| 0.4 | 0.6 | 0.3 | 0.4 | 0.3 | 0.5 | KEZK-FM HD2 | Hot 98.7 | Hip Hop/R&B | Audacy | 50,100 | ||
| 0.3 | 0.2 | 0.2 | 0.5 | 0.8 | 0.5 | KSHE-FM HD2 | KSHE Klassics | Classic Rock | Hubbard | 27,400 | ||
| 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | WSIE-FM | 88.7 The Sound | R&B/Jazz | Southern Illinois University | 42,000 | ||
| 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 0.3 | KATZ-FM HD2 | BIN 103.7 | News/Talk | iHeartMedia | 24,700 | ||
| 0.6 | 0.4 | 0.6 | 0.6 | 0.2 | 0.3 | KXBS-FM HD3 | Foxy 106.9 | Urban Oldies | Gateway Creative Broadcasting | 26,400 | ||
| 0.3 | 0.2 | 0.2 | 0.3 | WFUN-FM HD2 | Classic 107.3 | Classical | Audacy | 26,800 | ||||
| 0.1 | 0.1 | 0.2 | WARH-FM HD3 | My 80s Mix | 80s Hits | Hubbard | 7,800 | |||||
| 0.1 | 0.1 | 0.1 | KLOU-FM HD2 | The Breeze 103.3HD2 | Smooth Jazz | iHeartMedia | 5,200 | |||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KSLZ-FM HD2 | Pride Radio | LGBTQ+ Dance | iHeartMedia | 8,400 | ||
| 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | KTLK-FM HD2 | Majic | Adult R&B | iHeartMedia | 11,800 | ||
| 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | KWMU-FM HD2 | Jazz KWMU-2 | Jazz | University of Missouri St. Louis | 8,200 | |||
| 0.1 | 0.1 | 0.1 | KWMU-FM HD3 | Classical 90.7 KWMU-3 | Classical | University of Missouri St. Louis | 9,700 | |||||
| 0.1 | 0.3 | 0.3 | 0.1 | WIL-FM HD2 | Second Fiddle | Americana | Hubbard | 800 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.