Nielsen Audio PPM Monthly Ratings
St. Louis (Market #25)
Population: 2,372,400
Hispanic: 94,600 – Black: 450,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | 6/25-7/22 | 7/23-8/19 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 26 | APR 26 | MAY 26 | JUN 26 | JUL 26 | AUG 26 | STATION | NAME | FORMAT | OWNER | CUME | ||
| 8.4 | 8.7 | 10.9 | 10.5 | 10.3 | 8.3 | KSHE-FM | KSHE 95 | Classic Rock | Hubbard | 458,900 | ||
| 4.7 | 5.9 | 6.6 | 6.9 | 7.0 | 8.2 | KMOX-FM | 104.1 FM KMOX | News/Talk | Audacy | 341,100 | ||
| 8.3 | 9.3 | 10.2 | 9.9 | 10.0 | 7.5 | KLOU-FM | 103.3 KLOU | Classic Hits | iHeartMedia | 585,800 | ||
| 7.2 | 6.9 | 6.0 | 6.3 | 6.1 | 6.3 | KEZK-FM | 102.5 KEZK | AC | Audacy | 602,200 | ||
| 5.7 | 5.5 | 5.3 | 6.5 | 4.9 | 6.3 | WARH-FM | 106.5 The Arch | Adult Hits | Hubbard | 511,700 | ||
| 6.5 | 6.2 | 6.5 | 7.0 | 6.3 | 6.1 | KLJY-FM | 99.1 Joy FM | Christian AC | Gateway Creative Broadcasting | 289,300 | ||
| 4.8 | 5.0 | 4.6 | 4.6 | 5.4 | 5.3 | KPNT-FM | 105.7 The Point | Rock/Alternative | Hubbard | 359,500 | ||
| 5.4 | 5.4 | 5.1 | 4.9 | 4.8 | 5.3 | KYKY-FM | Y98 | Hot AC | Audacy | 384,400 | ||
| 5.7 | 5.1 | 6.0 | 5.6 | 5.2 | 5.2 | KSD-FM | 93.7 The Bull | Country | iHeartMedia | 302,100 | ||
| 4.1 | 4.3 | 4.1 | 4.5 | 5.0 | 4.9 | WFUN-FM | 96.3 R&B For The Lou | Adult R&B | Audacy | 315,000 | ||
| 5.8 | 5.8 | 5.8 | 4.8 | 4.3 | 4.8 | KWMU-FM | 90.7 KWMU | Public News/Talk | University of Missouri St. Louis | 168,200 | ||
| 3.8 | 3.6 | 4.1 | 3.6 | 3.2 | 3.4 | KSLZ-FM | Z107-7 | CHR | iHeartMedia | 297,000 | ||
| 3.6 | 3.3 | 2.7 | 2.3 | 3.3 | 3.4 | WXOS-FM | 101 ESPN | Sports | Hubbard | 141,600 | ||
| 4.5 | 4.0 | 3.3 | 3.1 | 2.9 | 3.1 | WIL-FM | 92.3 WIL | Country | Hubbard | 257,700 | ||
| 1.6 | 1.9 | 2.1 | 2.0 | 2.8 | 2.8 | KXBS-FM | Boost 95.5 | Christian Hip Hop | Gateway Creative Broadcasting | 98,400 | ||
| 2.5 | 2.3 | 1.6 | 1.7 | 1.9 | 2.2 | KATZ-FM | 100.3 The Beat | Hip Hop/R&B | iHeartMedia | 165,800 | ||
| 2.2 | 2.3 | 2.3 | 1.9 | 1.6 | 2.2 | KFTK-FM | 97.1 FM Talk | Conservative Talk | Audacy | 81,300 | ||
| 2.3 | 3.0 | 2.3 | 1.4 | 1.8 | 2.2 | KTLK-FM | 104.9 The Patriot | Conservative Talk | iHeartMedia | 49,300 | ||
| 0.9 | 0.9 | 0.5 | 0.6 | 0.9 | 0.9 | KATZ-AM | Hallelujah 1600 | Gospel | iHeartMedia | 19,600 | ||
| 0.5 | 0.8 | 0.5 | 0.7 | 0.8 | 0.8 | KSHE-FM HD2 | KSHE Klassics | Classic Rock | Hubbard | 36,000 | ||
| 0.4 | 0.5 | 0.5 | 0.4 | 0.6 | 0.6 | WSIE-FM | 88.7 The Sound | R&B/Jazz | Southern Illinois University | 48,100 | ||
| 0.4 | 0.3 | 0.5 | 0.4 | 0.2 | 0.4 | KEZK-FM HD2 | Hot 98.7 | Hip Hop/R&B | Audacy | 40,000 | ||
| 0.6 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | KXBS-FM HD3 | Foxy 106.9 | Urban Oldies | Gateway Creative Broadcasting | 40,900 | ||
| 0.1 | 0.1 | 0.2 | KWMU-FM HD3 | Classical 90.7 KWMU-3 | Classical | University of Missouri St. Louis | 7,100 | |||||
| 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | WARH-FM HD3 | My 80s Mix | 80s Hits | Hubbard | 11,800 | ||
| 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | WFUN-FM HD2 | Classic 107.3 | Classical | Audacy | 19,800 | ||
| 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | KATZ-FM HD2 | BIN 103.7 | News/Talk | iHeartMedia | 12,700 | ||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KSLZ-FM HD2 | Pride Radio | LGBTQ+ Dance | iHeartMedia | 7,900 | ||
| 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | KWMU-FM HD2 | Jazz KWMU-2 | Jazz | University of Missouri St. Louis | 7,300 | |||
| 0.1 | 0.1 | WARH-FM HD2 | my Talk 107.1 (Minneapolis) | News/Talk | Hubbard | 6,000 | ||||||
| 0.1 | 0.1 | 0.1 | KLOU-FM HD2 | The Breeze 103.3HD2 | Smooth Jazz | iHeartMedia | 5,000 | |||||
| 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | KTLK-FM HD2 | Majic | Adult R&B | iHeartMedia | 4,700 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.