Nielsen Audio PPM Monthly Ratings
Cleveland (Market #37)
Population: 1,803,700
Hispanic: 123,100 – Black: 359,200
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | JUN 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.0 | 8.4 | 8.1 | 10.2 | 10.2 | 9.3 | WTAM-AM | Newsradio WTAM 1100 | News/Talk | iHeartMedia | 246,800 |
| 9.9 | 9.3 | 9.3 | 8.0 | 8.3 | 9.1 | WMJI-FM | Majic 105.7 | Classic Hits | iHeartMedia | 429,500 |
| 7.0 | 7.5 | 8.0 | 7.3 | 7.5 | 8.4 | WNCX-FM | 98.5 WNCX | Classic Rock | Audacy | 337,500 |
| 7.2 | 7.8 | 7.4 | 7.5 | 6.7 | 6.9 | WZAK-FM | 93.1 WZAK | Adult R&B | Urban One | 189,700 |
| 7.9 | 7.8 | 6.0 | 5.9 | 6.1 | 6.5 | WDOK-FM | Star 102 | AC | Audacy | 384,900 |
| 5.4 | 6.1 | 5.6 | 5.2 | 6.2 | 6.4 | WGAR-FM | 99.5 WGAR | Country | iHeartMedia | 245,200 |
| 5.1 | 5.5 | 5.9 | 5.8 | 6.2 | 5.9 | WMMS-FM | 100.7 WMMS | Rock | iHeartMedia | 230,500 |
| 4.9 | 5.1 | 6.6 | 6.2 | 5.9 | 5.5 | WQAL-FM | Q104 | Hot AC | Audacy | 318,300 |
| 5.6 | 5.0 | 5.3 | 5.2 | 4.4 | 5.3 | WHLK-FM | 106.5 The Lake | Adult Hits | iHeartMedia | 324,200 |
| 7.3 | 6.7 | 5.4 | 6.5 | 5.9 | 5.1 | WKRK-FM | 92.3 The Fan | Sports | Audacy | 146,600 |
| 5.2 | 5.4 | 5.9 | 5.2 | 5.3 | 4.4 | WKSU-FM | Ideastream Public Media WKSU | Public News/Talk | Ideastream | 103,000 |
| 2.4 | 2.5 | 2.8 | 3.1 | 3.3 | 4.1 | WNWV-FM | 107.3 Alternative Cleveland | Alternative | Rubber City Radio | 168,300 |
| 2.3 | 2.9 | 3.3 | 3.0 | 3.2 | 2.9 | WENZ-FM | Z107.9 | Hip Hop/R&B | Urban One | 132,700 |
| 2.5 | 2.3 | 2.4 | 2.0 | 1.9 | 2.6 | WQMX-FM | FM 94.9 WQMX | Country | Rubber City Radio | 92,800 |
| 1.6 | 1.8 | 1.7 | 1.8 | 1.9 | 2.0 | WKLV-FM | 95.5 K-Love | Christian AC | K-Love Inc. | 79,600 |
| 1.9 | 2.2 | 2.2 | 2.0 | 2.1 | 1.8 | WAKS-FM | 96.5 Kiss FM | CHR | iHeartMedia | 178,600 |
| 1.9 | 1.9 | 1.8 | 1.8 | 2.1 | 1.8 | WCLV-FM | Ideastream Public Media WCLV | Classical | Ideastream | 49,100 |
| 1.8 | 1.9 | 1.8 | WKNR-AM | 850 ESPN Cleveland | Sports | Good Karma | 56,300 | |||
| 1.0 | 1.2 | 0.9 | 1.2 | 1.2 | 1.0 | WONE-FM | 97.5 WONE | Classic Rock | Rubber City Radio | 80,900 |
| 1.0 | 1.4 | 1.7 | 1.7 | 1.2 | 0.9 | WAKS-FM HD2 | Real 106.1 | Hip Hop/R&B | iHeartMedia | 58,900 |
| 0.3 | 0.3 | 0.4 | 0.6 | 0.5 | 0.5 | WENZ-FM HD2 | Praise 94.5 | Gospel | Urban One | 28,600 |
| 0.1 | 0.1 | 0.3 | WZAK-FM HD3 | NewsTalk 1490 | News/Talk | Urban One | 7,400 | |||
| 0.5 | 0.3 | 0.2 | WCSB-FM | Jazz Neo | Jazz | Cleveland State University | 9,900 | |||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WAKR-AM | Soft Hits 93.5 | Soft AC | Rubber City Radio | 3,300 |
| 0.1 | WZAK-FM HD2 | Fuego | Spanish Tropical | Urban One | 8,200 | |||||
| 0.2 | 0.2 | WKSU-FM HD2 | FolkAlley | Folk | Ideastream | 700 | ||||
| 0.1 | WMMS-FM HD2 | Throwback 99.1 | Rhythmic AC | iHeartMedia | 1,600 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.