Nielsen Audio PPM Monthly Ratings
Baltimore (Market #23)
Population: 2,468,400
Hispanic: 199,800 – Black: 763,600
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | JUN 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.7 | 8.9 | 8.4 | 8.3 | 8.1 | 8.3 | WWIN-FM | Magic 95.9 | Adult R&B | Urban One | 310,800 |
| 4.1 | 4.7 | 6.0 | 6.7 | 6.2 | 6.8 | WLIF-FM | Today's 101.9 | AC | Audacy | 462,100 |
| 3.7 | 5.4 | 6.0 | 5.4 | 5.8 | 5.5 | WWMX-FM | Mix 106.5 | Hot AC | Audacy | 284,300 |
| 5.6 | 5.3 | 5.6 | 6.2 | 5.7 | 5.4 | WPOC-FM | 93.1 WPOC | Country | iHeartMedia | 219,000 |
| 3.2 | 2.9 | 3.0 | 5.4 | 4.8 | 5.3 | WRBS-FM | Bright FM | Christian AC | Brighter Media | 147,900 |
| 5.4 | 4.6 | 5.5 | 4.8 | 4.7 | 4.7 | WERQ-FM | 92Q Jams | Hip Hop/R&B | Urban One | 283,100 |
| 4.1 | 3.9 | 3.8 | 3.6 | 3.7 | 4.4 | WYPR-FM | 88.1 WYPR | Public News/Talk | Baltimore Public Media | 153,000 |
| 5.0 | 5.2 | 4.6 | 4.7 | 4.7 | 4.1 | WIYY-FM | 98 Rock | Mainstream Rock | Hearst | 260,900 |
| 4.2 | 4.3 | 4.3 | 4.1 | 4.3 | 3.9 | WQSR-FM | 102.7 Jack FM | Adult Hits | iHeartMedia | 322,800 |
| 3.3 | 2.9 | 3.4 | 3.7 | 3.5 | 3.6 | WBAL-AM | WBAL Newsradio 1090 & 101.5 | News/Talk | Hearst | 113,300 |
| 4.6 | 3.4 | 3.3 | 3.2 | 2.9 | 3.5 | WJZ-FM | 105.7 The Fan | Sports | Audacy | 144,200 |
| 3.0 | 3.0 | 2.7 | 2.2 | 2.3 | 2.4 | WTMD-FM | 89.7 WTMD | AAA | Baltimore Public Media | 103,800 |
| 1.9 | 1.9 | 1.9 | 2.3 | 2.4 | 2.4 | WZFT-FM | Z104.3 | CHR | iHeartMedia | 209,200 |
| 1.4 | 1.2 | 1.5 | 1.5 | 1.7 | 1.9 | WTOP-FM | WTOP Radio | News | Hubbard | 97,800 |
| 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 1.0 | WDCH-FM | Bloomberg 99.1 | Business News | Audacy | 46,400 |
| 0.9 | 1.6 | 2.0 | 1.2 | 1.0 | 1.0 | WGTS-FM | WGTS 91.9 | Christian AC | Atlantic Gateway Communications | 57,200 |
| 2.1 | 1.7 | 1.5 | 1.2 | 1.3 | 0.9 | WBJC-FM | 91.5 FM WBJC | Classical | Baltimore City Community College | 83,000 |
| 0.9 | WYRE-AM | WRNR 93.5 | Triple A | Cortona Media | 25,600 | |||||
| 0.5 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | WEAA-FM | WEAA 88.9 FM | Jazz | Morgan State University | 72,600 |
| 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | WLIF-FM HD2 | Praise 106.1 | Gospel | Urban One | 41,300 |
| 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | WCAO-AM | Heaven 600 | Gospel | iHeartMedia | 21,500 |
| 0.3 | 0.2 | 0.2 | 0.4 | 0.4 | 0.2 | WEAA-FM Stream | WEAA 88.9 FM | Jazz | Morgan State University | 14,500 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | WLIF-FM HD3 | The Flashback Channel | Classic Hits | Audacy | 5,500 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.