Nielsen Audio PPM Monthly Ratings
Baltimore (Market #23)
Population: 2,468,400
Hispanic: 199,800 – Black: 763,600
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | 6/25-7/22 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| FEB 26 | MAR 26 | APR 26 | MAY 26 | JUN 26 | JUL 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.9 | 8.4 | 8.3 | 8.1 | 8.3 | 8.4 | WWIN-FM | Magic 95.9 | Adult R&B | Urban One | 282,700 |
| 4.7 | 6.0 | 6.7 | 6.2 | 6.8 | 6.7 | WLIF-FM | Today's 101.9 | AC | Audacy | 447,900 |
| 5.4 | 6.0 | 5.4 | 5.8 | 5.5 | 5.8 | WWMX-FM | Mix 106.5 | Hot AC | Audacy | 281,600 |
| 5.3 | 5.6 | 6.2 | 5.7 | 5.4 | 5.4 | WPOC-FM | 93.1 WPOC | Country | iHeartMedia | 221,800 |
| 3.9 | 3.8 | 3.6 | 3.7 | 4.4 | 4.9 | WYPR-FM | 88.1 WYPR | Public News/Talk | Baltimore Public Media | 144,100 |
| 4.6 | 5.5 | 4.8 | 4.7 | 4.7 | 4.6 | WERQ-FM | 92Q Jams | Hip Hop/R&B | Urban One | 263,300 |
| 4.3 | 4.3 | 4.1 | 4.3 | 3.9 | 4.5 | WQSR-FM | 102.7 Jack FM | Adult Hits | iHeartMedia | 298,500 |
| 2.9 | 3.0 | 5.4 | 4.8 | 5.3 | 4.5 | WRBS-FM | Bright FM | Christian AC | Brighter Media | 147,500 |
| 5.2 | 4.6 | 4.7 | 4.7 | 4.1 | 4.0 | WIYY-FM | 98 Rock | Mainstream Rock | Hearst | 255,400 |
| 2.9 | 3.4 | 3.7 | 3.5 | 3.6 | 3.3 | WBAL-AM | WBAL Newsradio 1090 & 101.5 | News/Talk | Hearst | 97,200 |
| 3.0 | 2.7 | 2.2 | 2.3 | 2.4 | 2.9 | WTMD-FM | 89.7 WTMD | AAA | Baltimore Public Media | 98,300 |
| 3.4 | 3.3 | 3.2 | 2.9 | 3.5 | 2.8 | WJZ-FM | 105.7 The Fan | Sports | Audacy | 131,600 |
| 1.9 | 1.9 | 2.3 | 2.4 | 2.4 | 2.3 | WZFT-FM | Z104.3 | CHR | iHeartMedia | 198,100 |
| 1.2 | 1.5 | 1.5 | 1.7 | 1.9 | 1.7 | WTOP-FM | WTOP Radio | News | Hubbard | 93,200 |
| 1.7 | 1.5 | 1.2 | 1.3 | 0.9 | 1.1 | WBJC-FM | 91.5 FM WBJC | Classical | Baltimore City Community College | 82,100 |
| 0.8 | 0.8 | 0.9 | 0.8 | 1.0 | 1.0 | WDCH-FM | Bloomberg 99.1 | Business News | Audacy | 53,800 |
| 1.6 | 2.0 | 1.2 | 1.0 | 1.0 | 0.8 | WGTS-FM | WGTS 91.9 | Christian AC | Atlantic Gateway Communications | 47,600 |
| 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | WEAA-FM | WEAA 88.9 FM | Jazz | Morgan State University | 60,400 |
| 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | WLIF-FM HD2 | Praise 106.1 | Gospel | Urban One | 36,300 |
| 0.9 | 0.7 | WYRE-AM | WRNR 93.5 | Triple A | Cortona Media | 26,400 | ||||
| 0.2 | 0.2 | 0.4 | 0.4 | 0.2 | 0.4 | WEAA-FM Stream | WEAA 88.9 FM | Jazz | Morgan State University | 8,400 |
| 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.2 | WCAO-AM | Heaven 600 | Gospel | iHeartMedia | 15,300 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | WLIF-FM HD3 | Hope-FMl | Christian | Audacy | 6,300 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.