Nielsen Audio PPM Monthly Ratings
Baltimore (Market #23)
Population: 2,468,400
Hispanic: 199,800 – Black: 763,600
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 11/13-12/10 | 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| DEC 25 | HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 9.1 | 9.2 | 8.7 | 8.9 | 8.4 | 8.3 | WWIN-FM | Magic 95.9 | Adult R&B | Urban One | 286,100 |
| 9.0 | 11.6 | 4.1 | 4.7 | 6.0 | 6.7 | WLIF-FM | Today's 101.9 | AC | Audacy | 475,800 |
| 5.0 | 5.1 | 5.6 | 5.3 | 5.6 | 6.2 | WPOC-FM | 93.1 WPOC | Country | iHeartMedia | 238,800 |
| 3.2 | 3.4 | 3.2 | 2.9 | 3.0 | 5.4 | WRBS-FM | Bright FM | Christian AC | Brighter Media | 168,500 |
| 4.4 | 3.3 | 3.7 | 5.4 | 6.0 | 5.4 | WWMX-FM | Mix 106.5 | Hot AC | Audacy | 293,200 |
| 6.2 | 6.9 | 5.4 | 4.6 | 5.5 | 4.8 | WERQ-FM | 92Q Jams | Hip Hop/R&B | Urban One | 308,200 |
| 5.5 | 4.6 | 5.0 | 5.2 | 4.6 | 4.7 | WIYY-FM | 98 Rock | Mainstream Rock | Hearst | 254,000 |
| 4.5 | 3.8 | 4.2 | 4.3 | 4.3 | 4.1 | WQSR-FM | 102.7 Jack FM | Adult Hits | iHeartMedia | 338,000 |
| 2.6 | 2.4 | 3.3 | 2.9 | 3.4 | 3.7 | WBAL-AM | WBAL Newsradio 1090 & 101.5 | News/Talk | Hearst | 126,200 |
| 3.2 | 3.3 | 4.1 | 3.9 | 3.8 | 3.6 | WYPR-FM | 88.1 WYPR | Public News/Talk | Baltimore Public Media | 130,500 |
| 3.7 | 4.2 | 4.6 | 3.4 | 3.3 | 3.2 | WJZ-FM | 105.7 The Fan | Sports | Audacy | 139,500 |
| 1.6 | 1.5 | 1.9 | 1.9 | 1.9 | 2.3 | WZFT-FM | Z104.3 | CHR | iHeartMedia | 221,600 |
| 3.0 | 2.1 | 3.0 | 3.0 | 2.7 | 2.2 | WTMD-FM | 89.7 WTMD | AAA | Baltimore Public Media | 97,700 |
| 2.1 | 2.7 | 3.5 | 2.4 | 2.3 | 2.1 | WZBA-FM | 100.7 The Bay | Classic Rock | Shamrock | 222,200 |
| 1.2 | 1.0 | 1.4 | 1.2 | 1.5 | 1.5 | WTOP-FM | WTOP Radio | News | Hubbard | 88,400 |
| 1.2 | 1.7 | 2.1 | 1.7 | 1.5 | 1.2 | WBJC-FM | 91.5 FM WBJC | Classical | Baltimore City Community College | 96,400 |
| 1.0 | 0.9 | 0.9 | 1.6 | 2.0 | 1.2 | WGTS-FM | WGTS 91.9 | Christian AC | Atlantic Gateway Communications | 62,300 |
| 0.9 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | WDCH-FM | Bloomberg 99.1 | Business News | Audacy | 53,500 |
| 0.6 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 | WEAA-FM | WEAA 88.9 FM | Jazz | Morgan State University | 78,400 |
| 0.5 | 0.7 | 0.5 | 0.5 | 0.5 | 0.4 | WCAO-AM | Heaven 600 | Gospel | iHeartMedia | 22,400 |
| 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.4 | WEAA-FM Stream | WEAA 88.9 FM | Jazz | Morgan State University | 12,500 |
| 0.5 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | WLIF-FM HD2 | Praise 106.1 | Gospel | Urban One | 26,600 |
| 0.2 | 0.1 | 0.1 | 0.1 | WLIF-FM HD3 | The Flashback Channel | Classic Hits | Audacy | 3,100 | ||
| 0.1 | 0.1 | 0.1 | 0.1 | WJZ-AM | The Bet 1300 | Sports Betting | Audacy | 2,800 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.