Nielsen Audio PPM Monthly Ratings
Columbus OH (Market #36)
Population: 1,837,200
Hispanic: 107,500 – Black: 348,600
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | JUN 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.2 | 7.7 | 7.5 | 7.4 | 7.7 | 8.8 | WCOL-FM | 92.3 WCOL | Country | iHeartMedia | 284,000 |
| 5.5 | 6.0 | 6.2 | 6.1 | 6.4 | 6.5 | WLVQ-FM | Q-FM 96 | Classic Rock | Saga | 231,000 |
| 7.7 | 6.5 | 5.8 | 5.6 | 6.3 | 6.5 | WNCI-FM | WNCI 97.9 | CHR | iHeartMedia | 296,100 |
| 8.0 | 7.0 | 5.7 | 5.4 | 6.0 | 6.5 | WODC-FM | 93.3 The Bus | Classic Hits | iHeartMedia | 294,600 |
| 6.5 | 6.5 | 6.0 | 5.4 | 5.4 | 5.4 | WXMG-FM | Magic 95.5 | Adult R&B | Urban One | 136,000 |
| 7.0 | 5.8 | 6.3 | 5.8 | 5.5 | 5.3 | WBNS-FM | 97.1 The Fan | Sports | TEGNA | 109,800 |
| 5.8 | 5.6 | 5.7 | 6.7 | 5.1 | 4.9 | WSNY-FM | Sunny 95 | AC | Saga | 307,900 |
| 3.9 | 3.9 | 4.1 | 4.2 | 4.0 | 4.3 | WOSU-FM | 89.7 NPR News | Public News/Talk | Ohio State University | 126,400 |
| 4.6 | 4.0 | 4.2 | 4.3 | 3.2 | 3.4 | WTVN-AM | NewsRadio 610 WTVN | News/Talk | iHeartMedia | 82,000 |
| 3.0 | 3.5 | 3.2 | 3.7 | 3.5 | 3.2 | WCKX-FM | Power 107.5 | Rhythmic CHR | Urban One | 110,100 |
| 3.1 | 3.1 | 3.2 | 4.7 | 3.7 | 3.2 | WJKR-FM | 103.9 The Maverick | Classic Country | NABCO | 141,500 |
| 2.1 | 2.7 | 3.0 | 2.5 | 2.7 | 3.0 | WNND-FM | Rewind 103.5/104.3 | Classic Hits | Saga | 176,600 |
| 3.3 | 2.7 | 2.7 | 2.3 | 2.6 | 2.8 | WVMX-FM | Mix 107.9 | Hot AC | Saga | 140,700 |
| 1.9 | 3.2 | 3.0 | 2.9 | 3.0 | 2.7 | WZCB-FM | 106.7 The Beat | Hip Hop/R&B | iHeartMedia | 105,100 |
| 3.3 | 3.6 | 3.9 | 3.7 | 4.1 | 2.6 | WRKZ-FM | 99.7 The Blitz | Rock | NABCO | 148,800 |
| 3.1 | 2.6 | 2.4 | 2.7 | 2.7 | 2.3 | WXZX-FM | Alternative 105.7 | Alternative | iHeartMedia | 134,900 |
| 1.0 | 1.3 | 1.6 | WZCB-FM HD2 | Throwback 105.3 | Classic Hip Hop | iHeartMedia | 77,900 | |||
| 1.2 | 1.6 | 1.8 | 1.8 | 1.7 | 1.3 | WJKR-FM HD2 | Star 94.1 | AC | NABCO | 66,200 |
| 1.3 | 1.4 | 1.3 | 1.4 | 1.2 | 1.3 | WOSA-FM | Classical 101fm | Classical | Ohio State University | 52,800 |
| 0.8 | 0.9 | 1.2 | WJYD-FM | Joy 106.3 | Gospel | Urban One | 43,300 | |||
| 0.4 | 0.5 | 1.1 | WCBE-FM | 90.5 WCBE | Variety | Columbus City Schools | 48,600 | |||
| 0.1 | WYTS-AM | BIN 1230 | News/Talk | iHeartMedia | 1,200 | |||||
| 0.1 | 0.3 | WOSU-FM HD2 Stream | Classical 101fm | Classical | Ohio State University | 3,500 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.