Nielsen Audio PPM Monthly Ratings
Columbus OH (Market #36)
Population: 1,837,200
Hispanic: 107,500 – Black: 348,600
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 4/2-4/29 | 4/30-5/27 | 5/28-6/24 | 6/25-7/22 | 7/23-8/19 | 8/20-9/16 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| APR 26 | MAY 26 | JUN 26 | JUL 26 | AUG 26 | SEP 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 5.8 | 5.5 | 5.3 | 5.8 | 6.8 | 8.5 | WBNS-FM | 97.1 The Fan | Sports | TEGNA | 205,800 |
| 5.4 | 5.4 | 5.4 | 5.3 | 6.1 | 8.2 | WXMG-FM | Magic 95.5 | Adult R&B | Urban One | 145,500 |
| 5.6 | 6.3 | 6.5 | 6.2 | 8.2 | 7.3 | WNCI-FM | WNCI 97.9 | CHR | iHeartMedia | 297,900 |
| 7.4 | 7.7 | 8.8 | 9.1 | 8.2 | 6.8 | WCOL-FM | 92.3 WCOL | Country | iHeartMedia | 254,500 |
| 5.4 | 6.0 | 6.5 | 6.2 | 6.4 | 5.5 | WODC-FM | 93.3 The Bus | Classic Hits | iHeartMedia | 264,600 |
| 6.1 | 6.4 | 6.5 | 5.5 | 5.1 | 5.4 | WLVQ-FM | Q-FM 96 | Classic Rock | Saga | 210,900 |
| 4.2 | 4.0 | 4.3 | 4.2 | 4.7 | 4.4 | WOSU-FM | 89.7 NPR News | Public News/Talk | Ohio State University | 124,600 |
| 6.7 | 5.1 | 4.9 | 4.5 | 4.3 | 4.3 | WSNY-FM | Sunny 95 | AC | Saga | 268,400 |
| 4.3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.2 | WTVN-AM | NewsRadio 610 WTVN | News/Talk | iHeartMedia | 86,800 |
| 4.7 | 3.7 | 3.2 | 2.3 | 2.2 | 3.0 | WJKR-FM | 103.9 The Maverick | Classic Country | NABCO | 135,100 |
| 2.3 | 2.6 | 2.8 | 2.4 | 2.5 | 2.7 | WVMX-FM | Mix 107.9 | Hot AC | Saga | 162,500 |
| 3.7 | 3.5 | 3.2 | 3.3 | 2.8 | 2.6 | WCKX-FM | Power 107.5 | Rhythmic CHR | Urban One | 105,700 |
| 3.7 | 4.1 | 2.6 | 2.4 | 2.8 | 2.5 | WRKZ-FM | 99.7 The Blitz | Rock | NABCO | 135,900 |
| 2.9 | 3.0 | 2.7 | 2.7 | 2.5 | 2.5 | WZCB-FM | 106.7 The Beat | Hip Hop/R&B | iHeartMedia | 115,900 |
| 2.5 | 2.7 | 3.0 | 2.3 | 2.5 | 2.1 | WNND-FM | Rewind 103.5/104.3 | Classic Hits | Saga | 138,300 |
| 2.7 | 2.7 | 2.3 | 2.6 | 2.4 | 2.1 | WXZX-FM | Alternative 105.7 | Alternative | iHeartMedia | 116,600 |
| 1.9 | 1.5 | 1.2 | WOSA-FM | Classical 101fm | Classical | Ohio State University | 56,000 | |||
| 0.7 | 1.0 | 1.0 | WCBE-FM | 90.5 WCBE | Variety | Columbus City Schools | 45,200 | |||
| 1.0 | 1.3 | 1.6 | 2.0 | 1.5 | 1.0 | WZCB-FM HD2 | Throwback 105.3 | Classic Hip Hop | iHeartMedia | 72,900 |
| 2.7 | 1.9 | 0.9 | WJKR-FM HD2 | Star 94.1 | AC | NABCO | 71,100 | |||
| 0.8 | 0.9 | 1.2 | 1.0 | 0.8 | 0.4 | WJYD-FM | Joy 106.3 | Gospel | Urban One | 29,600 |
| 0.1 | WBNS-AM | 1460 ESPN Columbus | Sports | TEGNA | 8,200 | |||||
| 0.1 | 0.1 | 0.1 | WCBE-FM Stream | 90.5 WCBE | Variety | Columbus City Schools | 5,100 | |||
| 0.1 | WOSU-FM HD2 Stream | Classical 101fm | Classical | Ohio State University | 2,700 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.