Nielsen Audio PPM Monthly Ratings
Columbus OH (Market #36)
Population: 1,837,200
Hispanic: 107,500 – Black: 348,600
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 5.8 | 8.2 | 7.7 | 7.5 | 7.4 | 7.7 | WCOL-FM | 92.3 WCOL | Country | iHeartMedia | 264,300 |
| 7.1 | 5.5 | 6.0 | 6.2 | 6.1 | 6.4 | WLVQ-FM | Q-FM 96 | Classic Rock | Saga | 233,200 |
| 5.8 | 7.7 | 6.5 | 5.8 | 5.6 | 6.3 | WNCI-FM | WNCI 97.9 | CHR | iHeartMedia | 321,700 |
| 13.2 | 8.0 | 7.0 | 5.7 | 5.4 | 6.0 | WODC-FM | 93.3 The Bus | Classic Hits | iHeartMedia | 315,300 |
| 7.7 | 7.0 | 5.8 | 6.3 | 5.8 | 5.5 | WBNS-FM | 97.1 The Fan | Sports | TEGNA | 121,500 |
| 6.5 | 6.5 | 6.5 | 6.0 | 5.4 | 5.4 | WXMG-FM | Magic 95.5 | Adult R&B | Urban One | 158,200 |
| 9.2 | 5.8 | 5.6 | 5.7 | 6.7 | 5.1 | WSNY-FM | Sunny 95 | AC | Saga | 331,300 |
| 3.3 | 3.3 | 3.6 | 3.9 | 3.7 | 4.1 | WRKZ-FM | 99.7 The Blitz | Rock | NABCO | 168,200 |
| 2.9 | 3.9 | 3.9 | 4.1 | 4.2 | 4.0 | WOSU-FM | 89.7 NPR News | Public News/Talk | Ohio State University | 113,300 |
| 2.2 | 3.1 | 3.1 | 3.2 | 4.7 | 3.7 | WJKR-FM | 103.9 The Maverick | Classic Country | NABCO | 134,000 |
| 2.5 | 3.0 | 3.5 | 3.2 | 3.7 | 3.5 | WCKX-FM | Power 107.5 | Rhythmic CHR | Urban One | 147,200 |
| 4.0 | 4.6 | 4.0 | 4.2 | 4.3 | 3.2 | WTVN-AM | NewsRadio 610 WTVN | News/Talk | iHeartMedia | 87,800 |
| 1.4 | 1.9 | 3.2 | 3.0 | 2.9 | 3.0 | WZCB-FM | 106.7 The Beat | Hip Hop/R&B | iHeartMedia | 111,700 |
| 2.3 | 2.1 | 2.7 | 3.0 | 2.5 | 2.7 | WNND-FM | Rewind 103.5/104.3 | Classic Hits | Saga | 173,600 |
| 2.3 | 3.1 | 2.6 | 2.4 | 2.7 | 2.7 | WXZX-FM | Alternative 105.7 | Alternative | iHeartMedia | 136,700 |
| 3.0 | 3.3 | 2.7 | 2.7 | 2.3 | 2.6 | WVMX-FM | Mix 107.9 | Hot AC | Saga | 171,600 |
| 1.8 | 1.8 | 1.7 | WJKR-FM HD2 | Star 94.1 | AC | NABCO | 65,300 | |||
| 1.1 | 1.2 | 1.6 | 1.6 | 1.0 | 1.3 | WZCB-FM HD2 | Throwback 105.3 | Classic Hip Hop | iHeartMedia | 81,800 |
| 1.5 | 1.3 | 1.4 | 1.3 | 1.4 | 1.2 | WOSA-FM | Classical 101fm | Classical | Ohio State University | 46,800 |
| 0.6 | 0.8 | 0.9 | WJYD-FM | Joy 106.3 | Gospel | Urban One | 26,800 | |||
| 0.5 | 0.4 | 0.5 | WCBE-FM | 90.5 WCBE | Variety | Columbus City Schools | 39,100 | |||
| 0.1 | 0.1 | 0.3 | WOSU-FM HD2 Stream | Classical 101fm | Classical | Ohio State University | 8,300 | |||
| 0.1 | WBNS-FM HD3 | Bet QL | Sports Betting | TEGNA | 4,100 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.