Nielsen Audio PPM Monthly Ratings
Boston (Market #10)
Population: 4,423,400
Black: 379,700 – Hispanic: 566,400
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | 12/10-1/7 | 1/8-2/4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEP 25 | OCT 25 | NOV 25 | DEC 25 | HOL 25 | JAN 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 5.2 | 6.4 | 6.9 | 6.2 | 6.3 | 7.6 | WBZ-FM | 98.5 The Sports Hub | Sports | Beasley | 565,000 |
| 7.6 | 6.5 | 6.1 | 10.3 | 13.5 | 6.2 | WMJX-FM | Magic 106.7 | AC | Audacy | 779,800 |
| 5.8 | 6.5 | 5.6 | 5.3 | 4.6 | 5.5 | WROR-FM | 105.7 WROR | Classic Hits | Beasley | 593,500 |
| 5.1 | 5.1 | 5.3 | 4.9 | 4.5 | 5.1 | WXKS-FM | Kiss 108 | CHR | iHeartMedia | 595,200 |
| 4.1 | 4.5 | 4.7 | 4.6 | 4.8 | 5.0 | WBZ-AM | WBZ NewsRadio 1030 | News/Talk | iHeartMedia | 332,300 |
| 4.7 | 5.7 | 4.4 | 4.6 | 4.7 | 4.8 | WEEI-FM | SportsRadio 93.7 | Sports | Audacy | 355,400 |
| 4.4 | 4.2 | 5.0 | 4.0 | 4.0 | 4.5 | WBUR-FM | 90.9 WBUR | Public News/Talk | Boston University | 297,700 |
| 4.2 | 4.2 | 4.3 | 4.4 | 4.7 | 4.5 | WWBX-FM | Mix 104.1 | Hot AC | Audacy | 453,400 |
| 4.2 | 3.7 | 3.5 | 3.4 | 3.8 | 4.0 | WKLB-FM | Country 102.5 | Country | Beasley | 347,000 |
| 3.7 | 3.5 | 3.7 | 3.7 | 3.6 | 3.8 | WBGB-FM | Big 103 | Adult Hits | Audacy | 525,000 |
| 3.2 | 2.7 | 2.7 | 2.6 | 3.4 | 3.8 | WXRV-FM | 92.5 The River | AAA | Northeast Broadcasting | 361,400 |
| 5.4 | 4.8 | 4.3 | 4.2 | 4.0 | 3.8 | WZLX-FM | 100.7 WZLX | Classic Rock | iHeartMedia | 471,400 |
| 3.1 | 3.4 | 3.1 | 3.0 | 2.4 | 3.6 | WRKO-AM | WRKO AM 680 | News/Talk | iHeartMedia | 118,300 |
| 3.0 | 3.3 | 3.7 | 3.9 | 3.2 | 3.5 | WGBH-FM | 89.7 GBH | Public News/Talk | WGBH Educational Foundation | 258,000 |
| 3.0 | 3.1 | 3.6 | 3.0 | 3.5 | 3.3 | WCRB-FM | CRB Classical 99.5 | Classical | WGBH Educational Foundation | 220,200 |
| 3.8 | 3.3 | 3.7 | 2.8 | 2.3 | 2.6 | WBQT-FM | Hot 96.9 | Rhythmic AC | Beasley | 424,800 |
| 2.8 | 2.7 | 2.8 | 2.9 | 2.0 | 2.0 | WJMN-FM | Jam'n 94.5 | Rhythmic CHR | iHeartMedia | 339,100 |
| 2.3 | 2.0 | 2.0 | 1.7 | 1.2 | 1.4 | WBWL-FM | 101.7 The Bull | Country | iHeartMedia | 214,800 |
| 1.0 | 0.9 | 1.1 | 1.2 | 1.4 | 1.3 | WERS-FM | 88.9 WERS | Eclectic/AAA | Emerson College | 203,400 |
| 1.2 | 1.3 | 1.6 | 1.2 | 1.4 | 1.1 | WZRM-FM | Rumba 97.7 | Spanish Contemporary | iHeartMedia | 136,100 |
| 1.0 | 0.9 | 1.2 | 1.3 | 1.0 | 1.0 | WBOS-FM | Bloomberg 92.9 | Business News | Beasley | 109,700 |
| 0.3 | 0.3 | 0.4 | 0.8 | 0.8 | 0.8 | WCCM-AM | Que Onnda Boston | Spanish Contemporary | Nueva Network | 40,800 |
| 0.9 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | WKVB-FM | 107.3 K-Love | Christian AC | K-Love Inc. | 79,400 |
| 0.3 | 0.2 | 0.4 | 0.5 | 0.4 | 0.4 | WRCA-AM | Rock 92.9 HD2 | Classic Rock | Beasley | 53,900 |
| 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | WXKS-AM | Talk 1200 | Conservative Talk | iHeartMedia | 23,900 |
| 0.3 | WMEX-AM | 1510 WMEX | Oldies | L&J Media | 14,900 | |||||
| 0.4 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | WNKC-FM | 104.9 K-Love | Christian AC | K-Love Inc. | 34,100 |
| 0.1 | 0.1 | 0.1 | WBGB-FM HD2 | Channel Q | Rhythmic CHR | Audacy | 9,500 | |||
| 0.1 | 0.1 | 0.1 | 0.1 | WCAI-FM | CAI | Public News/Talk | WGBH Educational Foundation | 8,200 | ||
| 0.7 | 0.5 | 0.3 | WBGB-FM Stream | Big 103 | Adult Hits | Audacy | 0 | |||
| 0.1 | WEEI-AM | ESPN WEEI 850 | Sports | Audacy | 8,000 | |||||
| 0.1 | 0.1 | WWBX-FM HD2 | WAAF | Rock | Audacy | 4,500 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.



