Nielsen Audio PPM Monthly Ratings
Columbus OH (Market #36)
Population: 1,796,400
Black: 330,800 – Hispanic: 104,900
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | 12/10-1/7 | 1/8-2/4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEP 25 | OCT 25 | NOV 25 | DEC 25 | HOL 25 | JAN 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 6.3 | 7.0 | 6.8 | 7.4 | 5.8 | 8.2 | WCOL-FM | 92.3 WCOL | Country | iHeartMedia | 263,500 |
| 6.7 | 5.9 | 6.5 | 11.9 | 13.2 | 8.0 | WODC-FM | 93.3 The Bus | Classic Hits | iHeartMedia | 287,700 |
| 8.0 | 7.7 | 6.9 | 6.1 | 5.8 | 7.7 | WNCI-FM | WNCI 97.9 | CHR | iHeartMedia | 305,800 |
| 9.7 | 10.3 | 11.0 | 10.1 | 7.7 | 7.0 | WBNS-FM | 97.1 The Fan | Sports | Tegna | 159,100 |
| 5.3 | 6.7 | 6.9 | 6.0 | 6.5 | 6.5 | WXMG-FM | Magic 95.5 | Adult R&B | Urban One | 123,600 |
| 5.8 | 5.3 | 6.0 | 6.7 | 9.2 | 5.8 | WSNY-FM | Sunny 95 | AC | Saga | 284,300 |
| 8.5 | 7.6 | 6.4 | 7.5 | 7.1 | 5.5 | WLVQ-FM | Q-FM 96 | Classic Rock | Saga | 208,500 |
| 5.5 | 4.9 | 5.0 | 4.4 | 4.0 | 4.6 | WTVN-AM | NewsRadio 610 WTVN | News/Talk | iHeartMedia | 89,100 |
| 3.6 | 3.5 | 3.5 | 3.2 | 2.9 | 3.9 | WOSU-FM | 89.7 NPR News | Public News/Talk | Ohio State University | 100,900 |
| 5.5 | 4.8 | 4.5 | 3.5 | 3.3 | 3.3 | WRKZ-FM | 99.7 The Blitz | Rock | North American | 148,600 |
| 2.3 | 2.3 | 2.3 | 2.8 | 3.0 | 3.3 | WVMX-FM | Mix 107.9 | Hot AC | Saga | 152,500 |
| 2.5 | 2.7 | 2.4 | 2.2 | 2.2 | 3.1 | WJKR-FM | 103.9 The Maverick | Classic Country | North American | 100,500 |
| 2.2 | 3.5 | 3.3 | 2.4 | 2.3 | 3.1 | WXZX-FM | Alternative 105.7 | Alternative | iHeartMedia | 174,700 |
| 2.6 | 2.1 | 2.2 | 2.0 | 2.5 | 3.0 | WCKX-FM | Power 107.5 | Rhythmic CHR | Urban One | 102,100 |
| 2.7 | 2.3 | 2.4 | 2.7 | 2.3 | 2.1 | WNND-FM | Rewind 103.5/104.3 | Classic Hits | Saga | 134,900 |
| 2.5 | 2.1 | 1.8 | 1.8 | 1.4 | 1.9 | WZCB-FM | 106.7 The Beat | Hip Hop/R&B | iHeartMedia | 103,700 |
| 1.0 | 1.5 | 1.3 | WOSA-FM | Classical 101fm | Classical | Ohio State University | 47,200 | |||
| 1.1 | 1.3 | 1.2 | 0.9 | 1.0 | 1.2 | WJKR-FM HD2 | Star 94.1 | AC | North American | 50,600 |
| 1.3 | 1.1 | 1.2 | 1.0 | 1.1 | 1.2 | WZCB-FM HD2 | Throwback 105.3 | Classic Hip Hop | iHeartMedia | 87,000 |
| 0.8 | 0.7 | 0.9 | WJYD-FM | Joy 106.3 | Gospel | Urban One | 36,000 | |||
| 0.4 | 0.3 | 0.6 | WCBE-FM | 90.5 WCBE | Variety | Columbus City Schools | 23,200 | |||
| 0.1 | WBNS-AM | 1460 ESPN Columbus | Sports | Tegna | 2,700 | |||||
| 0.1 | WBNS-FM HD2 | 97.1 ESPN Columbus | Sports | Tegna | 3,000 | |||||
| 0.1 | 0.1 | WBNS-FM HD3 | Bet QL | Sports Betting | Tegna | 7,700 | ||||
| 0.1 | WCBE-FM Stream | 90.5 WCBE | Variety | Columbus City Schools | 0 | |||||
| 0.1 | WOSU-FM HD2 Stream | Classical 101fm | Classical | Ohio State University | 5,900 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.



