Nielsen Audio PPM Monthly Ratings
Houston (Market #5)
Population: 6,516,500
Black: 1,220,100 – Hispanic: 2,467,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 6/26-7/23 | 7/24-8/20 | 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JUL 25 | AUG 25 | SEP 25 | OCT 25 | NOV 25 | DEC 25 | STATION | NAME | FORMAT | OWNER | CUME |
| 7.2 | 6.4 | 8.1 | 9.0 | 8.7 | 16.4 | KODA-FM | Sunny 99.1 | AC | iHeartMedia | 2,344,300 |
| 6.5 | 6.7 | 6.4 | 6.9 | 8.1 | 7.8 | KMJQ-FM | Majic 102.1 | Adult R&B | Urban One | 774,500 |
| 5.2 | 5.5 | 5.1 | 5.7 | 6.0 | 5.7 | KKBQ-FM | 93Q | Country | Urban One | 806,900 |
| 3.1 | 3.4 | 4.1 | 4.1 | 4.1 | 4.9 | KHMX-FM | Mix 96.5 | Hot AC | Audacy | 1,004,800 |
| 6.9 | 6.3 | 5.8 | 5.2 | 4.0 | 4.7 | KSBJ-FM | 89.3 KSBJ | Christian AC | Hope Media | 610,000 |
| 6.0 | 5.3 | 5.4 | 5.7 | 4.9 | 4.5 | KGLK-FM | The Eagle 106.9 & 107.5 | Classic Rock | Urban One | 956,100 |
| 4.3 | 4.2 | 5.2 | 5.3 | 5.3 | 4.0 | KRBE-FM | 104.1 KRBE | CHR | Cumulus | 935,800 |
| 4.4 | 4.7 | 4.8 | 5.2 | 4.6 | 3.9 | KTBZ-FM | 94.5 The Buzz | Rock/Alternative | iHeartMedia | 681,000 |
| 3.2 | 2.8 | 3.4 | 2.6 | 4.0 | 3.7 | KROI-FM | La Ley 92.1 | Regional Mexican | Spanish Broadcasting | 366,600 |
| 2.9 | 3.2 | 3.0 | 3.2 | 3.7 | 3.4 | KILT-FM | 100.3 The Bull | Country | Audacy | 712,200 |
| 3.9 | 3.7 | 3.4 | 3.8 | 4.1 | 3.3 | KKHH-FM | 95.7 The Spot | Adult Hits | Audacy | 906,400 |
| 4.7 | 4.6 | 4.5 | 4.7 | 4.4 | 3.3 | KTRH-AM | NewsRadio 740 | News/Talk | iHeartMedia | 297,400 |
| 3.4 | 3.5 | 3.2 | 3.4 | 3.9 | 3.0 | KUHF-FM | News 88.7 | Public News/Talk | Houston Public Media | 205,000 |
| 2.1 | 1.8 | 2.2 | 2.3 | 2.8 | 2.6 | KTJM-FM | La Raza 98.5 & 101.7 | Regional Mexican | Mediaco | 358,800 |
| 3.2 | 3.4 | 3.3 | 2.9 | 3.2 | 2.4 | KBXX-FM | 97.9 The Box | Rhythmic CHR | Urban One | 566,000 |
| 3.8 | 4.4 | 4.0 | 3.7 | 3.3 | 2.4 | KQBT-FM | 93.7 The Beat | Hip Hop/R&B | iHeartMedia | 504,500 |
| 3.3 | 2.5 | 3.4 | 3.3 | 2.7 | 2.3 | KOVE-FM | Amor 106.5 | Spanish Adult Hits | TelevisaUnivision | 386,000 |
| 2.1 | 2.6 | 2.6 | 2.5 | 2.2 | 2.0 | KQQK-FM | El Norte 107.9 | Regional Mexican | Mediaco | 355,700 |
| 2.9 | 3.1 | 2.5 | 2.5 | 1.8 | 1.9 | KLOL-FM | Mega 101 | Spanish Contemporary | Audacy | 468,100 |
| 2.6 | 2.5 | 2.5 | 2.0 | 1.7 | 1.5 | KLTN-FM | Que Buena 102.9 | Regional Mexican | TelevisaUnivision | 332,300 |
| 1.2 | 1.4 | 1.4 | 2.0 | 1.3 | 1.3 | KHVU-FM | Vida Unida | Spanish Christian AC | Hope Media | 156,500 |
| 1.1 | 1.0 | 1.0 | 1.2 | 1.2 | 1.3 | KILT-AM | SportsRadio 610 | Sports | Audacy | 211,600 |
| 1.4 | 1.3 | 1.6 | 1.5 | 1.4 | 1.1 | KAMA-FM | Latino Mix 104.9 | Spanish Contemporary | TelevisaUnivision | 262,300 |
| 1.2 | 1.1 | 1.1 | 0.9 | 1.5 | 1.1 | KTSU-FM | 90.9 The Choice | Jazz | Texas Southern University | 188,500 |
| 1.4 | 1.6 | 1.5 | 1.1 | 0.9 | 0.8 | KBME-AM | SportsTalk 790 | Sports | iHeartMedia | 177,100 |
| 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.8 | KUHF-FM HD2 | HPM Classical | Classical | Houston Public Media | 37,400 |
| 0.4 | 0.6 | 0.4 | 0.5 | 0.5 | 0.6 | KHJK-FM | 103.7 Air1 | Worship | K-Love Inc. | 76,600 |
| 1.4 | 1.3 | 1.3 | 0.9 | 0.6 | 0.6 | KLVH-FM | 97.1 K-Love | Christian AC | K-Love Inc. | 192,700 |
| 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | KPRC-AM | 950 KPRC | Talk | iHeartMedia | 81,100 |
| 0.9 | 0.8 | 0.6 | 0.4 | 0.4 | 0.5 | KHCB-FM | 105.7 KHCB | Religious | Houston Christian Broadcasters | 68,400 |
| 0.2 | 0.1 | 0.4 | 0.4 | 0.2 | 0.4 | KHMX-FM Stream | Mix 96.5 | Hot AC | Audacy | 37,500 |
| 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | KMJQ-FM HD2 | Praise 102.1 HD2 | Gospel | Urban One | 69,400 | |
| 0.1 | 0.1 | 0.3 | KGBC-AM | AM 1540 KGBC | Brokered Talk | Siga Broadcasting | 80,600 | |||
| 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | KPFT-FM | KPFT 90.1 | Variety | Pacifica Foundation | 80,900 |
| 0.1 | 0.5 | 0.2 | KESS-FM | Estereo Latino 93.3 FM | Regional Mexican | TelevisaUnivision | 116,500 | |||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | KHCB-FM Stream | 105.7 KHCB | Religious | Houston Christian Broadcasters | 9,200 |
| 0.4 | 0.6 | 0.3 | 0.2 | 0.3 | 0.2 | KHPT-FM HD3 | Sol Radio 101.7 | Regional Mexican | King Broadcasting | 23,100 |
| 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | KILT-AM Stream | SportsRadio 610 | Sports | Audacy | 30,200 |
| 0.2 | 0.3 | 0.2 | KJOZ-AM | La Calle | Spanish Tropical | Hector Guevara Ministry | 88,700 | |||
| 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | KXYZ-AM | Houston's BIN 1320 | News/Talk | iHeartMedia | 21,300 |
| 0.1 | 0.1 | KILT-FM Stream | 100.3 The Bull | Country | Audacy | 25,600 | ||||
| 0.1 | KJIC-FM | 90.5 KJIC | Christian Country | Community Radio | 18,300 | |||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KKHH-FM Stream | 95.7 The Spot | Adult Hits | Audacy | 24,500 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KLOL-FM HD2 | Fierro HD | Tejano | Audacy | 25,100 | |
| 0.1 | 0.1 | 0.1 | KLAT-AM | TUDN Radio 1010/93.3 | Spanish Sports | Latino Media Network | 10,200 | |||
| KQBU flipped from Spanish Sports to Regional Mexican KESS on October 8. | ||||||||||
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.





