Nielsen Audio PPM Monthly Ratings
Indianapolis (Market #38)
Population: 1,698,200
Black: 303,500 – Hispanic: 154,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 6/26-7/23 | 7/24-8/20 | 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JUL 25 | AUG 25 | SEP 25 | OCT 25 | NOV 25 | DEC 25 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.1 | 6.9 | 7.1 | 9.7 | 10.8 | 10.2 | WYXB-FM | B105.7 | AC | Urban One | 365,000 |
| 8.6 | 7.9 | 7.4 | 7.2 | 8.3 | 8.0 | WIBC-FM | 93 WIBC | News/Talk | Urban One | 147,400 |
| 6.6 | 5.5 | 4.8 | 5.3 | 6.0 | 7.0 | WZPL-FM | 99-5 ZPL | CHR | Cumulus | 219,500 |
| 8.8 | 9.6 | 8.7 | 7.6 | 7.0 | 6.5 | WTLC-FM | 106.7 WTLC | Adult R&B | Urban One | 151,700 |
| 5.0 | 4.8 | 5.0 | 5.3 | 4.9 | 6.1 | WFYI-FM | 90.1 WFYI | Public News/Talk | Metropolitan Indianapolis Public Broadcasting | 113,500 |
| 7.6 | 8.4 | 8.3 | 6.7 | 5.4 | 5.7 | WJJK-FM | 104.5 WJJK | Classic Hits | Cumulus | 261,300 |
| 5.8 | 5.1 | 5.2 | 5.9 | 6.8 | 5.1 | WFBQ-FM | Q95 | Classic Rock | iHeartMedia | 181,800 |
| 5.8 | 6.7 | 6.5 | 6.6 | 5.1 | 4.9 | WLHK-FM | 97.1 Hank FM | Country | Urban One | 165,900 |
| 4.6 | 5.2 | 4.8 | 5.0 | 4.6 | 4.8 | WNTR-FM | 107.9 The Mix | AC | Cumulus | 216,100 |
| 4.5 | 5.1 | 5.4 | 5.3 | 4.7 | 3.9 | WFMS-FM | 95.5 WFMS | Country | Cumulus | 189,000 |
| 1.9 | 2.7 | 3.1 | 3.6 | 3.9 | 3.8 | WIBC-FM HD2 | 93.5/107.5 The Fan | Sports | Urban One | 101,000 |
| 3.9 | 4.1 | 3.1 | 3.5 | 3.3 | 3.8 | WOLT-FM | Alt 103.3 | Classic Alternative | iHeartMedia | 191,300 |
| 4.0 | 3.3 | 4.7 | 4.0 | 3.0 | 3.3 | WHHH-FM | Hot 100.9 | Rhythmic CHR | Urban One | 125,300 |
| 3.1 | 2.9 | 3.1 | 2.2 | 3.8 | 3.2 | WKLU-FM | 101.9 K-Love | Christian AC | K-Love Inc. | 88,000 |
| 3.0 | 2.8 | 3.8 | 3.1 | 2.8 | 3.1 | WNDX-FM | 93.9 X | Rock | Cumulus | 130,000 |
| 3.2 | 3.1 | 2.7 | 2.4 | 2.4 | 2.8 | WTTS-FM | 92.3 WTTS | AAA | ST Radio | 137,900 |
| 1.6 | 1.9 | 2.3 | 1.8 | 2.1 | 1.5 | WICR-FM | 88.7 WICR | Classical/Jazz | University of Indianapolis | 41,000 |
| 1.6 | 1.7 | 1.5 | 1.5 | 1.4 | 1.5 | WZRL-FM | Real 98.3 | Hip Hop/R&B | iHeartMedia | 91,100 |
| 0.1 | 0.4 | 0.5 | 0.8 | 0.9 | 1.0 | WQME-FM | 98.7 Air1 | Worship | K-Love Inc. | 39,000 |
| 0.7 | 0.5 | 0.4 | 0.5 | 0.8 | 1.0 | WQRA-FM | 90.5 Air1 | Worship | K-Love Inc. | 37,300 |
| 0.7 | 0.5 | 0.4 | 0.3 | 0.7 | 0.9 | WIKL-FM | 101.7 K-Love | Christian AC | K-Love Inc. | 23,200 |
| 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.9 | WTLC-AM | AM 1310 The Light | Gospel | Urban One | 29,300 |
| 0.3 | 0.3 | 0.3 | 0.1 | 0.3 | 0.4 | WOLT-FM HD2 | Business News 97.5 | Business News | iHeartMedia | 15,300 |
| 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | WNDE-AM | Fox Sports 1260 | Sports | iHeartMedia | 20,400 |
| 0.1 | 0.1 | 0.1 | 0.4 | 0.3 | WNDX-FM Stream | 93.9 X | Rock | Cumulus | 4,200 | |
| 0.3 | 0.3 | 0.1 | 0.1 | WFMS-FM Stream | 95.5 WFMS | Country | Cumulus | 4,200 | ||
| 0.1 | 0.1 | 0.1 | 0.1 | WHHH-FM HD2 | La Grande 105.1 | Regional Mexican | Urban One | 7,700 | ||
| 0.1 | WICR-FM Stream | 88.7 WICR | Classical/Jazz | University of Indianapolis | 1,100 | |||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WXNT-AM | Indy's Sports Ticket 1430 AM | Sports | Cumulus | 8,000 | |
| 0.1 | 0.7 | 0.1 | WJJK-FM Stream | 104.5 WJJK | Classic Hits | Cumulus | 1,900 | |||
| 0.1 | 0.1 | WNTR-FM Stream | 107.9 The Mix | AC | Cumulus | 5,100 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.





